skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2022 - 2023 3 Star Totals

Playoffs - Week 4

RANK PLAYER 1st STAR 2nd STAR 3rd STAR STPTS
1 Ben Thorne 1 1 5
2 Dustin Kadri 1 1 4
3 Crystal McGregor 2 4
4 Nathan Grossklaus 1 3
5 Steve Gratton 1 3
6 Hiroshi Popoff 1 3
7 Jefff Barrett 1 3
8 Jacob McGregor 1 2
9 Parker Petruska 1 2
10 Sheila Ann Langen 1 2
11 BJ Hindmarch 2 2
12 Joseph Afonso 1 1
13 Michael Blackwell 1 1
14 Bart Gross 1 1

After Week 16

RANK PLAYER 1st STAR 2nd STAR 3rd STAR STPTS
1 Crystal McGregor 3 6
2 Ben Thorne 1 1 5
3 Dustin Kadri 1 1 4
4 Nathan Grossklaus 1 1 4
5 Steve Gratton 1 3
6 Hiroshi Popoff 1 3
7 Jefff Barrett 1 3
8 Amber Cutter 1 3
9 Jacob McGregor 1 2
10 Parker Petruska 1 2
11 Sheila Ann Langen 1 2
12 BJ Hindmarch 2 2
13 Joseph Afonso 1 1
14 Michael Blackwell 1 1
15 Bart Gross 1 1

1st star = 3 points
2nd star = 2 points
3rd star = 1 point