RANK | PLAYER | 1st STAR | 2nd STAR | 3rd STAR | STPTS |
---|---|---|---|---|---|
1 | Ben Thorne | 1 | 1 | 5 | |
2 | Dustin Kadri | 1 | 1 | 4 | |
3 | Nathan Grossklaus | 1 | 3 | ||
4 | Steve Gratton | 1 | 3 | ||
5 | Hiroshi Popoff | 1 | 3 | ||
6 | Crystal McGregor | 1 | 2 | ||
7 | Jacob McGregor | 1 | 2 | ||
8 | Parker Petruska | 1 | 2 | ||
9 | Sheila Ann Langen | 1 | 2 | ||
10 | BJ Hindmarch | 2 | 2 | ||
11 | Joseph Afonso | 1 | 1 | ||
12 | Michael Blackwell | 1 | 1 |
RANK | PLAYER | 1st STAR | 2nd STAR | 3rd STAR | STPTS |
---|---|---|---|---|---|
1 | Evan Mosco | 4 | 2 | 2 | 18 |
2 | Joseph Afonso | 3 | 2 | 13 | |
3 | Amber Cutter | 4 | 4 | 12 | |
4 | Jeff Barrett | 2 | 2 | 10 | |
5 | Michael Blackwell | 2 | 1 | 2 | 10 |
6 | Randy Martin | 2 | 1 | 1 | 9 |
7 | Gerald Doucette | 1 | 1 | 4 | 9 |
8 | Hiroshi Popoff | 2 | 1 | 8 | |
9 | Ryan Kostiuk | 2 | 1 | 8 | |
10 | Jayden Chaban | 1 | 2 | 1 | 8 |
11 | Steve Gratton | 1 | 1 | 3 | 8 |
12 | Remy Bernier | 2 | 1 | 7 | |
13 | Nathan Grossklaus | 1 | 1 | 1 | 6 |
21 | Taylor Eveleigh | 3 | 6 | ||
16 | Ishan Manerikar | 1 | 2 | 5 | |
14 | Crystal McGregor | 1 | 2 | 5 | |
24 | Kevin Phillips | 1 | 1 | 4 | |
15 | Dustin Kadri | 1 | 3 | ||
17 | Parker Petruska | 1 | 1 | 3 | |
18 | Sheila Ann Langen | 1 | 2 | ||
19 | Ben Thorne | 1 | 2 | ||
23 | Matthew Langen | 1 | 2 | ||
20 | Jacob McGregor | 1 | 2 | ||
22 | Michael Fridfinnson | 1 | 1 | ||
23 | Joe Waring | 1 | 1 |
1st star = 3 points
2nd star = 2 points
3rd star = 1 point