| RANK | PLAYER | 1st STAR | 2nd STAR | 3rd STAR | STPTS |
|---|---|---|---|---|---|
| 1 | Evan Mosco | 2 | 1 | 7 | |
| 2 | Cody Petrone | 2 | 1 | 7 | |
| 3 | Troy Clemmer | 2 | 6 | ||
| 4 | Jordan Morris | 1 | 1 | 1 | 6 |
| 5 | Henry Crawley | 1 | 1 | 5 | |
| 6 | Michael Fridfinnson | 1 | 2 | 5 | |
| 7 | Ben Thorne | 1 | 2 | 5 | |
| 8 | Crystal McGregor | 1 | 2 | 5 | |
| 9 | Amber Cutter | 2 | 4 | ||
| 10 | Hugo Moussu | 1 | 3 | ||
| 11 | Kevin Phillips | 1 | 3 | ||
| 12 | Justin Scott | 1 | 3 | ||
| 13 | Joseph Afonso | 1 | 1 | 3 | |
| 14 | Ishan Manerikar | 1 | 1 | 3 | |
| 15 | Nathan Grossklaus | 1 | 2 | ||
| 16 | Hiroshi Popoff | 1 | 2 | ||
| 17 | Dustin Kadri | 1 | 2 | ||
| 18 | Gerald Doucette | 1 | 2 | ||
| 19 | Mike Jorgensen | 1 | 2 | ||
| 20 | Alex Starratt | 1 | 2 | ||
| 21 | Jacob McGregor | 1 | 2 | ||
| 22 | Ethan Larocke | 1 | 2 | ||
| 23 | Jeff Barrett | 1 | 1 | ||
| 24 | Randy Martin | 1 | 1 | ||
| 25 | Sheila Ann Langen | 1 | 1 |
1st star = 3 points
2nd star = 2 points
3rd star = 1 point
Ties broken by
1. Most 1st place selections
2. Most 2nd place selections