skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

All Time CPHL Scoring

All Time CPHL Scoring (Regular Season + Playoffs)

Last Name  First Name  Seasons  GP  Pts.  PIM  Pts.PG 
Afonso Joseph 12 172 122 129 251 176 1.46
Agoston John 13 197 588 163 751 270 3.81
Barrett Jeff 17 264 231 180 411 44 1.78
Bates Jason 1 12 2 1 3 0 0.25
Bedford Jack 18 285 17 118 135 120 0.47
Belish Rudy 1 2 3 0 3 0 1.5
Bernard Wayne 2 22 2 8 10 12 0.45
Bernier Remy 10 145 1 11 12 26 0.08
Blackwell Michael 20 293 49 142 191 52 0.65
Bondok John 17 244 44 43 87 95 0.36
Bons Sean 21 348 668 311 979 179 2.81
Bons Ron 21 349 72 153 225 85 0.64
Bourbonnais Keith 26 392 91 218 309 88 0.79
Boychuk Brodie 20 323 2 32 34 140 0.11
Brown Dan 12 154 4 20 24 12 0.16
Brown Shawn 5 63 0 0 0 0 0
Bruno Marcus 4 37 83 19 102 15 2.76
Bush Vadim 11 127 123 88 211 39 1.66
Butler Arron 28 385 28 22 50 44 0.13
Butters Ian 1 12 0 0 0 0 0
Bynre Josh 1 13 29 9 38 24 2.92
Chaban Jayden 5 62 55 44 99 4 1.6
Chalmers David 11 174 3 15 18 74 0.1
Coles Ian 9 106 19 38 57 30 0.54
Compton Colin 2 33 0 1 1 2 0.03
Cutter Amber 2 16 0 2 2 0 0.13
Dann Kenny 4 48 10 11 21 3 0.44
Dobko Jordan 10 139 0 3 3 8 0.02
Donnelly Jennifer 11 143 13 11 24 18 0.17
Donnelly David 7 91 9 6 15 8 0.16
Donnelly Robert 16 277 9 12 21 6 0.08
Doucette Gerald 28 447 717 356 1073 288 2.4
Ebner Greg 5 50 0 1 1 0 0.02
Eccelston Geoffery 1 6 0 0 0 0 0
Eveleigh Taylor 22 350 3 39 42 12 0.12
Falconer Mike 14 229 1228 166 1394 146 6.09
Finlay Bob 2 29 0 1 1 9 0.03
Flores Mark 21 316 6 56 62 446 0.2
Fridfinnson Michael 10 160 3 17 20 20 0.13
Friskie Joel 9 112 44 76 120 82 1.07
Gallant Benny 3 52 3 4 7 8 0.13
Galley Dave 1 12 0 0 0 0 0
Gilbertson Stephan 1 6 0 1 1 6 0.17
Ginther CJ 17 274 150 210 360 57 1.31
Gratton Steve 3 28 34 27 61 13 2.18
Groenewoud Connor 2 27 13 16 29 2 1.07
Gross Bart 29 386 100 64 164 20 0.42
Grossklaus Nathan 22 316 867 328 1195 53 3.78
Hackett Mike 11 138 33 77 110 12 0.8
Hall Rita 4 37 0 0 0 2 0
Height Charlie 6 72 92 59 151 3 2.1
Hindmarch BJ 2 21 2 6 8 2 0.38
Hodgson Larry 10 123 17 32 49 54 0.4
Huckell David 8 104 0 9 9 16 0.09
Hudson Matthew 2 24 0 0 0 2 0
Johnson Owen 1 10 14 7 21 18 2.1
Jones Carter 9 146 51 101 152 54 1.04
Jorgensen Mike 31 453 34 146 180 42 0.4
Kadri Dustin 2 11 0 2 2 4 0.18
Kell Wesley 14 206 400 83 483 139 2.34
Kettler Aaron 19 299 121 180 301 23 1.01
Kimber Trampus 7 88 160 50 210 106 2.39
Klenner Zachary 2 31 0 1 1 8 0.03
Klevell Bruce 1 1 3 2 5 0 5
Kostiuk Ryan 15 202 73 150 223 32 1.1
Laing Scott 9 144 155 152 307 47 2.13
Langen Sheila-Ann 31 445 1 13 14 18 0.03
Langen Matt 26 391 1 5 6 32 0.02
Lawson Kevin 14 240 227 274 501 137 2.09
Lemieux Chris 3 28 1 5 6 0 0.21
Levecene Steve 1 4 2 0 2 0 0.5
Lindsay Todd 1 13 6 3 9 0 0.69
Ling Jonathan 7 107 4 12 16 20 0.15
Malik Fasih 3 44 99 70 169 16 3.84
Manerikar Ishan 10 145 50 66 116 24 0.8
Mano Charlie 4 68 93 54 147 37 2.16
Many Guns Wanda 4 39 19 27 46 0 1.18
Margetts Nic 17 244 1 8 9 2 0.04
Martelle David 1 3 0 0 0 4 0
Martin Randy 15 219 110 124 234 192 1.07
Mawji Hanif 2 25 1 0 1 0 0.04
McGowan Chris 4 48 146 32 178 9 3.71
McGregor Jacob 15 230 12 67 79 132 0.34
McGregor Crystal 18 281 13 48 61 16 0.22
McNair Mike 1 1 0 0 0 0 0
McNulty Gary 3 34 0 0 0 6 0
Miller Larry 12 155 375 203 578 57 3.73
Mitchell Todd 14 206 254 244 498 44 2.42
Mitchell Annia 6 75 30 35 65 12 0.87
Mosco Evan 5 69 32 62 94 42 1.36
Moussu Hugo 5 45 62 32 94 6 2.09
O'Connor Brent 2 28 0 0 0 0 0
Olisoff Rob 14 209 6 53 59 214 0.28
Pahl Shawn 9 142 689 77 766 56 5.39
Palmer Evan 1 13 3 11 14 2 1.08
Parageter Sunny 5 58 0 4 4 6 0.07
Parrotta Josi 8 120 1 0 1 11 0.01
Payne Allen 2 21 1 6 7 0 0.33
Pederson Adrian 6 90 248 60 308 42 3.42
Peirce Hollis 1 18 0 0 0 0 0
Pellegrino Anthony 10 140 3 7 10 8 0.07
Peters Jake 1 4 0 0 0 0 0
Peterson Rob 14 215 339 202 541 64 2.52
Petruska Parker 14 219 33 91 124 114 0.57
Phillips Kevin 31 436 1120 239 1359 142 3.12
Plante Jeremy 5 39 9 8 17 8 0.44
Popoff Hiroshi 7 86 100 60 160 2 1.86
Priest Stephen 7 93 27 43 70 52 0.75
Rocount Patty 1 13 3 1 4 3 0.31
Ryan Susan 3 35 15 9 24 12 0.69
Ryerse Dave 4 37 3 3 6 0 0.16
Sacco Rob 2 18 0 2 2 0 0.11
Scaglione Rob 4 42 20 28 48 33 1.14
Scott Ben 5 53 87 22 109 24 2.06
Shaw James 1 15 0 4 4 3 0.27
Shelvey Steve 12 158 578 230 808 54 5.11
Smith Matthew 2 21 0 1 1 0 0.05
Sorensen Thomas 4 61 33 83 116 14 1.9
Taylor Darren 10 127 32 46 78 27 0.61
Terpstra Mike 1 10 7 2 9 0 0.9
Terrani Serfini 3 21 11 13 24 6 1.14
Thorne Ben 17 235 348 287 635 160 2.7
Thorpe Evan 1 16 1 10 11 2 0.69
Thorslund Chris 1 3 14 12 26 0 8.67
Tuss John 4 49 19 20 39 0 0.8
Venoitte Jamie 4 46 0 0 0 0 0
Vilardi Joel 6 74 10 11 21 6 0.28
Voung Alan 1 18 0 0 0 0 0
Wagner Michael 1 4 9 10 19 0 4.75
Waring Joseph 4 65 16 34 50 30 0.77
Williams Calvin 8 144 25 52 77 36 0.53
Wilson Larry 8 108 1 2 3 21 0.03
Woodford Spencer 6 98 8 49 57 30 0.58
Zuk Mike 10 122 0 6 6 21 0.05

These stats may not be 100% complete due to missing information