From 1992-2024 65 players have earned the right to be a Calgary Select.
Unfortunately we are missing quite a few uniform numbers, if you know any of the unknown numbers please email info@powerhockey.ca
Multiple numbers have been retired, click here to see the CPHL Wall of Fame
Multiple players haven been recognized for stellar play, click here to see the CPHL Page of Honour
# | Name | Yr | Yr | Yr | Yr | Yr | Yr | Yr | Yr | Yr | Yr | Yr | Yr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | CJ Ginther | 1994 | 1995 | 1996 | 1998 | 2000 | 2003 | 2007 | 2008 | ||||
21 | Keith Bourbonnais | 1994 | 1996 | 1998 | 2000 | 2001 | 2003 | 2005 | 2006 | 2007 | 2008 | 2012 | 2014 |
30 | Todd Mitchell | 1992 | 1993 | 1994 | 1995 | 1996 | |||||||
42 | Kevin Lawson | 1996 | 1998 | 2003 | 2006 | ||||||||
42 | Steve Shelvey | 1992 | 1993 | 1994 | 1995 | 1996 | |||||||
69 | Larry Miller | 1993 | 1994 | 1995 | 1996 |
# | Name | Yr | Yr | Yr | Yr | Yr | Yr | Yr | Yr | Yr | Yr | Yr | Yr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jacob McGregor | 2009 | 2010 | 2013 | 2015 | 2019 | 2023 | ||||||
4 | Kevin Phillips | 2000 | 2005 | 2007 | 2009 | 2010 | 2012 | 2013 | 2017 | 2019 | |||
5 | Matt Langen | 2007 | |||||||||||
6 | Sheila Ann Langen | 2008 | |||||||||||
7 | Jeff Barrett | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2017 | 2019 | 2024 | ||
9 | Ryan Kostiuk | 2007 | 2008 | 2009 | 2010 | 2019 | 2023 | 2024 | |||||
10 | Randy Martin | 2023 | |||||||||||
11 | Evan Mosco | 2023 | 2024 | ||||||||||
13 | Mike Falconer | 2000 | 2001 | 2003 | 2005 | 2006 | 2008 | 2014 | 2015 | ||||
15 | Taylor Eveleigh | 2006 | 2009 | ||||||||||
17 | Jayden Chaban | 2019 | 2024 | ||||||||||
19 | Michael Blackwell | 2017 | |||||||||||
29 | Joseph Afonso | 2009 | 2010 | 2023 | 2024 | ||||||||
34 | Mike Jorgensen | 1994 | 1996 | 1998 | 2000 | 2001 | 2003 | 2006 | 2007 | 2009 | |||
44 | Ben Thorne | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2017 | 2019 | |||
51 | Amber Cutter | 2023 | |||||||||||
63 | Nathan Grossklaus | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2017 | 2019 |
71 | Hiroshi Popoff | 2024 | |||||||||||
87 | Gerald Doucette | 1996 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2014 | 2015 | 2017 | 2024 | |
96 | Parker Petruska | 2012 | 2015 | 2023 | 2024 | ||||||||
98 | Ishan Manerikar | 2015 | 2017 | 2019 | 2024 |
# | Name | Yr | Yr | Yr | Yr | Yr | Yr | Yr | Yr | Yr | Yr | Yr | Yr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Donnelly | 2005 | 2007 | ||||||||||
3 | Jack Bedford | 2003 | 2006 | 2007 | 2008 | 2013 | 2017 | ||||||
7 | Jennifer Donnelly | 2005 | |||||||||||
8 | Mark Flores* | 2001 | 2005 | 2006 | 2014 | 2015 | |||||||
12 | Joe Waring | 2019 | 2023 | ||||||||||
20 | Nic Margetts | 2005 | 2007 | ||||||||||
22 | Aaron Kettler | 1996 | 1998 | 2000 | 2001 | ||||||||
22 | Brodie Boychuk | 1995 | 2008 | ||||||||||
23 | Thomas Sorensen | 2012 | 2013 | ||||||||||
24 | Jonathan Ling | 2010 | |||||||||||
25 | Shawn Pahl | 2012 | 2013 | 2014 | 2017 | 2019 | |||||||
27 | Rob Peterson* | 1996 | 1998 | 2000 | 2001 | 2003 | 2005 | 2006 | |||||
29 | Dan Brown | 2013 | |||||||||||
31 | Remy Bernier | 2023 | |||||||||||
39 | Arron Butler | 2006 | |||||||||||
55 | David Huckell | 2010 | 2012 | ||||||||||
61 | Sean Bons | 2003 | 2007 | 2008 | 2009 | 2010 | |||||||
66 | Charlie Height | 1992 | 1994 | 1995 | |||||||||
67 | Ron Bons | 1998 | |||||||||||
74 | Carter Jones | 2015 | |||||||||||
76 | Joel Friskie | 1992 | 2001 | 2003 | |||||||||
77 | Scott Laing* | 2000 | 2001 | 2005 | 2006 | ||||||||
99 | David Chalmers | 2017 | |||||||||||
99 | Fasih Malik | 2013 | |||||||||||
?? | Anthony Pellegrino | 1992 | 1993 | ||||||||||
?? | Calvin Williams | 1996 | |||||||||||
?? | Chris Lemieux | 1993 | |||||||||||
?? | Dave Ryerse | 1992 | |||||||||||
?? | Ian Coles | 1993 | |||||||||||
?? | Jeremy Plante | 1992 | |||||||||||
?? | John Agoston | 1995 | 1996 | 1998 | 2000 | ||||||||
?? | Josi Parrotta* | 1994 | 2000 | ||||||||||
?? | Larry Hodgson | 1992 | 1993 | ||||||||||
?? | Mike Hackett* | 1992 | 1993 | 1994 | 1995 | 1996 | 1998 | ||||||
?? | Trampus Kimber | 1995 | |||||||||||
?? | Vadim Bush* | 1992 | 1994 | ||||||||||
?? | Wanda Many Guns | 1992 | 1993 | ||||||||||
?? | Wesley Kell* | 1995 | 1996 | 1998 | |||||||||
* Page of Honour |