skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2024-25 REGULAR SEASON STANDINGS

2024-25 REGULAR SEASON TEAM STATISTICS

Team Name  GP  OTL  PTS  GF  GA  PIM
Machine 15 8 5 0 2 18 140 148 34
Thunder 15 7 5 0 3 17 114 113 18
Knights 15 8 7 0 0 16 101 97 26
Vipers 15 7 8 0 0 14 75 72 62
* All Teams Participated in Playoffs

2024-25 REGULAR SEASON PLAYER STATS

NAME  TEAM  GP  PTS  PIM  1st*   2nd*   3rd*  
Gerald Doucette Thu/Mac 14 55 40 95 10 2 2 1
Michael Falconer Machine 8 85 8 93 8 4 0 1
Ben Thorne Thunder 12 59 27 86 4 1 0 3
Kevin Phillips Knights 14 60 10 70 8 3 0 1
Joseph Afonso Vip/Mac 15 30 22 52 18 2 2 1
Ishan Manerikar Knights 15 18 34 52 6 0 5 2
Evan Mosco Thunder 15 11 32 43 4 3 3 0
Nathan Grossklaus Vipers 9 23 17 40 0 1 1 2
Justin Scott Kni/Thu 11 24 14 38 2 1 1 1
Jayden Chaban Vipers 13 12 16 28 0 2 2 0
Randy Martin Vipers 14 12 14 26 24 1 1 0
Hugo Moussu Thunder 14 6 18 24 0 0 1 2
Hiroshi Popoff Machine 15 7 16 23 0 0 1 2
Mike Jorgensen Knights 15 4 18 22 2 0 0 0
Parker Petruska Vipers 15 10 11 21 24 0 1 3
Reegan Zacharias* Vipers 12 5 7 12 2 2 0 0
Alex Starratt* Knights 14 3 5 8 2 3 1 2
Michael Blackwell Machine 6 0 7 7 4 0 0 0
Matthew Langen Machine 15 0 4 4 0 0 0 0
Dustin Kadri Knights 8 0 4 4 2 0 1 1
Shawna Mattinson Vipers 14 0 3 3 4 0 0 0
Crystal McGregor Vipers 12 0 1 1 0 0 1 1
Michael Fridfinnson Thunder 14 0 1 1 4 0 2 0
Taylor Eveleigh Thunder 14 0 1 1 0 0 1 1
Sheila Ann Langen Machine 15 0 1 1 0 2 0 0
Jacob McGregor Machine 12 0 1 1 2 1 0 1
Jordan Morris Mac/Vip 9 0 1 1 0 0 3 2
Jordan Dobko Knights 14 0 1 1 0 0 0 1
Henry Crawley* Thunder 7 0 0 0 0 1 0 1
Amber Cutter Thunder 7 0 0 0 0 0 1 0
Ethan LaRocke* Mac/Kni 12 0 0 0 6 0 0 1
Remy Bernier Knights 1 0 0 0 0 1 0 0
Greg McMeekin* Knights 1 0 0 0 0 0 0 0
*Rookies

2024-25 REGULAR SEASON GOALIE STATS

NAME  TEAM  GP  MIN  GA  GAA  SO 
Jordan Morris Mac/Vip 9 407 35 5.16 1 6 0 0
Crystal McGregor Vipers 10 461 40 5.21 4 3 0 1
Alex Starratt* Knights 9 422 40 5.69 5 3 0 0
Amber Cutter Thunder 7 396 49 7.42 1 6 0 0
Taylor Eveleigh Thunder 10 511 64 7.52 6 2 0 0
Jacob McGregor Machine 12 586 105 10.75 7 4 0 0
Kevin Phillips Knights 4 95 1 0.63 1 0 0 0
Remy Bernier Knights 1 60 1 1 1 0 0 0
Shawna Mattinson Vipers 6 172 12 4.19 2 1 0 0
Jordan Dobko Knights 4 70 7 6 0 1 0 0
Dustin Kadri Knights 3 120 14 7 1 2 0 0
Hiroshi Popoff Machine 4 100 13 7.8 1 0 0 0
Michael Falconer Machine 1 20 4 12 0 0 0 0
Justin Scott Kni/Thu 1 14 3 12.86 0 1 0 0
Ishan Manerikar Knights 3 78 20 15.38 0 0 0 0
Mike Jorgensen Knights 1 42 11 15.71 0 0 0 0
*Rookies

24-25 Regular Season Special Teams & Game Deciding Goals

NAME  TEAM  GP  PPG  PPA  SHG  SHA  GWG 
Ben Thorne Thunder 12 2 2 0 0 6
Kevin Phillips Knights 14 1 0 0 0 5
Michael Falconer Machine 8 1 0 0 0 4
Nathan Grossklaus Vipers 9 2 0 0 1 4
Ishan Manerikar Knights 15 0 2 0 1 3
Joseph Afonso Vip/Mac 15 0 0 1 1 3
Gerald Doucette Thu/Mac 14 3 1 0 1 2
Hiroshi Popoff Machine 15 0 0 1 0 1
Parker Petruska Vipers 15 0 1 1 0 1
Reegan Zacharias* Vipers 12 0 0 0 0 1
Evan Mosco Thunder 15 1 1 0 0 0
Hugo Moussu Thunder 14 0 1 0 0 0
Jordan Dobko Knights 14 0 1 0 0 0
Justin Scott Kni/Thu 11 1 2 1 0 0
Randy Martin Vipers 14 0 1 1 0 0
Jayden Chaban Vipers 13 1 0 0 0 0
*Rookies