skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

MIKE FALCONER

CAREER HIGHLIGHTS

Individual Awards

10 time Team's Most Valuable Player - 2000 - 2006, 2008, 2015, 2016

10 time League Three Star Selection - 2000 - 2004 1st, 2005 3rd, 2006 1st, 2008 1st, 2016 1st, 2025 2nd

9 time League Most Valuable Player - 2001 to 2006, 2008, 2016, 2019

9 time Regular Season Point Scoring Championship - 2000, 2002 - 2007, 2016, 2019

4 time Playoff Series Most Valuable Player Championship Team - 2002, 2003, 2006 & 2008

CJ Ginther Memorial Award for Mentoring - 2020

Regular Season Assist Championship – 2019

True Grit Award – 2019

Most Improved Forward – 1999

Most Outstanding Rookie – 1998

Team Awards

9 time CPHL Championship - 1999 - 2003, 2006, 2008, 2016, 2019

8 time CPHL Regular Season Championship - 2000 - 2003, 2006, 2008, 2016, 2025

Calgary Selects

8 time Calgary Selects Team Member - 2000, 2001, 2003, 2005, 2006, 2008, 2014, 2015

2008 NAPHA PowerHockey Cup Championship

2006 NAPHA PowerHockey Cup Championship

2005 CEWHA Allied Cup National Championship

2001 PowerHockey World Cup Silver Medalist

2000 CEWHA Allied Cup National Championship


Regular Season Scoring

year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GDG 
24-25 Machine 8 85 8 93 8 4 0 1 1 0 0 0 4
19-20 Thunder 12 9 2 11 6 0 1 0 0 0 0 0 0
18-19 Machine 8 58 29 87 2 0 0 3 0 0 4 0 6
15-16 Machine 13 164 11 175 6 5 1 3 1 1 6 0 13
14-15 Machine 7 49 5 54 10 0 0 1 3 0 3 0 5
07-08 Vipers 14 92 5 97 2 8 0 0 0 0 2 0 10
05-06 Knights 15 111 9 120 6 5 2 2 6 2 2 0 8
04-05 Stars 15 75 12 87 10 3 3 2 6 1 1 0 4
03-04 Stars 14 102 8 110 14 4 3 3 1 0 1 0 6
02-03 Flames 13 95 8 103 12 7 4 0 4 1 2 0 8
01-02 Predators 15 69 4 73 10 14 0 1 6 0 0 0 13
00-01 Stars 16 54 21 75 14 9 0 3 8 0 0 0 7
99-00 Stars 18 51 18 69 20 10 1 2 3 0 1 0 9
98-99 Penguins 12 9 5 14 4 3 1 0 0 0 0 0 0
97-98 Stars 13 10 9 19 0 0 2 2 0 0 0 0 0
Total 193 1033 154 1187 124 72 18 23 39 5 22 0 93

Playoff Scoring

year Team  GP  Pts  PIM  1st*  2nd*  3rd* PPG  PPA  SHG  SHA  GWG
2025 Machine 3 0 2 2 2 0 0 0 0 0 0 0 0
2019 Machine 4 56 5 61 6 0 0 2 6 0 0 0 3
2016 Machine 6 68 3 71 4 3 0 0 3 0 4 1 4
2015 Machine 3 14 0 14 4 1 0 0 0 0 2 0 0
2008 Vipers 5 27 0 27 4 3 0 1 4 0 1 0 4
2006 Knights 4 28 2 30 6 2 0 2 0 0 0 0 2
2005 Stars 3 8 1 9 2 1 0 0 0 0 0 0 1
2004 Stars 3 14 2 16 0 1 0 0 0 0 0 0 1
2003 Flames 3 28 1 29 4 1 1 0 5 0 2 0 3
2002 Predators 3 14 1 15 0 2 0 0 1 0 0 0 3
2001 Stars 3 8 0 8 0 2 0 0 1 0 0 0 3
2000 Stars 3 13 3 16 0 2 0 0 1 0 1 0 3
1999 Penguins 3 2 2 4 0 0 0 1 0 0 0 0 0
1998 Stars 1 0 0 0 0 0 0 0 0 0 0 0 0
Total 47 280 22 302 32 18 1 6 21 0 10 1 27

Regular Season Goaltending

YEAR Team  GP  MIN  GA  GAA  SO 
24-25 Machine 1 20 4 12 0 0 0 0
05-06 Knights 1 60 3 3 0 1 0 0
03-04 Stars 1 38 7 11.05 0 0 0 0
Total 3 118 14 7.12 0 1 0 0