skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

BEST Single Season Performances

MOST POINTS IN A SINGLE SEASON

RANK NAME  POINTS SEASON
1 Mike Falconer 175 15-16
2 Shawn Pahl 127 14-15
3 Mike Falconer 120 05-06
4 Shawn Pahl 116 13-14
5 Steve Shelvey 113 86-87
6 Nathan Grossklaus  112 13-14
7 Mike Falconer 110 03-04
8 Mike Falconer 103 02-03
9 Steve Shelvey 100 89-90
10 Mike Falconer 97 07-08

MOST POINTS PER GAME IN A SINGLE SEASON*

RANK NAME  POINTS GAMES PLAYED POINTS PER GAME YEAR
1 Mike Falconer 175 13 13.46 15-16
2 Mike Falconer 93 8 11.625 24-25
3 Mike Falconer 87 8 10.875 18-19
4 Steve Shelvey 113 12 9.42 86-87
5 Steve Shelvey 80 9 8.89 88-89
6 Shawn Pahl 127 15 8.47 14-15
7 Steve Shelvey 67 8 8.375 87-88
8 Steve Shelvey 100 12 8.33 89-90
9 Mike Falconer 120 15 8 05-06
10 Mike Falconer 103 13 7.92 02-03

MOST GOALS IN A SINGLE SEASON

RANK NAME GOALS SEASON
1 Mike Falconer 164 15-16
2 Shawn Pahl 115 14-15
3 Mike Falconer 111 05-06
4 Shawn Pahl 109 13-14
5 Mike Falconer 102 03-04
6 Mike Falconer 95 02-03
7 Mike Falconer 92 07-08
8 Mike Falconer 85 24-25
9 Steve Shelvey 84 86-87
10 Sean Bons 80 03-04
10 Sean Bons 80 02-03

MOST GOALS PER GAME IN A SINGLE SEASON*

RANK NAME GOALS GAMES PLAYED GOALS PER GAME SEASON
1 Mike Falconer 164 13 12.62 15-16
2 Mike Falconer 85 8 10.625 24-25
3 Shawn Pahl 115 15 7.67 14-15
4 Mike Falconer 111 15 7.4 05-06
5 Mike Falconer 95 13 7.31 02-03
6 Mike Falconer 102 14 7.29 03-04
7 Shawn Pahl 109 15 7.27 13-14
8 Mike Falconer 58 8 7.25 18-19
9 Shawn Pahl 78 11 7.09 12-13
10 Steve Shelvey 84 12 7 86-87
10 Mike Falconer 49 7 7 14-15

MOST ASSISTS IN A SINGLE SEASON

RANK NAME ASSISTS SEASON
1 Ben Thorne 48 15-16
2 Nathan Grossklaus  46 13-14
3 Gerald Doucette 40 24-25
3 Kevin Lawson 40 03-04
5 Steve Shelvey 35 89-90
6 Ishan Manerikar 34 24-25
6 Thomas Sorensen 34 12-13
8 Evan Mosco 32 24-25
9 Mike Jorgensen 30 12-13
10 FIVE TIED 29

MOST ASSISTS PER GAME IN A SINGLE SEASON*

RANK NAME ASSISTS GP ASSISTS PER GAME SEASON
1 Ben Thorne 48 13 3.69 15-16
2 Mike Falconer 29 8 3.63 18-19
3 Nathan Grossklaus  46 15 3.07 13-14
4 Steve Shelvey 35 12 2.92 89-90
5 Gerald Doucette 40 14 2.86 24-25
5 Kevin Lawson 40 14 2.86 03-04
7 Thomas Sorensen 34 12 2.83 12-13
8 Keith Bourbonnais 24 9 2.67 15-16
9 Mike Jorgensen 30 12 2.5 12-13
10 Fasih Malik 22 9 2.44 12-13

*minimum 6 games played for 'per game' rankings


BEST GOALS AGAINST AVERAGE IN A SINGLE SEASON (minimum 600 mins)

RANK NAME GOALS AGAINST AVERAGE SEASON
1 Jeff Barrett 1.4 10-11
2 Robert Donnelly 1.54 10-11
3 Jeff Barrett 1.88 09-10
4 Jeff Barrett 2.33 11-12
5 Robert Donnelly 2.57 11-12
6 John Bondok 2.63 99-00
7 John Bondok 2.66 00-01
8 Ishan Manerikar 2.69 19-20
9 Josi Parrotta 2.72 98-99
10 Jennifer Donnelly 2.74 01-02

MOST WINS IN A SINGLE SEASON

RANK NAME WINS SEASON
1 John Bondok 14 99-00
1 Anthony Pellegrino 14 03-04
3 Jennifer Donnelly 13 01-02
3 Crystal McGregor 13 15-16
5 Josi Parrotta 12 99-00
6 Josi Parrotta 11 96-97
6 Larry Wilson 11 97-98
6 Jeff Barrett 11 08-09
6 Bart Gross 11 16-17
6 Bart Gross 11 14-15
6 Taylor Eveleigh 11 19-20

BEST WINNING PERCENTAGE IN A SINGLE SEASON (minimum 6 wins)

RANK NAME WINS GAMES PLAYED WIN PERCENTAGE SEASON
1 Aaron Kettler 9 9 100 13-14
2 Anthony Pellegrino 14 15 93.33 03-04
3 Robert Donnelly 8 9 88.89 00-01
4 Crystal McGregor 13 15 86.67 15-16
5 Larry Wilson 11 13 84.62 97-98
5 Taylor Eveleigh 11 13 84.62 19-20
7 John Bondok 14 17 82.35 99-00
8 Ishan Manerikar 9 11 81.82 19-20
9 Jennifer Donnelly 13 16 81.25 01-02
10 Jeff Barrett 11 14 78.57 08-09
10 Bart Gross 11 14 78.57 14-15