| Team Name | GP | W | L | T | OTL | PTS | PTS % | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Thunder | 5 | 4 | 1 | 0 | 0 | 8 | 0.80 | 32 | 17 | 4 |
| Knights | 5 | 4 | 1 | 0 | 0 | 8 | 0.80 | 28 | 17 | 10 |
| Vipers | 5 | 2 | 3 | 0 | 0 | 4 | 0.40 | 19 | 17 | 16 |
| Machine | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 42 | 8 |
**GP - Games Played, W - Wins, L - Losses, T - Ties, OTL - Overtime Loses, PTS - Points, PTS % - Points Percentage, GF - Goals For, GA - Goals Against, PIM - Penalties in Minutes
| Name | Team | GP | G | A | PTS | PIM | S | BS | +/- | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| Thorne, Ben | Thunder | 5 | 15 | 6 | 21 | 2 | 54 | 13 | 12 | 27.8 |
| Mosco, Evan | Thunder | 4 | 7 | 9 | 16 | 0 | 28 | 6 | 16 | 25.0 |
| Phillips, Kevin | Thunder | 3 | 10 | 5 | 15 | 0 | 31 | 2 | 12 | 32.3 |
| Doucette, Gerald | Vipers | 5 | 11 | 3 | 14 | 0 | 52 | 10 | 3 | 21.2 |
| Barrett, Jeff | Knights | 4 | 7 | 5 | 12 | 0 | 36 | 4 | - | 19.4 |
| Martin, Randy | Knights | 5 | 4 | 7 | 11 | 4 | 27 | 4 | 10 | 14.8 |
| Petruska, Parker | Knights | 5 | 3 | 7 | 10 | 6 | 12 | 10 | 8 | 25.0 |
| Petrone, Cody | Knights | 3 | 8 | 1 | 9 | 0 | 60 | 5 | 7 | 13.3 |
| Clemmer, Troy | Vipers | 2 | 6 | 2 | 8 | 8 | 47 | 1 | 7 | 12.8 |
| Chaban, Jayden | Knights | 4 | 2 | 6 | 8 | 0 | 16 | 5 | 11 | 12.5 |
| Grossklaus, Nathan | Machine | 1 | 5 | 2 | 7 | 0 | 13 | 2 | - | 38.5 |
| Afonso, Joseph | Machine | 5 | 5 | 1 | 6 | 6 | 40 | 7 | -25 | 12.5 |
| Popoff, Hiroshi | Machine | 5 | 3 | 3 | 6 | 0 | 17 | 17 | -23 | 17.6 |
| Manerikar, Ishan | Vipers | 5 | 2 | 2 | 4 | 0 | 23 | 4 | 2 | 8.7 |
| Blackwell, Michael | Machine | 5 | 1 | 3 | 4 | 0 | 8 | 2 | -20 | 12.5 |
| McGregor, Jacob | Machine | 4 | 0 | 4 | 4 | 0 | 1 | 16 | -6 | 0 |
| Jorgensen, Mike | Thunder | 4 | 0 | 3 | 3 | 2 | 10 | 16 | 3 | 0 |
| Fridfinnson, Michael | Vipers | 4 | 0 | 3 | 3 | 0 | 0 | 10 | 4 | 0 |
| Scott, Justin | Knights | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 66.7 |
| Moussu, Hugo | Thunder | 5 | 0 | 2 | 2 | 0 | 5 | 11 | 3 | 0 |
| Zacharias, Reegan | Vipers | 4 | 0 | 2 | 2 | 2 | 7 | 11 | -7 | 0 |
| Crawley, Henry | Knights | 5 | 0 | 1 | 1 | 0 | 2 | 15 | 4 | 0 |
| Kadri, Dustin | Knights | 2 | 0 | 1 | 1 | 0 | 0 | 10 | - | 0 |
| Dobko, Jordan | Machine | 5 | 0 | 1 | 1 | 0 | 0 | 18 | -21 | 0 |
| Eveleigh, Taylor | Machine | 5 | 0 | 1 | 1 | 2 | 0 | 17 | -13 | 0 |
| Mattinson, Shawna | Vipers | 5 | 0 | 1 | 1 | 2 | 2 | 18 | -2 | 0 |
| Starratt, Alex | Vipers | 5 | 0 | 1 | 1 | 0 | 1 | 16 | 2 | 0 |
| Substitute Player | Vipers | 1 | 0 | 1 | 1 | 2 | 8 | 0 | - | 0 |
| McGregor, Crystal | Knights | 5 | 0 | 0 | 0 | 0 | 1 | 4 | -1 | 0 |
| Langen, Matthew | Thunder | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 |
| Langen, Sheila Ann | Thunder | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 |
| Substitute Player | Thunder | 1 | 0 | 0 | 0 | 0 | 2 | - | -1 | 0 |
| Larocke, Ethan | Vipers | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 |
GP - Games Played, G - Goals, A - Assists, PTS - Points, PIM - Penalties in Minutes, S - Shots, BS - Blocked Shots, +/- - Plus/Minus, S% - Shooting Percentage
| Name | Team | GP | MIN | W | L | T | SO | SA | GA | S | GAA | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett, Jeff | Knights | 2 | 80 | 1 | 0 | 0 | 0 | 17 | 2 | 15 | 1.50 | 0.882 |
| Starratt, Alex | Vipers | 2 | 120 | 1 | 1 | 0 | 0 | 46 | 5 | 41 | 2.50 | 0.891 |
| Morris, Jordan | Thunder | 5 | 300 | 4 | 1 | 0 | 0 | 93 | 17 | 76 | 3.40 | 0.817 |
| McGregor, Crystal | Knights | 4 | 210 | 3 | 1 | 0 | 0 | 59 | 13 | 46 | 3.71 | 0.780 |
| Manerikar, Ishan | Vipers | 3 | 180 | 1 | 2 | 0 | 0 | 93 | 12 | 81 | 4.00 | 0.871 |
| Cutter, Amber | Machine | 3 | 180 | 0 | 3 | 0 | 0 | 124 | 20 | 104 | 6.67 | 0.839 |
| Eveleigh, Taylor | Machine | 2 | 120 | 0 | 2 | 0 | 0 | 67 | 22 | 45 | 11.00 | 0.672 |
| Petruska, Parker | Knights | 1 | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 12.00 | 0.667 |
GP - Games Played, MIN - Minutes, W - Wins, L - Losses, T - Ties, SO - Shutouts, SA - Shots Against, GA - Goals Against, S - Saves, GAA Goals Against Average, Save % - Save Percentage
| Name | Team | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|
| Thorne, Ben | Thunder | 1 | 0 | 0 | 0 | 2 |
| Petrone, Cody | Knights | 1 | 0 | 0 | 0 | 2 |
| Phillips, Kevin | Thunder | 0 | 0 | 0 | 0 | 2 |
| Barrett, Jeff | Knights | 0 | 1 | 0 | 0 | 1 |
| Petruska, Parker | Knights | 0 | 1 | 0 | 0 | 1 |
| Manerikar, Ishan | Vipers | 0 | 0 | 0 | 0 | 1 |
| Doucette, Gerald | Vipers | 0 | 0 | 0 | 0 | 1 |
| Mosco, Evan | Thunder | 0 | 1 | 0 | 0 | 0 |
GP - Games Played, PPG - Power Play Goals, PPA - Power Play Assists, SHG - Short Ganded Goals, SHA - Short Handed Assists, GWG - Game Winning Goals