skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

Active Players Winning Percentage

Active Players League Championship Winning Percentage (min 5 completed seasons)

Last First % Titles Seasons
McGregor Crystal 0.41 7 17
Langen Sheila-Ann 0.38 11 29
Blackwell Michael 0.37 7 19
McGregor Jacob 0.36 5 14
Gross Bart 0.32 9 28
Langen Matt 0.32 8 25
Thorne Ben 0.31 5 16
Eveleigh Taylor 0.29 6 21
Martin Randy 0.29 4 14
Barrett Jeff 0.25 4 16
Bernier Remy 0.22 2 9
Dobko Jordan 0.22 2 9
Manerikar Ishan 0.22 2 9
Phillips Kevin 0.20 6 30
Grossklaus Nathan 0.19 4 21
Popoff Hiroshi 0.17 1 6
Petruska Parker 0.15 2 13
Doucette Gerald 0.15 4 27
Jorgensen Mike 0.13 4 31
Fridfinnson Michael 0.10 1 10
Afonso Joseph 0.00 0 11
Kostiuk Ryan 0.00 0 14

Active Players Regular Season Championship Winning Percentage (min 5 completed seasons)

Last First % Reg Seas Champ Seasons
Manerikar Ishan 0.44 4 9
McGregor Jacob 0.43 6 14
Barrett Jeff 0.38 6 16
McGregor Crystal 0.35 6 17
Bernier Remy 0.33 3 9
Langen Matt 0.32 8 25
Blackwell Michael 0.32 6 19
Thorne Ben 0.31 5 16
Langen Sheila-Ann 0.31 9 29
Petruska Parker 0.31 4 13
Phillips Kevin 0.30 9 30
Fridfinnson Michael 0.30 3 10
Gross Bart 0.29 8 28
Eveleigh Taylor 0.24 5 21
Martin Randy 0.21 3 14
Jorgensen Mike 0.19 6 31
Popoff Hiroshi 0.17 1 6
Doucette Gerald 0.15 4 27
Grossklaus Nathan 0.14 3 21
Dobko Jordan 0.11 1 9
Afonso Joseph 0.09 1 11
Kostiuk Ryan 0.07 1 14

These stats may not be 100% complete due to missing information