skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

Welcome

to the home of the Calgary PowerHockey League

All Time 3 Star Pts

Top 25 All Time CPHL 3 Star Points (Reg Seas + Playoffs)

Last Name  First Name  1st Star 2nd Star 3rd Star Star Pts. 
Grossklaus Nathan 67 53 36 343
Phillips Kevin 67 52 37 342
Falconer Mike 86 19 28 324
Bons Sean 58 59 31 323
Doucette Gerald 41 35 44 237
Bourbonnais Keith 25 41 39 196
Barrett Jeff 35 23 27 178
Peterson Rob 30 34 16 174
Pahl Shawn 33 27 15 168
Agoston John 38 17 9 157
Thorne Ben 18 32 33 151
Jorgensen Mike 20 31 25 147
Donnelly Robert 20 28 28 144
Lawson Kevin 19 18 26 119
Kell Wesley 21 20 6 109
Gross Bart 14 15 34 106
Kettler Aaron 13 20 26 105
Laing Scott 11 29 14 105
Manerikar Ishan 22 12 13 103
Afonso Joseph 17 14 14 93
Ginther CJ 12 16 24 92
Bondok John 12 16 21 89
Mitchell Todd 14 15 10 82
Martin Randy 11 17 15 82
McGregor Crystal 9 15 24 81

Top 15 All Time CPHL Playoff 3 Star Points

Last Name  First Name  1st Star 2nd Star 3rd Star Star Pts. 
Grossklaus Nathan 12 13 8 70
Phillips Kevin 15 8 6 67
Falconer Mike 18 1 6 62
Bons Sean 5 12 7 46
Pahl Shawn 8 5 4 38
Barrett Jeff 6 7 5 37
Donnelly Robert 5 7 6 35
Thorne Ben 3 7 12 35
Doucette Gerald 6 5 4 32
Bourbonnais Keith 1 10 8 31
Lawson Kevin 4 3 6 24
Jorgensen Mike 1 8 4 23
Manerikar Ishan 4 3 3 21
Peterson Rob 4 4 0 20
Gross Bart 2 1 12 20

These stats may not be 100% complete due to missing information