skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

All Time 3 Star Pts

Updated at end of 2025 Season

3 Stars tracked from 1996-97 season

Top 25 All Time CPHL 3 Star Points (Regular Season)

Name     GP     1st*     2nd*     3rd*     Star Pts
Nathan Grossklaus 274 58 44 32 294
Kevin Phillips 389 56 46 32 292
Sean Bons 287 53 47 24 277
Michael Falconer 193 72 18 23 275
Gerald Doucette 412 40 33 43 229
Keith Bourbonnais 329 24 31 31 165
Rob Peterson 192 26 30 17 155
Jeff Barrett 226 32 16 22 150
John Agoston 171 34 14 7 137
Shawn Pahl 109 25 22 11 130
Mike Jorgensen 409 19 23 22 125
Ben Thorne 212 16 25 26 124
Robert Donnelly 230 15 21 22 109
Wesley Kell 185 21 18 4 103
Joseph Afonso 172 20 13 15 101
Ishan Manerikar 145 18 14 14 96
Kevin Lawson 202 15 15 20 95
Scott Laing 125 9 27 14 95
Bart Gross 326 12 14 24 88
Crystal McGregor 254 12 14 23 87
John Bondok 213 12 16 18 86
Aaron Kettler 253 10 16 23 85
Randy Martin 199 13 16 12 83
Todd Mitchell 181 13 15 8 77
CJ Ginther 240 9 13 23 76

Top 14 All Time CPHL Playoff 3 Star Points

Name     GP     1*     2*     3*     * Pts   
Nathan Grossklaus 69 15 14 9 82
Kevin Phillips 81 17 8 7 74
Mike Falconer 47 18 1 6 62
Ben Thorne 53 5 11 12 49
Jeff Barrett 60 9 7 5 46
Sean Bons 63 5 12 7 46
Gerald Doucette 73 7 6 6 39
Shawn Pahl 33 8 5 4 38
Robert Donnelly 47 5 7 6 35
Keith Bourbonnais 63 1 9 8 29
Ishan Manerikar  35 5 4 4 27
Kevin Lawson 38 4 3 6 24
Mike Jorgensen 71 1 8 5 24
Ryan Kostiuk 37 6 1 2 22

These stats may not be 100% complete due to missing information