RANK | PLAYER | 1st STAR | 2nd STAR | 3rd STAR | STPTS |
---|---|---|---|---|---|
1 | Michael Falconer | 4 | 1 | 13 | |
2 | Evan Mosco | 2 | 3 | 12 | |
3 | Gerald Ducette | 2 | 2 | 1 | 11 |
4 | Kevin Phillips | 3 | 1 | 10 | |
5 | Ishan Manerikar | 5 | 10 | ||
6 | Joseph Afonso | 2 | 1 | 1 | 9 |
7 | Jordan Morris | 3 | 2 | 8 | |
8 | Jayden Chaban | 1 | 2 | 7 | |
9 | Alex Starratt | 1 | 1 | 2 | 7 |
10 | Sheila Ann Langen | 2 | 6 | ||
11 | Reegan Zacharias | 2 | 6 | ||
12 | Justin Scott | 1 | 1 | 1 | 6 |
13 | Randy Martin | 1 | 1 | 5 | |
14 | Nathan Grossklaus | 1 | 2 | 5 | |
15 | Ben Thorne | 1 | 2 | 5 | |
16 | Henry Crawley | 1 | 1 | 4 | |
17 | Jacob McGregor | 1 | 1 | 4 | |
18 | Parker Petruska | 1 | 2 | 4 | |
19 | Hugo Moussu | 1 | 2 | 4 | |
20 | Remy Bernier | 1 | 3 | ||
21 | Taylor Eveleigh | 1 | 1 | 3 | |
22 | Crystal McGregor | 1 | 1 | 3 | |
23 | Dustin Kadri | 1 | 1 | 3 | |
24 | Amber Cutter | 1 | 2 | ||
25 | Michael Fridfinnson | 1 | 2 | ||
26 | Hiroshi Popoff | 2 | 2 | ||
27 | Jordan Dobko | 1 | 1 | ||
28 | Ethan LaRocke | 1 | 1 |
1st star = 3 points
2nd star = 2 points
3rd star = 1 point
Ties broken by
1. Most 1st place selections
2. Most 2nd place selections