RANK | PLAYER | 1st STAR | 2nd STAR | 3rd STAR | STPTS |
---|---|---|---|---|---|
1 | Taylor Eveleigh | 4 | 1 | 13 | |
2 | Jeff Barrett | 3 | 1 | 1 | 12 |
3 | Hiroshi Popoff | 1 | 4 | 1 | 12 |
4 | Hugo Moussu | 1 | 4 | 11 | |
5 | Ishan Manerikar | 2 | 1 | 2 | 10 |
6 | Randy Martin | 1 | 3 | 9 | |
7 | Evan Palmer | 1 | 1 | 3 | 8 |
8 | Jayden Chaban | 2 | 1 | 7 | |
9 | Ryan Kostiuk | 1 | 2 | 7 | |
10 | Michael Fridfinnson | 2 | 6 | ||
11 | Nathan Grossklaus | 2 | 6 | ||
12 | Evan Mosco | 1 | 1 | 1 | 6 |
13 | Ben Thorne | 1 | 3 | 6 | |
14 | BJ Hindmarch | 1 | 3 | 6 | |
15 | Sean Bons | 2 | 2 | 6 | |
16 | David Chalmers | 1 | 1 | 5 | |
17 | Joseph Afonso | 1 | 1 | 5 | |
18 | Joseph Waring | 1 | 1 | 5 | |
19 | Gerald Doucette | 1 | 2 | 5 | |
20 | Remy Bernier | 2 | 1 | 5 | |
21 | Mike Jorgensen | 1 | 1 | 4 | |
22 | Crystal McGregor | 1 | 1 | 4 | |
23 | Zachary Klenner | 1 | 1 | 4 | |
24 | Kevin Phillips | 1 | 2 | 4 | |
25 | Matt Langen | 1 | 1 | 3 | |
26 | Michael Blackwell | 1 | 2 | ||
27 | Parker Petruska | 1 | 2 | ||
28 | Jacob McGregor | 1 | 2 | ||
29 | Michael Falconer | 1 | 2 | ||
30 | Sheila Ann Langen | 1 | 1 | ||
31 | Carter Jones | 1 | 1 | ||
32 | Nic Margetts | 1 | 1 |
1st star = 3 points
2nd star = 2 points
3rd star = 1 point