RANK | PLAYER | 1st STAR | 2nd STAR | 3rd STAR | STPTS |
---|---|---|---|---|---|
1 | Joseph Afonso | 3 | 2 | 13 | |
2 | Evan Mosco | 2 | 2 | 1 | 11 |
3 | Amber Cutter | 4 | 3 | 11 | |
4 | Michael Blackwell | 2 | 1 | 1 | 9 |
5 | Hiroshi Popoff | 2 | 1 | 8 | |
6 | Randy Martin | 2 | 1 | 8 | |
7 | Remy Bernier | 2 | 1 | 7 | |
8 | Steve Gratton | 1 | 1 | 2 | 7 |
9 | Jeff Barrett | 1 | 1 | 5 | |
10 | Ryan Kostiuk | 1 | 1 | 5 | |
11 | Ishan Manerikar | 1 | 2 | 5 | |
12 | Kevin Phillips | 1 | 1 | 4 | |
13 | Jayden Chaban | 1 | 1 | 4 | |
21 | Nathan Grossklaus | 1 | 1 | 4 | |
16 | Taylor Eveleigh | 2 | 4 | ||
14 | Gerald Doucette | 4 | 4 | ||
24 | Dustin Kadri | 1 | 3 | ||
15 | Parker Petruska | 1 | 1 | 3 | |
17 | Sheila Ann Langen | 1 | 2 | ||
18 | Ben Thorne | 1 | 2 | ||
19 | Matthew Langen | 1 | 2 | ||
23 | Jacob McGregor | 1 | 2 | ||
20 | Crystal McGregor | 1 | 1 | ||
22 | Michael Fridfinnson | 1 | 1 | ||
23 | Joe Waring | 1 | 1 |
1st star = 3 points
2nd star = 2 points
3rd star = 1 point