to the home of the Calgary PowerHockey League
POWERHOCKEY CUP 2006:
Calgary, Alberta (Aug. 4-7, 2006)
OUTCOME:
Champions!!! (5-2-0)
STAFF:
Glenn Margetts - Head Coach
Ron Bons Sr. - Assistant Coach
Ray Lawson - Assistant Coach
# | PLAYER | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
13 | Mike Falconer - A | 7 | 17 | 6 | 23 | 4 |
63 | Nathan Grossklaus - A | 7 | 10 | 6 | 16 | 2 |
77 | Scott Laing | 7 | 4 | 4 | 8 | 0 |
42 | Kevin Lawson | 7 | 2 | 4 | 6 | 0 |
27 | Rob Peterson | 7 | 2 | 2 | 4 | 0 |
87 | Gerald Doucette | 7 | 1 | 2 | 3 | 4 |
15 | Taylor Eveleigh | 6 | 0 | 0 | 0 | 0 |
39 | Arron Butler | 7 | 0 | 0 | 0 | 0 |
3 | Jack Bedford | 7 | 0 | 0 | 0 | 2 |
21 | Keith Bourbonnais - C | 7 | 0 | 0 | 0 | 4 |
8 | Mark Flores | 7 | 0 | 0 | 0 | 6 |
# | PLAYER | GP | MIN | GA | GAA | W-L-T | SO |
---|---|---|---|---|---|---|---|
34 | Mike Jorgensen | 7 | 315 | 15 | 2.14 | 5-2-0 | 0 |
*Nathan Grossklaus won Tournament Most Valuable Player
*Nathan Grossklaus won Championship Game Most Valuable Player
*Keith Bourbonnais won Tournament Most Outstanding Defenseman