to the home of the Calgary PowerHockey League
2003 CEWHA NATIONAL CHAMPIONSHIP
Victoria, British Columbia (Aug. 22-24, 2003)
OUTCOME:
2nd Place (4-1-0)
STAFF:
Ray Lawson - Head Coach
Blair Height - Assistant Coach
Jason Hebert - Assistant Coach
# | PLAYER | GP | G | A | PTS |
---|---|---|---|---|---|
13 | Mike Falconer - A | 5 | 11 | 3 | 14 |
16 | Sean Bons | 5 | 6 | 2 | 8 |
27 | Rob Peterson | 5 | 4 | 3 | 7 |
63 | Nathan Grossklaus | 5 | 4 | 1 | 5 |
42 | Kevin Lawson - C | 5 | 1 | 4 | 5 |
76 | Joel Friskie | 5 | 0 | 2 | 2 |
19 | CJ Ginther | 5 | 0 | 1 | 1 |
37 | Jack Bedford | 5 | 0 | 0 | 0 |
48 | Keith Bourbonnais - A | 5 | 0 | 0 | 0 |
# | PLAYER | GP | MIN | GA | GAA | W-L-T | SO |
---|---|---|---|---|---|---|---|
1 | Mike Jorgensen | 5 | 230 | 10 | 1.96 | 4-1-0 | 1 |
*Mike Falconer won Tournament Scoring Title