2005 CEWHA NATIONAL CHAMPIONSHIP
London, Ontario (Aug. 4-6, 2005)
OUTCOME:
Champions!!! (4-1-0)
STAFF:
Blair Height - Head Coach
Glenn Margetts - Assistant Coach
Ray Bourbonnais - Assistant Coach
| # | PLAYER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 4 | Kevin Phillips | - | - | - | - | - |
| 7 | Jennifer Donnelly | - | - | - | - | - |
| 8 | Mark Flores | - | - | - | - | - |
| 13 | Mike Falconer - A | - | - | - | - | - |
| 20 | Nic Margetts | - | - | - | - | - |
| 21 | Keith Bourbonnais - C | - | - | - | - | - |
| 27 | Rob Peterson | - | - | - | - | - |
| 63 | Nathan Grossklaus | - | - | - | - | - |
| 77 | Scott Laing - A | - | - | - | - | - |
| # | PLAYER | GP | MIN | GA | GAA | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| 1 | Robert Donnelly | - | - | - | - | - | - |
*Nathan Grossklaus won Tournament Most Valuable Player