skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2000-01 REGULAR SEASON STANDINGS

2000-01 REGULAR SEASON TEAM STANDINGS

Team GP W L T Pts GF GA PIM
Stars 18 13 4 1 27 111 84 45
Flames 18 10 8 0 20 92 63 85
Predators 18 8 10 0 16 106 100 117
Avalanche 18 4 13 1 9 57 119 62
* All Teams Participated in Playoffs

2000-01 REGULAR SEASON PLAYER STATS

Name Team GP G A Pts PIM 1st* 2nd* 3rd*
John Agoston Predators 18 55 26 81 40 6 1 0
Mike Falconer Stars 16 54 21 75 14 9 0 3
Sean Bons Stars 18 36 27 63 19 7 2 2
Rob Peterson Flames 18 32 18 50 8 4 3 0
Scott Laing Predators 18 22 24 46 9 1 6 2
Wesley Kell Avalanche 15 34 8 42 14 2 3 1
Kevin Phillips Flames 18 29 13 42 12 0 5 3
CJ Ginther Stars 18 13 21 34 6 0 1 3
Gerald Doucette Predators 18 20 11 31 16 1 2 2
Kevin Lawson Flames 18 17 14 31 21 0 0 1
Todd Mitchell Avalanche 18 11 20 31 6 1 5 4
Aaron Kettler Stars 16 14 14 28 0 0 0 3
Joel Friskie Avalanche 17 7 10 17 20 0 0 0
Nathan Grossklaus* Predators 17 11 5 16 10 2 0 1
Ron Bons Jr. Stars 14 5 1 6 0 0 0 0
Calvin Williams Flames 18 3 3 6 8 0 0 1
Keith Bourbonnais Avalanche 17 2 3 5 2 1 2 2
Rob Olisoff Flames 18 0 3 3 20 0 0 0
Benny Gallant* Stars 18 1 1 2 6 0 0 1
Mike Jorgensen Avalanche 15 0 1 1 0 0 1 1
Robert Donnelly* Stars 18 0 1 1 0 0 2 2
Mark Flores Predators 18 0 1 1 46 0 0 0
John Bondok Flames 15 0 0 0 0 2 3 3
Brodie Boychuk Avalanche 18 0 0 0 12 0 0 1
Taylor Eveleigh Avalanche 16 0 0 0 0 0 0 0
Jamie Venoitte* Stars 15 0 0 0 0 0 0 0
Matthew Hudson* Predators 15 0 0 0 0 0 0 0
Rita Hall Flames 9 0 0 0 2 0 0 0
Larry Wilson Avalanche 14 0 0 0 2 0 0 0
Josi Parrotta Predators 16 0 0 0 2 0 0 0
David Donnelly* Predators 16 0 0 0 2 0 0 0
Sheila Ann Langen Stars 17 0 0 0 2 0 0 0
Matt Langen Predators 18 0 0 0 2 0 0 0
David Martelle* Flames 3 0 0 0 4 0 0 0
Arron Butler Flames 18 0 0 0 4 0 0 0
* Rookies

2000-01 REGULAR SEASON GOALIE STATS

Name Team GP MIN GA GAA W L T SO
John Bondok Flames 15 880 39 2.66 9 6 0 2
Robert Donnelly* Stars 9 560 41 4.39 8 1 0 0
Josi Parrotta Predators 16 848 84 5.94 7 9 0 1
Mike Jorgensen Avalanche 13 760 83 6.55 4 8 1 0
Larry Wilson Avalanche 3 140 12 5.14 1 1 0 0
Taylor Eveleigh Avalanche 5 271 27 5.98 1 3 1 0
Calvin Williams Flames 2 105 14 8 1 0 0 0
Brodie Boychuk Avalanche 4 182 27 8.90 1 3 0 0
Sheila Ann Langen Stars 2 96 8 5 2 0 0 0
David Martelle* Flames 1 60 7 7 0 1 0 0
Matthew Hudson* Predators 1 60 8 8 1 0 0 0
John Agoston Predators 1 33 2 3.64 0 1 0 0
Benny Gallant* Stars 1 10 1 6 0 0 0 0
David Donnelly* Predators 1 27 4 8.89 0 0 0 0
Rob Olisoff Flames 1 15 3 12 0 1 0 0
Nathan Grossklaus* Predators 1 26 6 13.85 0 1 0 0

00-01 Regular Season Special Teams & Game Deciding Goals

Name Team GP PPG SHG GDG
John Agoston Predators 18 8 3 3
Mike Falconer Stars 16 8 0 7
Sean Bons Stars 18 4 0 5
Rob Peterson Flames 18 2 1 2
Scott Laing Predators 18 3 2 2
Wesley Kell Avalanche 15 1 0 1
Kevin Phillips Flames 18 1 1 6
CJ Ginther Stars 18 1 0 1
Gerald Doucette Predators 18 2 1 3
Kevin Lawson Flames 18 0 0 1
Todd Mitchell Avalanche 18 2 0 1
Aaron Kettler Stars 16 0 0 1
Nathan Grossklaus Predators 17 0 1 1
Ron Bons Jr. Stars 14 0 0 2