skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2013 CPHL Playoff Statistics

2013 CPHL Playoff Team Standings

TEAM GP W L PTS GF GA PIM
PLAYOFF CHAMPIONS Machine 4 4 0 8 31 15 4
1st Runner-Up Thunder 4 2 2 4 33 27 2
2nd Runner-Up Demons 3 1 2 2 11 22 2
3rd Runner-Up Knights 2 0 2 0 3 13 0
4th Runner-Up Vipers 1 0 1 0 1 2 0

2013 CPHL Playoff Player Statistics

NAME TEAM GP G A PTS PIM 1st* 2nd* 3rd*
Shawn Pahl Thunder 4 27 2 29 0 1 1 1
Kevin Phillips Machine 4 26 2 28 0 3 0 0
Thomas Sorensen Machine 4 4 16 20 0 1 0 1
Sean Bons Demons 3 4 6 10 0 0 1 0
Fasih Malik Thunder 2 5 3 8 0 1 0 0
Michael Blackwell Machine 4 1 6 7 0 0 0 1
Randy Martin Demons 2 4 2 6 0 0 1 0
Mike Jorgensen Thunder 4 1 4 5 2 0 1 1
Ron Bons Jr Demons 3 1 3 4 0 0 0 0
Jack Bedford Machine 4 0 3 3 4 0 0 1
Jacob Mcgregor Thunder 4 0 3 3 0 0 0 0
Nathan Grossklaus Knights 2 3 0 3 0 0 2 0
Brodie Boychuk Thunder 4 0 1 1 0 0 0 0
Robert Donnelly Knights 2 0 1 1 0 0 0 0
Ben Thorne Vipers 1 1 0 1 0 0 1 0
Gerald Doucette Vipers 1 0 1 1 0 0 0 0
Ishan Manerikar* Machine 2 0 1 1 0 0 0 0
Jeff Barrett Demons 2 1 0 1 0 1 0 0
Sheila Ann Langen Thunder 4 0 1 1 0 0 0 0
Taylor Eveleigh Knights 2 0 1 1 0 0 0 0
Aaron Kettler Machine 4 0 0 0 0 0 0 1
Arron Butler Knights 2 0 0 0 0 0 0 0
Carter Jones Knights 2 0 0 0 0 0 0 0
Daniel Brown Knights 2 0 0 0 0 0 0 0
David Chalmers Machine 4 0 0 0 0 0 0 0
David Huckell Demons 3 0 0 0 0 0 0 1
Keith Bourbonnais Vipers 1 0 0 0 0 0 0 0
Matthew Smith* Vipers 1 0 0 0 0 0 0 0
Nic Margetts Vipers 1 0 0 0 0 0 0 0
Spencer Woodford Vipers 1 0 0 0 0 0 0 0
Crystal Mcgregor Machine 4 0 0 0 0 0 0 0
Jordan Dobko Demons 3 0 0 0 0 0 0 0
Matt Langen Thunder 3 0 0 0 0 0 0 0
Michael Fridfinnson Demons 3 0 0 0 2 0 0 0
Parker Petruska Vipers 1 0 0 0 0 0 0 0
Remy Bernier* Thunder 4 0 0 0 0 0 0 0
*Rookies

2013 CPHL Playoff Goalie Statistics

NAME TEAM GP MIN GA GAA W L SO
Nic Margetts Vipers 1 68 1 0.88 0 0 0
Jeff Barrett Demons 2 109 6 3.3 1 0 0
Aaron Kettler Machine 4 230 14 3.65 4 0 0
Brodie Boychuk Thunder 3 180 19 6.33 2 1 0
Robert Donnelly Knights 2 120 13 6.5 0 2 0
Keith Bourbonnais Vipers 1 2 0 0 0 1 0
Sean Bons Demons 1 12 1 5 0 1 0
Crystal Mcgregor Machine 1 10 1 6 0 0 0
Fasih Malik Thunder 1 60 8 8 0 1 0
Jordan Dobko Demons 1 20 3 9 0 0 0
David Huckell Demons 3 49 12 14.69 0 1 0

2013 Playoff Special Teams & Game Deciding Goals

NAME TEAM GP PPG PPA SHG SHA GWG
Kevin Phillips Machine 4 0 0 0 0 3
Shawn Pahl Thunder 4 0 0 0 0 2
Thomas Sorensen Machine 4 0 0 0 0 1
Sean Bons Demons 3 0 0 0 0 1