skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

1993 CPHL Playoff Statistics

1993 CPHL Playoff Team Standings

Team GP W L GF GA PIM
PLAYOFF CHAMPIONS BLACKHAWKS 2 2 0 8 3 0
1st Runner-Up Flames 3 1 2 13 9 6
2nd Runner-Up Red Wings 1 0 1 1 10 0

1993 CPHL Playoff Player Statistics

Name Team GP G A Pts PIM
Steve Shelvey Flames 3 8 1 9 0
Adrian Pederson* Blackhawks 2 5 2 7 0
Ben Scott Blackhawks 2 3 3 6 0
Trampus Kimber Flames 2 4 0 4 3
Vadim Bush Flames 3 1 2 3 0
Todd Mitchell Blackhawks 2 0 3 3 0
Annia Mitchell Blackhawks 2 0 2 2 0
Charlie Height Red Wings 1 1 0 1 0
Chris McGowan Red Wings 1 0 1 1 0
Chris Lemieux Flames 3 0 0 0 0
Mike Jorgensen Flames 3 0 0 0 0
CJ Ginther* Flames 2 0 0 0 0
Mike Hackett Blackhawks 2 0 0 0 0
Mike Zuk Blackhawks 2 0 0 0 0
Wesley Kell Red Wings 1 0 0 0 0
Dave Ryerse Blackhawks 1 0 0 0 0
Anthony Pelligrino Red Wings 1 0 0 0 0
Ian Coles Red Wings 1 0 0 0 0
Kenny Dann Blackhawks 1 0 0 0 0
Greg Ebner Red Wings 1 0 0 0 0
Arron Butler Red Wings 1 0 0 0 0
Mark Flores Flames 3 0 0 0 3
*Rookies