skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2002-03 REGULAR SEASON STANDINGS

2002-03 REGULAR SEASON TEAM STANDINGS

Team GP W L T Pts GF GA PIM
Flames 14 8 6 0 16 108 95 48
Avalanche 14 7 5 2 16 89 81 36
Demons (Stars) 14 5 6 3 13 54 70 40
Predators 14 0 11 3 3 53 88 40
Demons 8 8 0 0 16 60 30 26
* Demons were disbanded and Stars assumed the name Demons
* All Teams Participated in Playoffs

2002-03 REGULAR SEASON PLAYER STATS

Name Team GP G A Pts PIM 1st* 2nd* 3rd*
Mike Falconer Flames 13 95 8 103 12 7 4 0
Sean Bons Avalanche 14 80 7 87 24 4 4 1
Rob Peterson Predators 14 30 8 38 4 0 6 1
Gerald Doucette Predators 14 17 17 34 18 1 0 5
Kevin Phillips Demons 12 25 8 33 8 4 3 1
Kevin Lawson Demons 14 13 20 33 2 2 1 2
Joel Friskie Flames 11 12 16 28 14 0 0 2
Nathan Grossklaus Demons 13 14 8 22 8 1 1 2
Calvin Williams Avalanche 14 6 16 22 6 2 1 2
Aaron Kettler Predators 14 6 16 22 2 2 1 0
CJ Ginther Demons 14 4 16 20 10 1 1 2
Jennifer Donnelly Demons 14 6 4 10 4 0 2 0
Ron Bons Jr. Avalanche 13 2 6 8 2 0 1 0
Robert Donnelly Avalanche 14 5 1 6 2 1 0 0
Ryan Kostiuk Predators 9 1 4 5 2 0 0 2
Michael Blackwell Flames 12 1 3 4 2 0 0 1
Mark Flores Predators 12 1 2 3 26 0 0 1
Keith Bourbonnais Demons 14 1 2 3 10 0 2 0
Jack Bedford Avalanche 9 0 3 3 0 1 0 0
Bart Gross Flames 14 1 0 1 0 0 0 2
Sheila Ann Langen Flames 12 0 1 1 0 0 0 1
Brodie Boychuk Flames 12 0 1 1 10 0 0 0
Benny Gallant Avalanche 13 0 1 1 0 0 0 3
Mike Jorgensen Avalanche 13 0 0 0 0 1 2 1
Anthony Pelligrino Demons 14 0 0 0 0 0 2 0
John Bondok Predators 14 0 0 0 0 0 1 2
David Donnelly Flames 14 0 0 0 0 0 0 0
Matt Langen Predators 12 0 0 0 0 0 0 0
Arron Butler Flames 14 0 0 0 4 0 0 0
John Agoston Demons 8 44 7 51 10 5 0 1
Rita Hall Flames 1 0 0 0 0 0 0 0

2002-03 REGULAR SEASON GOALIE STATS

Name Team GP MIN GA GAA W L T SO
Robert Donnelly Avalanche 10 546 45 4.95 7 1 1 0
Anthony Pelligrino Demons 14 828 70 5.07 5 6 3 0
Mike Jorgensen Avalanche 12 710 65 5.49 7 4 1 0
John Bondok Predators 14 850 86 6.07 0 10 3 0
Bart Gross Flames 14 742 90 7.28 8 6 0 0
Arron Butler Flames 1 27 5 11.11 0 0 0 0
Gerald Doucette Predators 1 3 1 20 0 0 0 0
Sheila Ann Langen Flames 1 1 1 60 0 1 0 0
John Agoston Demons 2 32 0 0 1 0 0 0

02-03 Regular Season Special Teams & Game Deciding Goals

Name Team GP PPG PPA SHG SHA GDG
Sean Bons Avalanche 14 12 0 0 0 6
Mike Falconer Flames 13 4 1 2 0 8
John Agoston Demons 8 5 0 1 0 7
Kevin Phillips Demons 12 0 2 0 0 4
Calvin Williams Avalanche 14 0 4 0 0 2
Rob Peterson Predators 14 3 0 1 0 1
CJ Ginther Demons 14 2 1 0 1 1
Gerald Doucette Predators 14 1 1 0 0 1
Kevin Lawson Demons 14 0 2 1 0 0
Nathan Grossklaus Demons 13 2 0 1 0 0
Aaron Kettler Predators 14 0 1 0 1 1
Joel Friskie Flames 11 1 1 0 0 0
Jennifer Donnelly Demons 14 1 1 0 0 0
Ron Bons Jr. Avalanche 13 0 1 0 0 0
Michael Blackwell Flames 12 0 0 0 0 1
Bart Gross Flames 14 1 0 0 0 0