skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2011-12 REGULAR SEASON STANDINGS

2011-12 REGULAR SEASON TEAM STATISTICS

Team GP W L T OTL PTS GF GA PIM
Demons 15 8 2 5 0 21 48 42 52
Thunder 15 9 4 1 1 20 58 39 22
Knights 15 7 4 4 0 18 59 49 20
Vipers 15 0 12 2 1 3 37 72 36
* All Teams Participated in Playoffs

2011-12 REGULAR SEASON PLAYER STATS

NAME TEAM GP G A PTS PIM 1st* 2nd* 3rd*
Kevin Phillips Thunder 15 44 4 48 0 6 1 1
Shawn Pahl Demons 15 34 9 43 16 3 2 3
Nathan Grossklaus Knights 14 34 9 43 2 6 1 1
Sean Bons Knights 15 20 13 33 0 2 2 1
Gerald Doucette Vipers 15 20 12 32 4 1 0 1
Ben Thorne Demons 13 9 21 30 16 1 1 3
Thomas Sorensen Vip/Kni 15 12 17 29 6 1 7 2
Ryan Kostiuk Thunder 15 4 16 20 6 0 1 0
Keith Bourbonnais Thunder 12 5 12 17 0 2 2 1
Joseph Afonso Kni/Vip 13 6 7 13 12 0 2 0
Fasih Malik* Vip/Thu 12 8 5 13 8 1 1 2
Mike Jorgensen Demons 14 3 4 7 2 1 2 0
Carter Jones* Knights 13 0 7 7 0 0 0 1
Spencer Woodford Knights 15 0 5 5 4 0 0 1
Randy Martin Thunder 14 1 4 5 14 0 1 0
Michael Blackwell Dem/Vip 13 1 3 4 0 1 0 0
Taylor Eveleigh Demons 13 1 2 3 0 0 1 0
Ron Bons Jr Knights 13 0 3 3 0 0 0 1
Jack Bedford Vipers 15 0 3 3 8 0 0 0
Parker Petruska Demons 15 0 2 2 4 0 0 3
Crystal Mcgregor Demons 13 0 2 2 2 0 1 0
Daniel Brown Knights 13 0 2 2 2 0 0 0
Jacob Mcgregor Demons 15 0 1 1 12 0 0 0
Darren Taylor Knights 14 0 1 1 0 0 0 0
Jeff Barrett Demons 15 0 1 1 0 2 0 1
Bart Gross Knights 14 0 1 1 0 0 1 3
Aaron Kettler Vipers 13 0 1 1 0 1 1 0
Ronak Patel* Demons 7 0 0 0 0 0 0 0
Michael Fridfinnson* Knights 15 0 0 0 0 0 0 0
Jennifer Donnelly Thunder 14 0 0 0 0 0 0 0
Matt Langen Thunder 13 0 0 0 0 0 0 0
Sheila Ann Langen Thunder 13 0 0 0 0 0 0 2
David Huckell Thunder 11 0 0 0 0 0 0 1
Arron Butler Thu/Vip 13 0 0 0 2 0 0 0
Robert Donnelly Thunder 15 0 0 0 0 1 1 1
David Chalmers Vipers 15 0 0 0 6 0 0 0
Nic Margetts Vipers 13 0 0 0 0 0 0 0
Jordan Dobko* Vipers 13 0 0 0 0 0 0 0
Brodie Boychuk Vipers 12 0 0 0 4 0 1 0
*Rookies

2011-12 REGULAR SEASON GOALIE STATS

NAME  TEAM  GP  MIN  GA  GAA  SO 
Jeff Barrett Demons 15 901 35 2.33 8 2 5 1
Robert Donnelly Thunder 15 912 39 2.57 9 5 1 2
Bart Gross Knights 14 855 41 2.88 7 3 4 3
Aaron Kettler Vipers 13 715 46 3.86 0 9 1 0
Ben Thorne Demons 1 5 0 0 0 0 0 0
Jack Bedford Vipers 1 0 1 0 0 0 0 0
Brodie Boychuk Vipers 6 197 24 7.31 0 4 1 0
Daniel Brown Knights 2 65 8 7.38 0 1 0 0
Crystal McGregor Demons 2 20 6 18 0 0 0 0
David Chalmers Vipers 1 2 1 30 0 0 0 0
Taylor Eveleigh Demons 1 2 1 30 0 0 0 0

11-12 Regular Season Special Teams & Game Deciding Goals

NAME TEAM GP PPG PPA SHG SHA GDG
Kevin Phillips Thunder 15 3 0 0 0 7
Shawn Pahl Demons 15 1 0 1 0 6
Nathan Grossklaus Knights 14 1 0 0 2 4
Sean Bons Knights 15 0 0 2 0 3
Ben Thorne Demons 13 0 0 0 0 2
Thomas Sorensen Vip/Kni 15 0 1 1 0 0
Ryan Kostiuk Thunder 15 0 1 0 0 1
Keith Bourbonnais Thunder 12 0 1 0 0 1
Gerald Doucette Vipers 15 1 0 0 0 0
Fasih Malik* Vip/Thu 12 0 1 0 0 0
Randy Martin Thunder 14 0 1 0 0 0