skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2001-02 REGULAR SEASON STANDINGS

2001-02 REGULAR SEASON TEAM STANDINGS

Team GP W L T Pts GF GA PIM
Predators 16 13 2 1 27 76 46 34
Stars 16 10 5 1 21 78 49 52
Avalanche 16 9 7 0 18 80 69 55
Demons 16 5 10 1 11 45 53 26
Flames 16 1 14 1 3 25 87 120
* Top 4 Teams Participated in Playoffs

2001-02 REGULAR SEASON PLAYER STATS

Name Team GP G A Pts PIM 1st* 2nd* 3rd*
Mike Falconer Predators 15 69 4 73 10 14 0 1
John Agoston Avalanche 16 61 9 70 43 8 4 0
Sean Bons Stars 16 59 9 68 24 5 3 2
Wesley Kell Demons 16 27 7 34 14 5 3 0
Aaron Kettler Avalanche 16 6 28 34 2 1 2 5
Rob Peterson Stars 15 15 16 31 2 3 0 3
Nathan Grossklaus Avalanche 14 13 18 31 2 0 4 0
CJ Ginther Predators 16 5 21 26 2 0 2 4
Ron Bons Jr. Stars 16 4 21 25 10 0 1 2
Scott Laing Demons 12 11 9 20 0 0 5 2
Kevin Lawson Demons 15 6 13 19 8 0 2 1
Gerald Doucette Flames 16 8 8 16 38 1 3 0
Calvin Williams Predators 15 2 12 14 10 0 1 0
Keith Bourbonnais Predators 15 0 13 13 6 0 1 1
Joel Friskie Flames 16 6 6 12 18 0 2 0
Kevin Phillips Flames 15 8 0 8 0 1 2 2
Benny Gallant Flames 16 2 2 4 2 0 0 3
Brodie Boychuk Avalanche 16 0 3 3 6 0 0 2
Mark Flores Flames 16 1 0 1 52 0 0 1
Ryan Kostiuk* Demons 15 0 1 1 0 0 0 0
Bart Gross Avalanche 16 0 1 1 0 0 0 1
Robert Donnelly Stars 15 0 0 0 2 1 1 2
Mike Jorgensen Flames 15 0 0 0 0 0 1 2
Jennifer Donnelly* Predators 16 0 0 0 2 1 0 1
John Bondok Demons 14 0 0 0 0 0 1 1
Sheila Ann Langen Stars 13 0 0 0 2 0 1 1
Taylor Eveleigh Avalanche 13 0 0 0 0 0 0 1
Jack Bedford* Flames 15 0 0 0 10 0 0 1
Rob Olisoff Stars 9 0 0 0 12 0 0 1
Michael Blackwell* Predators 15 0 0 0 0 0 0 0
David Donnelly Avalanche 14 0 0 0 0 0 0 0
Jamie Venoitte Stars 10 0 0 0 0 0 0 0
Rita Hall Predators 9 0 0 0 0 0 0 0
Matthew Hudson Demons 7 0 0 0 2 0 0 0
Matt Langen Demons 14 0 0 0 2 0 0 0
Arron Butler Predators 16 0 0 0 2 0 0 0
* Rookies

2001-02 REGULAR SEASON GOALIE STATS

Name Team GP MIN GA GAA W L T SO
Jennifer Donnelly* Predators 16 919 42 2.74 13 2 1 0
Robert Donnelly Stars 15 873 42 2.89 10 4 1 3
John Bondok Demons 14 814 45 3.32 4 9 1 1
Kevin Phillips Flames 6 368 24 3.91 0 5 1 1
Bart Gross Avalanche 16 892 69 4.64 9 7 0 1
Mike Jorgensen Flames 8 460 47 6.13 1 7 0 0
Scott Laing Demons 1 60 2 2 1 0 0 0
Benny Gallant Flames 1 55 5 5.45 0 1 0 0
Joel Friskie Flames 2 73 7 5.75 1 1 0 0
Rob Olisoff Stars 1 60 7 7 0 1 0 0
Ryan Kostiuk* Demons 1 24 6 15 0 1 0 0
Calvin Williams Predators 1 5 0 0 0 0 0 0
Mark Flores Flames 1 7 1 8.57 0 0 0 0
Arron Butler Predators 1 5 2 24 0 0 0 0
Michael Blackwell* Predators 1 3 2 40 0 0 0 0
Jack Bedford* Flames 1 1 3 180 0 0 0 0

01-02 Regular Season Special Teams & Game Deciding Goals

Name Team GP PPG PPA SHG SHA GDG
Mike Falconer Predators 15 6 0 0 0 13
John Agoston Avalanche 16 12 0 0 0 6
Sean Bons Stars 16 8 3 1 0 8
Wesley Kell Demons 16 5 0 0 0 4
Aaron Kettler Avalanche 16 0 5 0 0 1
Rob Peterson Stars 15 3 2 0 0 1
Nathan Grossklaus Avalanche 14 0 4 1 0 2
CJ Ginther Predators 16 0 1 0 0 0
Ron Bons Jr. Stars 16 0 1 0 1 1
Scott Laing Demons 12 1 1 0 0 1
Kevin Lawson Demons 15 1 3 0 0 0
Gerald Doucette Flames 16 2 0 0 1 0
Calvin Williams Predators 15 0 1 0 0 1
Keith Bourbonnais Predators 15 0 1 0 0 0
Joel Friskie Flames 16 0 1 0 0 1
Kevin Phillips Flames 15 0 0 1 0 0
Ryan Kostiuk Demons 15 0 1 0 0 0