skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2010 CPHL Playoff Statistics

2010 CPHL Playoff Team Standings

Team GP W L OTW OTL PTS GF GA PIM
PLAYOFF CHAMPIONS Knights 5 4 1 0 0 8 12 7 6
1st Runner-Up Thunder 5 2 3 0 0 4 11 14 8
2nd Runner-Up Demons 3 1 1 0 1 3 5 5 2
3rd Runner-Up Vipers 3 1 1 0 1 3 7 9 6

2010 CPHL Playoff Player Statistics

NAME TEAM GP G A PTS PIM 1st* 2nd* 3rd*
Kevin Phillips Knights 5 8 1 9 0 2 1 0
Sean Bons Thunder 5 9 0 9 0 0 2 1
Ben Thorne Knights 5 3 6 9 6 1 0 2
Nathan Grossklaus Vipers 3 6 1 7 0 2 1 0
Ryan Kostiuk Demons 3 1 3 4 2 1 0 0
Gerald Doucette Demons 3 3 0 3 0 0 0 0
Mike Jorgensen Knights 5 0 2 2 0 0 1 0
Joseph Afonso Thunder 5 1 1 2 2 0 0 0
Keith Bourbonnais Demons 3 1 1 2 0 0 2 0
Thomas Sorensen* Vipers 3 1 1 2 0 0 1 0
Bart Gross Knights 5 0 1 1 0 1 0 2
Jeff Barrett Thunder 5 0 1 1 0 0 0 2
Brodie Boychuk Knights 5 0 1 1 0 0 0 0
Jack Bedford Vipers 3 0 1 1 4 0 0 0
Randy Martin Knights 5 0 0 0 0 0 0 0
Crystal McGregor Demons 3 0 0 0 0 0 0 0
Sheila-Ann Langen Thunder 5 0 0 0 0 0 0 0
Matt Langen Thunder 5 0 0 0 2 0 0 0
Parker Petruska Thunder 5 0 0 0 4 0 0 0
Jacob McGregor Vipers 3 0 0 0 0 0 0 0
Taylor Eveleigh Vipers 3 0 0 0 0 0 0 0
Nic Margetts Knights 5 0 0 0 0 0 0 0
Jonathan Ling Knights 5 0 0 0 0 0 0 0
Jennifer Donnelly Demons 3 0 0 0 0 0 0 0
Spencer Woodford* Demons 3 0 0 0 0 0 0 0
David Huckell Demons 3 0 0 0 0 0 0 0
Ron Bons Jr Thunder 5 0 0 0 0 1 0 0
Daniel Brown Thunder 5 0 0 0 0 0 0 0
Arron Butler Vipers 3 0 0 0 0 0 0 0
David Chalmers Vipers 3 0 0 0 2 0 0 0
Darren Taylor Vipers 1 0 0 0 0 0 0 0
Robert Donnelly Demons 3 0 0 0 0 0 0 1
Aaron Kettler Vipers 1 0 0 0 0 0 0 0
*Rookies

2010 CPHL Playoff Goalie Statistics

NAME  TEAM  GP  MIN  GA  GAA  SO 
Robert Donnelly Demons 3 190 4 1.26 1 2 0
Bart Gross Knights 5 310 7 1.35 4 1 1
Jeff Barrett Thunder 5 310 14 2.71 2 3 0
Aaron Kettler Vipers 1 50 1 1.2 1 0 0
Taylor Eveleigh Vipers 1 70 2 1.71 0 1 0
Jacob McGregor Vipers 2 70 5 4.29 0 1 0

2010 Playoff Special Teams & Game Deciding Goals

NAME TEAM GP PPG PPA SHG SHA GWG
Ben Thorne Knights 5 0 0 0 0 2
Kevin Phillips Knights 5 0 0 0 0 1
Nathan Grossklaus Vipers 3 0 0 0 0 1
Gerald Doucette Demons 3 0 0 0 0 1
Sean Bons Thunder 5 0 0 0 0 1
Ron Bons Jr Thunder 5 0 0 0 0 1