skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2022-23 REGULAR SEASON STANDINGS

2022-23 REGULAR SEASON TEAM STATISTICS

Team GP W L T OTL PTS GF GA PIM
Demons 14 10 3 1 0 21 102 68 36
Machine 15 8 6 0 1 17 82 82 28
Thunder 15 8 6 1 0 17 61 65 52
Knights 14 2 12 0 0 4 67 97 16
* All Teams Participated in Playoffs

2022-23 REGULAR SEASON PLAYER STATS

NAME TEAM GP G A PTS  PIM 1st* 2nd* 3rd*
Jeff Barrett Machine 10 40 15 55 2 2 2 0
Kevin Phillips Demons 11 48 7 55 2 1 0 1
Gerald Doucette Thunder 14 34 15 49 6 1 1 4
Joseph Afonso Mac/Kni 14 24 22 46 20 3 2 0
Evan Mosco Demons 12 15 28 43 16 4 2 2
Ishan Manerikar Demons 14 19 24 43 6 1 0 2
Ben Thorne Knights 8 30 8 38 0 0 1 0
Steve Gratton Kni/Mac 12 14 17 31 10 1 1 3
Jayden Chaban Knights 10 16 9 25 0 1 2 1
Hiroshi Popoff Demons 11 15 9 24 0 2 1 0
Nathan Grossklaus Machine 6 9 12 21 0 1 1 1
Ryan Kostiuk Thunder 12 10 11 21 6 2 1 0
Randy Martin Thunder 12 10 7 17 6 2 1 1
Mike Jorgensen Machine 11 2 14 16 6 0 0 0
Michael Blackwell Thu/Dem 13 6 3 9 6 2 1 2
Parker Petruska Thunder 12 4 4 8 18 0 1 1
Hugo Moussu Demons 6 1 4 5 0 0 0 0
Jacob McGregor Dem/Thu 11 0 5 5 16 0 1 0
Michael Fridfinnson Mac/Kni 8 1 4 5 0 0 0 1
Crystal McGregor Demons 14 0 3 3 0 1 0 2
BJ Hindmarch Machine 9 1 2 3 2 0 0 0
Amber Cutter* Machine 12 0 2 2 0 0 4 4
Joseph Waring Thunder 13 0 2 2 4 0 0 1
Bart Gross Machine 8 0 1 1 0 0 0 0
Dustin Kadri* Demons 6 0 1 1 2 1 0 0
Remy Bernier Thunder 14 0 1 1 0 2 0 1
Taylor Eveleigh Knights 11 0 1 1 0 0 3 0
Jordan Dobko Machine 5 0 0 0 0 0 0 0
Matt Langen Knights 10 0 0 0 0 0 1 0
Sheila Ann Langen Knights 11 0 0 0 0 0 1 0
*Rookies

2022-23 REGULAR SEASON GOALIE STATS

NAME  TEAM  GP  MIN  GA  GAA  W   SO 
Remy Bernier Thunder 14 812 61 4.51 7 5 1 0
Crystal McGregor Demons 14 848 68 4.81 10 3 1 0
Amber Cutter* Machine 12 696 65 5.6 6 5 0 0
Taylor Eveleigh Knights 11 660 88 8 2 9 0 0
Jeff Barrett Machine 1 4 0 0 0 0 0 0
Jacob McGregor Thunder 1 29 3 6.21 0 1 0 0
Matt Langen Knights 1 60 7 7 0 1 0 0
Bart Gross Machine 5 143 17 7.13 1 2 0 0

22-23 Regular Season Special Teams & Game Deciding Goals

NAME TEAM GP PPG PPA SHG SHA GDG
Jeff Barrett Machine 10 5 2 1 0 4
Kevin Phillips Demons 11 1 0 1 0 8
Gerald Doucette Thunder 14 1 2 1 0 4
Ben Thorne Knights 8 1 1 1 0 2
Ryan Kostiuk Thunder 12 2 0 1 0 1
Steve Gratton Kni/Mac 12 2 1 0 0 1
Hiroshi Popoff Demons 11 0 1 0 0 2
Joseph Afonso Mac/Kni 14 2 1 0 0 1
Randy Martin Thunder 12 0 1 0 0 2
Evan Mosco Demons 12 1 0 0 0 0
Jayden Chaban Knights 10 0 1 0 0 0
Michael Blackwell Thu/Dem 13 0 0 0 1 0
Mike Jorgensen Machine 11 0 1 0 0 0
Nathan Grossklaus Machine 6 0 0 0 0 1
Remy Bernier Thunder 14 0 1 0 0 0