skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

1998 CPHL Playoff Statistics

1998 CPHL Playoff Team Standings

Team GP W L GF GA PIM
PLAYOFF CHAMPIONS FLAMES 3 3 0 27 8 2
1st Runner-Up Ducks 3 1 2 13 21 0
2nd Runner-Up Blackhawks 1 0 1 4 5 0
3rd Runner-Up Stars 1 0 1 1 10 0

1998 CPHL Playoff Player Statistics

Name Team GP G A Pts PIM 1st* 2nd* 3rd*
John Agoston Flames 3 13 4 17 2 1 0 1
Todd Mitchell Flames 3 6 9 15 0 1 0 1
Wesley Kell Ducks 3 11 1 12 0 0 1 1
Charlie Mano Flames 3 5 3 8 0 0 0 0
Keith Bourbonnais Flames 3 1 3 4 0 0 1 0
Kevin Lawson Ducks 3 1 3 4 0 0 0 0
Rob Peterson Blackhawks 1 2 1 3 0 0 1 0
Calvin Williams Flames 2 2 0 2 0 0 0 0
Ron Bons Jr Blackhawks 1 1 1 2 0 0 0 0
Mike Hackett Ducks 2 0 2 2 0 0 0 0
Stephen Priest Stars 1 1 0 1 0 0 1 0
Kevin Phillips Blackhawks 1 1 0 1 0 0 0 0
Gerald Doucette Ducks 3 1 0 1 0 0 0 0
Adrian Pederson Stars 1 0 1 1 0 0 0 0
Rob Olisoff Ducks 3 0 1 1 0 0 0 0
Brodie Boychuk Flames 3 0 1 1 0 0 0 0
Mike Jorgensen Ducks 3 0 0 0 0 1 1 0
Larry Wilson Flames 3 0 0 0 0 0 0 1
Mark Flores Ducks 3 0 0 0 0 0 0 0
Arron Butler Ducks 3 0 0 0 0 0 0 0
CJ Ginther Stars 1 0 0 0 0 0 0 0
Aaron Kettler Stars 1 0 0 0 0 0 0 0
Mike Falconer* Stars 1 0 0 0 0 0 0 0
Mike Zuk Blackhawks 1 0 0 0 0 0 0 0
Shawn Brown Blackhawks 1 0 0 0 0 0 0 0
John Bondok Blackhawks 1 0 0 0 0 0 0 0
Matt Langen Stars 1 0 0 0 0 0 0 0
Josi Parrotta Stars 1 0 0 0 0 0 0 0
Sheila Ann Langen Stars 1 0 0 0 0 0 0 0
*Rookies

1998 CPHL Playoff Goalie Statistics

Name Team GP MIN GA GAA W L SO
Larry Wilson Flames 3 180 8 2.67 3 0 0
John Bondok Blackhawks 1 60 5 5 0 1 0
Mike Jorgensen Ducks 3 180 21 7 1 2 0
Josi Parrotta Stars 1 60 10 10 0 1 0