skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2004 CPHL Playoff Statistics

2004 CPHL Playoff Team Standings

Team GP W L GF GA PIM
PLAYOFF CHAMPIONS DEMONS 3 3 0 27 12 6
1st Runner-Up Stars 3 1 2 18 27 16
2nd Runner-Up Thunder 1 0 1 5 8 4
3rd Runner-Up Vipers 1 0 1 2 5 0

2004 CPHL Playoff Player Statistics

Name Team GP G A Pts PIM 1st* 2nd* 3rd*
Nathan Grossklaus Demons 3 10 11 21 0 1 0 0
Mike Falconer Stars 3 14 2 16 0 1 0 0
Kevin Lawson Demons 3 7 7 14 0 2 0 0
Kevin Phillips Demons 3 10 3 13 6 0 0 1
Sean Bons Thunder 1 4 0 4 2 0 1 0
Joel Friskie Stars 3 3 1 4 2 0 1 0
David Donnelly Stars 3 1 2 3 2 0 1 0
Calvin Williams Thunder 1 2 0 2 0 0 0 0
CJ Ginther Thunder 1 0 2 2 0 0 0 0
Keith Bourbonnais Demons 3 0 2 2 0 0 0 1
Rob Peterson Vipers 1 1 0 1 0 0 1 0
Gerald Doucette Vipers 1 1 0 1 0 0 0 0
Anthony Pellegrino Demons 3 0 0 0 0 0 0 1
Bart Gross Stars 3 0 0 0 0 0 0 1
Taylor Eveleigh Demons 3 0 0 0 0 0 0 0
Jamie Veinotte Demons 3 0 0 0 0 0 0 0
Michael Blackwell Stars 3 0 0 0 0 0 0 0
Sheila Ann Langen Stars 3 0 0 0 0 0 0 0
Jack Bedford Thunder 1 0 0 0 0 0 0 0
Mike Jorgensen Thunder 1 0 0 0 0 0 0 0
Nic Margetts* Thunder 1 0 0 0 0 0 0 0
Jennifer Donnelly Vipers 1 0 0 0 0 0 0 0
Robert Donnelly Vipers 1 0 0 0 0 0 0 0
Aaron Kettler Vipers 1 0 0 0 0 0 0 0
Matt Langen Vipers 1 0 0 0 0 0 0 0
Brodie Boychuk Stars 3 0 0 0 2 0 0 0
Ron Bons Jr Thunder 1 0 0 0 2 0 0 0
Mark Flores Stars 3 0 0 0 10 0 0 0
*Rookies

2004 CPHL Playoff Goalie Statistics

Name Team GP MIN GA GAA W L SO
Anthony Pellegrino Demons 3 180 12 4 3 0 0
Robert Donnelly Vipers 1 60 5 5 0 1 0
Mike Jorgensen Thunder 1 60 8 8 0 1 0
Bart Gross Stars 3 180 27 9 1 2 0

2004 Playoff Special Teams & Game Deciding Goals

Name Team GP PPG PPA SHG SHA GWG
Nathan Grossklaus Demons 3 1 0 1 0 2
Kevin Lawson Demons 3 0 0 0 1 1
Mike Falconer Stars 3 0 0 0 0 1
Kevin Phillips Demons 3 0 1 0 0 0
Sean Bons Thunder 1 1 0 0 0 0
CJ Ginther Thunder 1 0 1 0 0 0