skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

JEFF BARRETT

CAREER HIGHLIGHTS

Individual Awards

8 time Most Outstanding Goaltender - 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2024

3 time Most Improved Defenseman / Goaltender - 2007, 2008, 2010

3 time Most Sportsmanlike Player - 2018, 2019, 2023

3 time Team's Most Valuable Player - 2010, 2013, 2014

3 time League Three Star Selection - 2008 3rd, 2017 2nd, 2020 2nd

2 time Playoff Series Most Valuable Player, Championship Team - 2011, 2024

2 time Playoff Series Most Valuable Player, Runner-Up Team - 2007, 2010

2 time Regular Season Assist Championship - 2015, 2024

2 time CJ Ginther Memorial Award for Mentoring - 2013, 2017

League Most Valuable Player - 2023

Regular Season Point Scoring Champion - 2023

Most Improved Forward - 2015

Team Awards

5 time CPHL Championship - 2011, 2012, 2018, 2023, 2024

7 time CPHL Regular Season Championship - 2007, 2011, 2012, 2015, 2018, 2020, 2024

Calgary Selects

10 time Calgary Selects Team Member – 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2017, 2019, 2024

Scott Laing Award Calgary Select MVP - 2024

2014 NAPHA PowerHockey Cup Best Goaltender of Tournament

2 time CEWHA Allied Cup National Championship - 2009, 2013

2009 CEWHA Allied Cup National Championship 

2008 NAPHA PowerHockey Cup Championship


Regular Season Scoring

Year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GDG 
2023-24 Knights 15 9 19 28 6 3 0 0 1 0 1 1 0
2022-23 Machine 10 40 15 55 2 2 2 0 5 2 1 0 4
2021-22 Red 4 11 3 14 2 1 1 0 2 0 0 0 2
2019-20 Machine 15 31 18 49 0 3 1 1 1 0 1 0 5
2018-19 Knights 14 22 26 48 6 1 1 1 0 2 2 0 1
2017-18 Demons 14 18 17 35 0 1 1 2 1 2 0 0 3
2016-17 Machine 13 8 12 20 2 3 2 0 0 1 0 0 1
2015-16 Thunder 12 30 9 39 4 1 1 1 3 1 0 0 1
2014-15  Knights 14 18 28 46 6 1 1 4 1 3 1 0 3
2013-14 Demons 11 2 0 2 2 0 0 0 0 0 0 0 0
2012-13  Demons 12 3 7 10 0 2 1 2 0 0 0 0 0
2011-12 Demons 15 0 1 1 0 2 0 1 0 0 0 0 0
2010-11 Demons 14 0 0 0 0 1 1 1 0 0 0 0 0
2009-10 Thunder 11 0 0 0 0 2 0 1 0 0 0 0 0
2008-09 Thu/Vi 14 0 1 1 0 3 0 1 0 0 0 0 0
2007-08 Knights 15 0 2 2 0 3 3 4 0 0 0 0 0
2006-07 Thunder 14 0 2 2 0 2 1 1 0 0 0 0 0
2005-06 Vipers 9 1 1 2 4 1 0 2 0 0 0 0 1
TOTAL 226 193 161 354 34 32 16 22 14 11 6 1 21

Playoff Scoring

Year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GWG 
2024 Knights 6 8 18 26 2 3 0 0 0 1 0 0 2
2023 Machine 4 13 4 17 6 1 0 0 2 1 0 0 2
2019 Knights 4 0 3 3 4 0 1 1 0 0 0 0 0
2018 Demons 4 3 3 6 0 1 0 0 0 0 0 0 0
2017 Machine 2 1 2 3 0 0 1 0 0 1 0 0 0
2016 Thunder 3 21 7 28 2 1 1 0 2 0 0 0 1
2015 Knights 5 8 15 23 2 1 0 1 0 0 0 0 1
2014 Demons 2 0 0 0 0 0 0 0 0 0 0 0 0
2013 Demons 2 1 0 1 0 1 0 0 0 0 0 0 0
2012 Demons 5 0 0 0 0 0 2 0 0 0 0 0 0
2011 Demons 4 0 0 0 0 0 0 0 0 0 0 0 0
2010 Thunder 5 0 1 1 0 0 0 2 0 0 0 0 0
2009 Thunder 4 0 0 0 0 0 0 0 0 0 0 0 0
2008 Knights 5 0 0 0 0 0 1 0 0 0 0 0 0
2007 Thunder 3 0 0 0 0 0 1 1 0 0 0 0 0
2006 Vipers 2 0 3 3 2 1 0 0 0 0 0 0 0
TOTAL 60 55 56 111 18 9 7 5 4 3 0 0 6

Regular Season Goaltending

Year TEAM  GP  MIN  GA  GAA  SO 
2023-24 Knights 14 703 37 3.16 8 2 0 2
2022-23 Machine 1 4 0 0 0 0 0 0
2021-22 Red 3 75 1 1 0 0 0 0
2019-20 Machine 2 55 5 5.45 0 0 0 0
2018-19 Knights 3 65 7 6.46 0 0 0 0
2017-18 Demons 2 24 0 0 0 0 0 0
2016-17 Machine 13 628 40 3.82 3 3 1 1
2013-14 Demons 11 643 42 3.92 4 6 0 0
2012-13  Demons 12 650 48 4.43 3 7 0 0
2011-12 Demons 15 901 35 2.33 8 2 5 1
2010-11 Demons 13 770 18 1.4 9 2 2 3
2009-10 Thunder 11 669 21 1.88 6 3 2 2
2008-09 THU/VIP 14 830 43 3.11 11 3 0 1
2007-08 Knights 15 925 44 2.85 8 2 5 2
2006-07 Thunder 14 840 60 4.29 6 8 0 2
TOTAL 143 7782 401 3.09 66 38 15 14

Playoff Goaltending

Year TEAM  GP  MIN  GA  GAA  SO 
2024 Knights 6 233 24 6.18 0 1 0
2019 Knights 3 77 5 3.9 1 1 0
2017 Machine 2 72 6 5 0 1 0
2016 Thunder 3 127 27 12.76 0 1 0
2015 Knights 1 5 1 12 0 0 0
2014 Demons 2 127 4 1.89 0 2 0
2013 Demons 2 109 6 3.3 1 0 0
2012 Demons 5 302 7 1.39 4 1 1
2011 Demons 4 256 4 0.94 4 0 1
2010 Thunder 5 310 14 2.71 2 3 0
2009 Thunder 4 240 13 3.25 2 2 1
2008 Knights 5 303 20 3.96 3 2 0
2007 Thunder 3 180 10 3.33 1 2 0
TOTAL 45 2341 141 3.61 18 16 3