skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

RANDY MARTIN

CAREER HIGHLIGHTS

Individual Awards

League Three Star Selection - 2017 3rd

Most Improved Forward - 2016

Team Awards

4 time CPHL Championship - 2008, 2010, 2016, 2017

3 time CPHL Regular Season Championship - 2008, 2010, 2016

Calgary Selects

Calgary Selects Team Member - 2023


Regular Season Scoring

year TEAM  GP    G    A    PTS    PIM    1st*    2nd*    3rd*  PPG  PPA  SHG  SHA  GDG 
2023-24 Thunder 13 5 11 16 36 1 0 0 0 1 0 2 1
2022-23 Thunder 12 10 7 17 6 2 1 1 0 1 0 0 2
2021-22 Black 3 2 0 2 6 0 0 0 0 0 0 0 1
2019-20 Thunder 13 14 10 24 32 1 3 0 0 0 0 0 1
2018-19 Knights 14 16 7 23 18 1 1 1 0 0 0 0 1
2017-18  Knights 13 11 9 20 8 0 0 1 0 0 0 0 0
2016-17  Knights 13 17 6 23 8 1 4 2 0 0 0 0 0
2015-16 Machine 15 11 17 28 18 3 0 1 1 0 0 1 0
2014-15 Machine 13 6 13 19 6 3 0 2 0 0 0 0 0
2013-14 Demons 14 2 17 19 6 0 2 1 0 1 0 0 1
2012-13 Demons 8 3 6 9 10 0 2 0 0 0 0 0 0
2011-12 Thunder 14 1 4 5 14 0 1 0 0 1 0 0 0
2010-11 Thunder 11 2 3 5 24 0 1 1 0 1 0 0 1
2009-10 Knights 8 1 5 6 0 0 0 1 0 2 0 0 1
2008-09 Demons 10 1 2 3 6 0 0 0 0 0 0 0 0
2007-08 Vipers 11 0 5 5 4 0 0 1 0 0 0 0 0
Total 185 102 122 224 202 12 15 12 1 7 0 3 9

Playoff Scoring

year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GWG 
2024 Thunder 5 3 1 4 10 0 0 0 0 0 0 0 0
2023 Thunder 2 0 0 0 4 0 0 0 0 0 0 0 0
2019 Knights 4 1 2 3 4 0 0 0 0 0 0 0 0
2018 Knights 4 3 3 6 2 0 1 1 0 0 0 0 0
2017 Knights 4 1 0 1 0 0 0 0 0 0 0 0 0
2016 Machine 5 3 3 6 4 0 0 1 0 0 1 0 0
2015 Machine 3 0 0 0 2 0 0 0 0 0 0 0 0
2014 Demons 2 0 0 0 0 0 0 0 0 0 0 0 0
2013 Demons 2 4 2 6 0 0 1 0 0 0 0 0 0
2012 Thunder 5 0 1 1 2 0 0 1 0 0 0 0 0
2011 Thunder 3 1 1 2 4 0 0 0 0 0 0 0 0
2010 Knights 5 0 0 0 0 0 0 0 0 0 0 0 0
2009 Demons 3 0 0 0 0 0 0 0 0 0 0 0 0
2008 Vipers 5 0 1 1 4 0 0 0 0 0 0 0 0
Total 52 16 14 30 36 0 2 3 0 0 1 0 0

Regular Season Goaltending

year TEAM  GP  MIN  GA  GAA  SO 
2010-11 Thunder 1 5 0 0 1 0 0 0
2008-09 Demons 1 10 3 18 0 1 0 0
Total 2 15 3 12 1 1 0 0