skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

BART GROSS

CAREER HIGHLIGHTS

Individual Awards

3 time Most Outstanding Goaltender – 1992, 1994, 2017

Most Improved Defenceman / Goaltender – 2012

Playoff Series Most Valuable Player Runner-Up Team – 2004


Team Awards

9 time CPHL Championship - 1987, 1991, 1995, 2003, 2006, 2007, 2010, 2018, 2023

8 time CPHL Regular Season Championship - 1987, 1992, 2003, 2006, 2010, 2015, 2017, 2018


Regular Season Scoring

Year Team  GP  Pts  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GDG 
2023-24 Machine 2 0 0 0 0 0 0 0 0 0 0 0 0
2022-23 Machine 8 0 1 1 0 0 0 0 0 0 0 0 0
2021-22 Black 2 0 0 0 0 0 1 0 0 0 0 0 0
2018-19 Demons 13 0 6 6 0 1 0 2 0 0 0 1 0
2017-18 Demons 12 0 2 2 0 0 0 3 0 0 0 0 0
2016-17 Thunder 15 0 2 2 0 1 1 3 0 0 0 0 0
2015-16 Demons 15 0 4 4 0 1 1 0 0 0 0 0 0
2014-15 Knights 14 0 7 7 0 2 0 1 0 0 0 1 0
2013-14 Thunder 13 0 7 7 0 0 1 0 0 0 0 0 0
2012-13 Vipers 8 0 0 0 0 0 1 1 0 0 0 0 0
2011-12 Knights 14 0 1 1 0 0 1 3 0 0 0 0 0
2010-11 Vipers 13 0 1 1 0 0 1 0 0 0 0 0 0
2009-10 Knights 9 0 0 0 0 1 0 0 0 0 0 0 0
2008-09 Knights 12 0 0 0 0 1 0 0 0 0 0 0 0
2007-08 Thunder 15 1 2 3 0 2 0 1 0 0 0 0 0
2006-07 Knights 9 0 0 0 0 0 1 2 0 0 0 0 0
2005-06 Knights 13 0 6 6 0 2 2 1 0 0 0 0 0
2004-05 Stars 14 0 1 1 0 1 3 1 0 0 0 0 0
2003-04 Stars 14 0 1 1 2 0 1 3 0 0 0 0 0
2002-03 Flames 14 1 0 1 0 0 0 2 1 0 0 0 0
2001-02 Avalanche 16 0 1 1 0 0 0 1 0 0 0 0 0
1994-95 Blackhawks 9 0 0 0 0 0 0 0 0 0 0 0 0
1992-93 Penguins 9 0 0 0 0 0 0 0 0 0 0 0 0
1991-92 Penguins 12 0 0 0 0 0 0 0 0 0 0 0 0
1990-91 Motley Crue 11 3 2 5 0 0 0 0 0 0 0 0 0
1989-90 Bushwackers 11 4 1 5 3 0 0 0 0 0 0 0 0
1988-89 Bruins 8 5 2 7 0 0 0 0 0 0 0 0 0
1987-88 Bruins 9 14 0 14 0 0 0 0 0 0 0 0 0
1986-87 Nordiques 12 55 7 62 6 0 0 0 0 0 0 0 0
TOTAL 326 83 54 137 11 12 14 24 1 0 0 2 0

Playoff Scoring

Year Team  GP  Pts  PIM  1st*  2nd*  3rd* 
2023 Machine 4 0 1 1 0 0 0 1
2019 Demons 3 0 0 0 0 0 0 1
2018 Demons 4 0 0 0 0 0 0 2
2017 Thunder 2 0 0 0 0 0 0 0
2016 Demons 3 0 1 1 0 0 0 0
2015 Knights 5 0 2 2 0 0 0 1
2014 Thunder 2 0 0 0 0 0 0 0
2012 Knights 2 0 0 0 0 0 0 0
2011 Vipers 2 0 0 0 0 0 0 0
2010 Knights 5 0 1 1 0 1 0 2
2009 Knights 2 0 0 0 0 0 0 0
2008 Thunder 2 0 0 0 0 0 0 0
2007 Knights 4 0 0 0 0 0 0 0
2006 Knights 4 0 0 0 0 0 0 1
2005 Stars 3 0 0 0 0 0 1 0
2004 Stars 3 0 0 0 0 0 0 1
2003 Flames 3 0 0 0 0 0 0 0
2002 Avalanche 3 0 0 0 0 1 0 0
1995 Blackhawks 3 0 1 1 0 0 0 0
1991 Motley Crue 3 0 0 0 0 0 0 0
1990 Bushwackers 3 7 0 7 3 0 0 0
1989 Bruins 1 0 0 0 0 0 0 0
1988 Bruins 1 1 2 3 6 0 0 0
1987 Nordiques 2 9 2 11 0 0 0 0
TOTAL 69 17 10 27 9 2 1 9

Regular Season Goaltending

Year Team  GP  MIN  GA  GAA  SO 
2023-24 Machine 2 66 6 5.45 0 1 0 0
2022-23 Machine 5 143 17 7.13 1 2 0 0
2021-22 Black 2 140 10 4.29 0 1 0 0
2018-19 Demons 13 785 54 4.13 7 5 1 1
2017-18 Demons 12 716 46 3.85 9 2 1 0
2016-17 Thunder 15 904 50 3.32 11 4 0 1
2015-16 Demons 15 902 142 9.45 4 11 0 1
2014-15 Knights 14 844 101 7.18 11 3 0 0
2013-14 Thunder 13 762 93 7.32 5 7 1 0
2012-13 Vipers 8 470 31 3.96 3 2 2 0
2011-12 Knights 14 855 41 2.88 7 3 4 3
2010-11 Vipers 13 744 42 3.39 4 8 1 0
2009-10 Knights 9 458 16 2.1 5 2 0 1
2008-09 Knights 12 707 34 2.89 4 6 1 0
2007-08 Thunder 15 896 84 5.63 4 6 5 0
2006-07 Knights 9 540 24 2.67 6 3 0 2
2005-06 Knights 13 790 84 6.38 9 2 2 0
2004-05 Stars 14 841 92 6.56 8 6 0 0
2003-04 Stars 14 842 120 8.55 8 6 0 0
2002-03 Flames 14 742 90 7.28 8 6 0 0
2001-02 Avalanche 16 892 69 4.64 9 7 0 1
TOTAL 242 14039 1246 5.33 123 93 18 10

Playoff Goaltending

Year Team  GP  MIN  GA  GAA  SO 
2019 Demons 3 180 32 10.67 1 2 1
2018 Demons 4 240 10 2.5 4 0 0
2017 Thunder 2 120 11 5.5 0 2 0
2016 Demons 3 180 19 6.33 1 2 0
2015 Knights 5 298 30 6.04 3 2 0
2014 Thunder 2 100 9 5.4 0 1 0
2012 Knights 2 120 7 3.5 0 2 0
2011 Vipers 2 110 11 6 0 2 0
2010 Knights 5 310 7 1.35 4 1 1
2009 Knights 2 108 10 5.56 0 1 0
2008 Thunder 2 120 9 4.5 0 2 0
2007 Knights 4 240 6 1.5 4 0 0
2006 Knights 4 240 22 5.5 4 0 0
2005 Stars 3 180 13 4.33 1 2 0
2004 Stars 3 180 27 9 1 2 0
2003 Flames 3 181 23 7.62 3 0 0
2002 Avalanche 3 215 13 3.63 1 2 0
TOTAL 52 3122 259 4.98 27 23 2