skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

PARKER PETRUSKA

CAREER HIGHLIGHTS

Individual Awards

2 time Most Improved Defenseman / Goaltender - 2011, 2014

Playoff MVP, Runner-Up Team - 2024

Team Awards

2 time CPHL Championship - 2009, 2012
4 time CPHL Regular Season Championship - 2009, 2012, 2015, 2017

Calgary Selects

4 time Calgary Selects Team Member - 2012, 2015, 2023, 2024


Regular Season Scoring

year TEAM  GP    G    A    PTS    PIM    1st*    2nd*    3rd*    PPG  PPA  SHG  SHA  GDG 
2023-24 Thunder 14 2 8 10 22 0 3 1 0 0 0 0 0
2022-23 Thunder 12 4 4 8 18 0 1 1 0 0 0 0 0
2021-22 Black 4 1 0 1 0 0 0 0 0 0 0 0 0
2019-20 Thunder 13 5 3 8 12 0 1 0 0 0 0 0 0
2018-19 Demons 14 3 12 15 4 0 1 1 0 1 0 0 1
2017-18 Knights 13 5 5 10 10 0 0 3 0 0 0 0 1
2016-17 Thunder 14 5 10 15 8 1 1 4 0 0 0 0 0
2015-16 Knights 14 6 12 18 6 0 1 3 0 1 0 0 0
2014-15 Knights 15 2 10 12 10 0 0 0 0 0 0 1 1
2013-14  Machine 14 2 15 17 2 1 1 1 0 1 0 0 0
2012-13 Vipers 7 0 3 3 2 0 0 1 0 0 0 0 0
2011-12 Demons 15 0 2 2 4 0 0 3 0 0 0 0 0
2010-11 Vipers 15 0 0 0 8 0 0 1 0 0 0 0 0
2009-10 Thunder 12 0 2 2 6 0 0 1 0 0 0 0 0
2008-09 Vipers 14 0 0 0 0 0 0 0 0 0 0 0 0
Total 190 35 86 121 112 2 9 20 0 3 0 1 3

Playoff Scoring

year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GWG 
2024 Thunder 6 3 0 3 6 0 1 1 1 0 0 0 0
2023 Thunder 2 0 2 2 4 0 1 0 0 0 0 0 0
2019 Demons 3 0 2 2 0 0 0 0 0 1 0 0 0
2018 Knights 4 0 0 0 0 0 0 0 0 0 0 0 0
2017 Thunder 2 2 0 2 2 0 1 0 0 0 0 0 0
2016 Knights 6 0 5 5 4 0 0 0 0 0 0 0 0
2015 Knights 5 2 2 4 4 1 1 0 0 0 0 0 1
2014 Machine 5 0 4 4 2 0 0 0 0 0 0 0 0
2013 Vipers 1 0 0 0 0 0 0 0 0 0 0 0 0
2012 Demons 4 0 0 0 2 0 0 0 0 0 0 0 0
2011 Vipers 2 0 0 0 2 0 0 1 0 0 0 0 0
2010 Thunder 5 0 0 0 4 0 0 0 0 0 0 0 0
2009 Vipers 3 0 0 0 0 0 0 0 0 0 0 0 0
Total 48 7 15 22 30 1 4 2 1 1 0 0 1

Regular Season Goaltending

year TEAM   GP   MIN   GA   GAA   W   L   T   SO  
2017-18 Knights 1 10 0 0 0 0 0 0
2014-15 Knights 2 24 3 7.5 1 0 0 0
2012-13 Vipers 1 20 3 9 0 1 0 0
Total 4 54 6 6.67 1 1 0 0