skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

NATHAN GROSSKLAUS

CAREER HIGHLIGHTS

Individual Awards

14 time Team's Most Valuable Player - 2002, 2004 - 2010, 2012 - 2017

13 time Most Sportsmanlike Player - 2006 - 2010, 2013 - 2017, 2019, 2020, 2024

11 time League Three Star Selection – 2004 2nd, 2005 2nd, 2006 2nd, 2007 1st, 2009 2nd, 2010 1st, 2012 1st, 2013 1st, 2014 3rd, 2016 2nd, 2024 2nd

5 time League Most Valuable Player - 2007, 2009, 2014, 2020, 2024

3 time Most Improved Forward – 2002, 2003, 2004

2 time CJ Ginther Memorial Award for Mentoring - 2015, 2018

2 time Regular Season Point Scoring Championship - 2007, 2009

2 time Playoff Series Most Valuable Player, Runner-Up Team - 2008, 2009

Regular Season Assist Championship - 2014

Playoff Series Most Valuable Player, Championship Team - 2007

Most Outstanding Rookie - 2001

Team Awards

4 time CPHL Championship - 2004, 2007, 2014, 2023

3 time CPHL Regular Season Championship - 2004, 2014, 2019

Calgary Selects

12 time Calgary Selects Team Member - 2003, 2005, 2006 - 2010, 2012 - 2014, 2017, 2019

3 time CEWHA Allied Cup National Championship - 2005, 2009, 2013

2 time NAPHA PowerHockey Cup Championship – 2006, 2008

2006 Tournament Most Valuable Player NAPHA PowerHockey Cup

2006 Championship Game MVP NAPHA PowerHockey Cup

2005 Tournament Most Valuable Player CEWHA National Championship


Regular Season Scoring

Year Team  GP  Pts  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GDG 
2023-24 Machine 10 41 3 44 0 2 3 2 2 0 4 0 5
2022-23 Machine 6 9 12 21 0 1 1 1 0 0 0 0 1
2019-20  Knights 11 36 12 48 4 2 0 0 2 1 2 0 4
2018-19 Vipers 10 20 15 35 0 0 0 2 0 0 1 1 2
2017-18 Knights 10 21 12 33 0 2 0 2 0 0 2 2 5
2016-17 Vipers 9 24 12 36 0 1 1 2 2 0 0 0 2
2015-16 Knights 11 29 21 50 0 3 2 0 0 4 0 0 4
2014-15 Thunder 12 46 15 61 4 2 1 2 3 0 1 0 2
2013-14 Knights 15 66 46 112 0 3 0 7 2 2 0 1 7
2012-13 Knights 11 60 9 69 0 5 3 2 2 1 2 0 4
2011-12  Knights 14 34 9 43 2 6 1 1 1 0 0 2 4
2010-11 Knights 4 11 2 13 0 2 1 0 0 0 0 0 1
2009-10 Vipers 12 37 0 37 5 4 5 0 4 0 1 0 4
2008-09 Thunder 13 46 8 54 0 1 5 3 1 0 1 0 6
2007-08 Knights 15 44 5 49 0 2 1 1 2 1 0 0 4
2006-07 Knights 13 53 9 62 2 5 4 0 4 0 1 0 5
2005-06 Thunder 15 57 17 74 6 5 2 1 2 1 0 0 5
2004-05 Vipers 15 32 7 39 2 3 6 0 0 0 1 0 1
2003-04 Demons 15 47 26 73 2 5 2 1 3 3 0 0 8
2002-03 Demons 13 14 8 22 8 1 1 2 2 0 1 0 0
2001-02 Avalanche 14 13 18 31 2 0 4 0 0 4 1 0 2
2000-01 Predators 17 11 5 16 10 2 0 1 0 0 1 0 1
TOTAL 265 751 271 1022 47 57 43 30 32 17 19 6 77

Playoff Scoring

Year Team  GP  Pts  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GWG 
2024 Machine 3 7 0 7 0 1 1 0 1 0 0 0 1
2023 Machine 4 9 3 12 2 1 0 1 0 0 1 0 1
2019 Vipers 5 17 8 25 0 0 2 0 0 0 1 0 0
2018 Knights 4 8 2 10 0 1 0 0 0 0 1 0 1
2017 Vipers 4 17 7 24 0 2 0 0 1 0 0 0 0
2016 Knights 4 11 5 16 0 0 0 0 1 0 1 0 0
2015 Thunder 2 8 4 12 0 0 1 0 1 0 0 0 0
2014 Knights 5 12 9 21 0 0 0 3 0 0 0 0 2
2013 Knights 2 3 0 3 0 0 2 0 0 0 0 0 0
2012 Knights 2 0 0 0 0 0 1 0 0 0 0 0 0
2010 Vipers 3 6 1 7 0 2 1 0 0 0 0 0 1
2009 Thunder 5 8 3 11 0 1 3 1 0 0 0 0 2
2008 Knights 5 23 1 24 0 2 1 1 4 0 1 0 3
2007 Knights 4 15 2 17 2 2 0 1 1 1 0 0 4
2006 Thunder 1 1 0 1 0 0 1 0 0 0 0 0 0
2005 Vipers 2 3 1 4 0 0 1 0 0 0 0 0 0
2004 Demons 3 10 11 21 0 1 0 0 1 0 1 0 2
2003 Demons 1 1 1 2 0 0 0 0 0 0 0 0 0
2002 Avalanche 3 4 1 5 2 0 0 0 1 0 0 0 1
2001 Predators 2 1 1 2 0 0 0 1 0 0 0 0 1
TOTAL 64 164 60 224 6 13 14 8 11 1 6 0 19

Regular Season Goaltending

Year Team  GP  MIN  GA  GAA  SO 
2023-24 Machine 1 20 0 0 0 0 0 0
2018-19 Vipers 1 40 0 0 0 0 0 0
2017-18 Knights 1 35 0 0 0 0 0 0
2000-01 Predators 1 26 6 13.85 0 1 0 0
TOTAL 4 121 6 2.98 0 1 0 0

Playoff Goaltending

Year Team  GP  MIN  GA  GAA  SO 
2001 Predators 1 3 1 20 0 0 0