skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

MATTHEW LANGEN

CAREER HIGHLIGHTS

Individual Awards

The Spirit of PowerHockey - 1999

Team Awards

9 time CPHL Championship - 1999, 2000, 2011, 2014, 2016, 2017, 2018, 2019, 2024

9 time CPHL Regular Season Championship - 1996, 2000, 2011, 2013, 2014, 2015, 2016, 2018, 2024

Calgary Selects

Calgary Selects Team Member - 2007


Regular Season Scoring

year Team  GP  Pts.  PIM  1st*  2nd*  3rd* 
2023-24 Knights 14 0 3 3 4 0 0 1
2022-23 Knights 10 0 0 0 0 0 1 0
2021-22 Black 4 0 0 0 0 1 0 0
2019-20 Knights 12 0 0 0 2 0 1 1
2018-19 Kni/Mac 11 0 0 0 0 0 0 0
2017-18 Demons 11 1 0 1 0 1 0 0
2016-17 Knights 12 0 1 1 0 0 0 0
2015-16 Dem/Mac 12 0 2 2 2 0 0 0
2014-15 Knights 12 0 0 0 2 0 1 0
2013-14  Kni/Dem 15 0 1 1 4 0 0 1
2012-13 Thunder 9 0 0 0 0 0 0 0
2011-12  Thunder 13 0 0 0 0 0 0 0
2010-11 Demons 11 0 0 0 2 0 0 0
2009-10 Thunder 10 0 0 0 0 0 0 0
2008-09 Thunder  11 0 0 0 0 0 0 0
2007-08 Thunder 14 0 0 0 0 0 0 0
2006-07 Demons 14 0 0 0 2 0 0 0
2004-05 Vipers 15 0 0 0 0 0 0 0
2003-04 Vipers 14 0 0 0 0 0 0 0
2002-03 Predators 12 0 0 0 0 0 0 0
2001-02 Demons 14 0 0 0 2 0 0 0
2000-01 Predators 18 0 0 0 2 0 0 0
1999-00  Stars 18 0 0 0 2 0 0 1
1998-99 Penguins 15 0 0 0 4 0 0 0
1997-98 Stars 13 0 0 0 0 0 0 0
1996-97 Blackhawks 16 0 0 0 0 0 0 0
1995-96 Penguins 12 0 0 0 0 0 0 0
Total 342 1 7 8 28 2 3 4

Playoff Scoring

year Team  GP  Pts  PIM  1st*  2nd*  3rd* 
2024 Knights 5 0 0 0 0 0 1 0
2023 Knights 3 0 2 2 0 0 0 0
2019 Machine 4 0 1 1 0 0 0 0
2018 Demons 3 0 0 0 0 0 0 0
2017 Knights 4 0 0 0 0 0 0 1
2016 Machine 5 0 0 0 0 0 0 0
2015 Knights 4 0 0 0 0 0 0 0
2014 Knights 4 0 0 0 0 0 0 0
2013 Thunder 3 0 0 0 0 0 0 0
2012 Thunder 3 0 0 0 0 0 0 0
2011 Demons 4 0 0 0 0 0 0 0
2010 Thunder 5 0 0 0 2 0 0 0
2009 Thunder 3 0 0 0 0 0 0 0
2008 Thunder 2 0 0 0 0 0 0 0
2007 Demons 1 0 0 0 0 0 0 0
2005 Vipers 2 0 0 0 0 0 0 0
2004 Vipers 1 0 0 0 0 0 0 0
2003 Predators 1 0 0 0 0 0 0 0
2002 Demons 1 0 0 0 0 0 0 0
2001 Predators 1 0 0 0 0 0 0 0
2000 Stars 2 0 0 0 2 0 0 0
1999 Penguins 2 0 0 0 4 0 0 0
1998 Stars 1 0 0 0 0 0 0 0
1997 Blackhawks 3 0 0 0 0 0 0 0
1996 Penguins 3 0 0 0 0
Total 70 0 3 3 8 0 1 1

Regular Season Goaltending

year Team  GP  MIN  GA  GAA  SO
2023-24 Knights 1 4 1 15 0 0 0 0
2022-23 Knights 1 60 7 7 0 1 0 0
2021-22 Black 3 148 12 4.86 1 2 0 0
2019-20 Knights 2 119 7 3.53 0 2 0 0
2013-14  Kni/Dem 6 327 46 8.44 3 2 1 0
2006-07 Demons 1 1 1 60 0 0 0 0
1997-98 Stars 1 15 1 4 0 0 0 0
Total 15 674 75 6.68 4 7 1 0

Playoff Goaltending

year TEAM   GP   MIN   GA   GAA   W   L   SO  
2019 Machine 1 5 3 36 1 0 0
2009 Thunder 1 60 2 2 0 1 0
Total 2 65 5 4.62 1 1 0