skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

JACOB MCGREGOR

CAREER HIGHLIGHTS

Individual Awards

Playoff Series Most Valuable Player, Runner-Up Team - 2019

Most Improved Defenseman / Goaltender - 2016

Most Outstanding Rookie - 2007

Team Awards

5 time CPHL Championship - 2007, 2009, 2012, 2015, 2016

7 time CPHL Regular Season Championship - 2009, 2012, 2013, 2016, 2017, 2019, 2025

Calgary Selects

6 time Calgary Selects Team Member - 2009, 2010, 2013, 2015, 2019, 2023

CEWHA Allied Cup National Championship - 2013

CEWHA Allied Cup National Championship - 2009


Regular Season Scoring

year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GDG 
24-25 Machine 12 0 1 1 2 1 0 1 0 0 0 0 0
23-24 Machine 12 0 4 4 14 1 0 1 0 0 0 0 0
22-23 Dem/Thu 11 0 5 5 16 0 1 0 0 0 0 0 0
21-22 Red 2 0 0 0 0 0 0 0 0 0 0 0 0
19-20 Demons 11 1 4 5 2 0 1 0 0 0 0 0 0
18-19 Vipers 12 3 3 6 10 2 0 2 0 0 0 0 1
16-17  Thunder 13 0 7 7 6 0 1 1 0 0 0 0 0
15-16 Machine 14 2 12 14 14 0 0 1 0 1 0 0 0
14-15 Vipers 13 1 5 6 14 0 1 0 0 0 0 0 0
13-14 Machine 14 2 3 5 6 0 0 2 0 0 0 0 0
12-13 Thunder 12 0 9 9 0 0 0 1 0 0 0 0 0
11-12 Demons 15 0 1 1 12 0 0 0 0 0 0 0 0
10-11 Knights 10 0 1 1 6 0 0 0 0 0 0 0 0
09-10 Vipers 11 0 1 1 0 0 0 3 0 0 0 0 0
08-09 Vipers 13 1 2 3 8 1 0 0 0 0 0 0 1
07-08 Knights 13 0 0 0 6 1 0 0 0 0 0 0 0
06-07 Knights 15 0 1 1 8 0 1 2 0 0 0 0 0
Total 203 10 59 69 124 6 5 14 0 1 0 0 2

Playoff Scoring

year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*
2025 Machine 3 0 0 0 0 1 0 0
2024 Machine 3 0 1 1 2 0 0 0
2023 Thunder 2 0 0 0 4 0 1 0
2019 Vipers 5 0 1 1 0 2 0 0
2017 Thunder 2 1 2 3 2 0 0 0
2016 Machine 4 0 6 6 10 1 0 1
2015 Vipers 6 0 1 1 0 0 0 0
2014 Machine 5 0 0 0 0 0 0 1
2013 Thunder 4 0 3 3 0 0 0 0
2012 Demons 5 0 0 0 2 0 0 0
2011 Knights 2 0 0 0 0 0 0 0
2010 Vipers 3 0 0 0 0 0 0 0
2009 Vipers 4 0 0 0 0 0 0 0
2008 Knights 5 0 0 0 6 0 0 0
2007 Knights 4 0 0 0 0 1 0 0
Total 57 1 14 15 26 5 1 2

Regular Season Goaltending

year TEAM  GP  MIN  GA  GAA  SO 
24-25 Machine 12 586 105 10.75 7 4 0 0
23-24 Machine 3 127 7 3.31 2 1 0 1
22-23 Thunder 1 29 3 6.21 0 1 0 0
21-22 Red 1 18 1 3.33 0 0 0 0
19-20 Demons 2 100 8 4.8 2 0 0 0
18-19 Vipers 4 146 17 6.99 1 1 0 0
14-15 Vipers 5 58 4 4.14 0 0 0 0
12-13 Thunder 5 25 8 19.2 0 0 0 0
09-10 Vipers 3 127 11 5.2 0 2 0 0
08-09 Vipers 1 10 0 0 0 0 0 0
Total 37 1226 164 8.03 12 9 0 1

Playoff Goaltending

year TEAM   GP   MIN   GA   GAA   W   L   SO  
2025 Machine 3 180 18 6 1 2 0
2024 Machine 2 72 7 5.83 0 2 0
2023 Thunder 1 60 6 6 0 1 0
2019 Vipers 3 155 26 10.06 2 1 0
2015 Vipers 6 83 5 3.61 1 1 0
2014 Machine 1 14 3 12.86 0 1 0
2010 Vipers 2 70 5 4.29 0 1 0
Total 18 634 70 6.63 4 9 0