skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

GERALD DOUCETTE

CAREER HIGHLIGHTS

Individual Awards

6 time Team's Most Valuable Player - 2003, 2004, 2009, 2011, 2012, 2017

4 time League Three Star Selection - 2011 2nd, 2016 2nd, 2018 1st, 2024 3rd

2 time Regular Season Point Scoring Championship - 2011, 2017

True Grit Award - 2024

Playoff Series Most Valuable Player Runner-Up Team - 2016

Most Sportsmanlike Player - 1996

Most Outstanding Rookie - 1995

Team Awards

5 time CPHL Championship - 1995, 2011, 2015, 2018, 2024

5 time CPHL Regular Season Championship - 2011, 2018, 2019, 2020, 2024

Calgary Selects

11 time Calgary Selects Team Member - 1996, 2006, 2007, 2008, 2009, 2010, 2012, 2014, 2015, 2017, 2024

2009 CEWHA Allied Cup National Championship

2 time NAPHA Powerhockey Cup Championship - 2006, 2008


Regular Season Scoring

Year Team  GP  Pts.  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GDG 
2023-24 Knights 14 31 14 45 14 3 1 2 5 2 1 1 5
2022-23 Thunder 14 34 15 49 6 1 1 4 1 2 1 0 4
2019-20 Machine 15 32 16 48 22 1 0 2 1 0 0 0 4
2018-19 Vipers 15 32 12 44 4 1 2 1 0 0 0 0 3
2017-18 Demons 14 33 11 44 6 5 0 0 1 2 2 0 3
2016-17  Machine 15 43 13 56 2 1 3 1 1 0 1 1 6
2015-16  Knights 14 56 28 84 4 3 2 0 5 0 1 0 3
2014-15 Mac/Vip 15 47 13 60 6 1 3 1 4 0 1 0 2
2013-14 Dem/Kni 15 41 17 58 2 3 1 1 2 0 1 0 2
2012-13 Vipers 10 26 8 34 2 2 1 1 0 0 0 0 4
2011-12 Vipers 15 20 12 32 4 1 0 1 1 0 0 0 0
2010-11 Demons 14 22 8 30 6 5 1 3 0 1 1 0 6
2009-10 Demons 12 10 6 16 14 0 0 2 0 0 0 0 2
2008-09 Demons 14 15 10 25 4 2 2 1 1 0 0 0 1
2007-08 Demons 14 15 10 25 12 2 1 1 0 0 0 0 3
2006-07 Demons 15 25 8 33 20 2 2 0 3 0 0 0 3
2005-06 Vipers 14 25 7 32 6 0 1 3 1 0 0 0 2
2004-05 Vipers 14 15 10 25 10 0 3 0 0 0 1 0 0
2003-04 Vipers 14 25 21 46 24 0 2 1 1 2 0 0 0
2002-03 Predators 14 17 17 34 18 1 0 5 1 1 0 0 1
2001-02 Flames 16 8 8 16 38 1 3 0 2 0 0 1 0
2000-01 Predators 18 20 11 31 16 1 2 2 2 0 1 0 3
1999-00 Predators 18 1 5 6 10 0 0 3 0 0 0 0 0
1998-99 Flames 15 3 9 12 2 1 0 2 0 0 0 0 0
1997-98  Ducks 12 14 11 25 0 1 0 2 0 0 0 0 0
1996-97 Ducks 16 3 6 9 0 0 0 3 0 0 0 0 0
1995-96 Ducks 12 12 6 18 6 0 0 0 0 0 0 0 0
1994-95 Blackhawks 10 1 4 5 0 0 0 0 0 0 0 0 0
TOTAL 398 626 316 942 258 38 31 42 32 10 11 3 57

Playoff Scoring

Year Team  GP  Pts  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GWG 
2024 Knights 6 25 9 34 16 1 0 1 2 4 0 0 2
2023 Thunder 2 4 1 5 0 0 0 0 0 0 0 0 0
2019 Vipers 5 18 12 30 4 0 1 0 2 0 0 1 2
2018 Demons 4 5 4 9 0 1 0 0 0 0 0 0 3
2017 Machine 2 5 1 6 2 0 0 0 1 0 0 0 0
2016 Knights 6 37 10 47 14 2 2 1 1 3 0 0 2
2015 Vipers 6 18 8 26 4 1 0 0 0 0 0 0 1
2014 Demons 2 2 0 2 2 0 0 0 0 0 0 0 0
2013 Vipers 1 0 1 1 0 0 0 0 0 0 0 0 0
2012 Vipers 2 2 0 2 4 0 1 0 0 0 0 0 0
2011 Demons 4 6 1 7 0 2 0 2 0 0 0 0 3
2010 Demons 3 3 0 3 0 0 0 0 0 0 0 0 1
2009 Demons 3 2 1 3 0 0 0 1 0 0 0 0 0
2008 Demons 2 1 1 2 0 0 0 0 0 0 0 0 0
2007 Demons 2 1 2 3 2 0 0 0 0 0 0 0 0
2006 Vipers 4 8 3 11 2 0 0 0 1 0 0 0 0
2005 Vipers 2 1 1 2 0 0 0 0 0 0 0 0 0
2004 Vipers 1 1 0 1 0 0 0 0 0 0 0 0 0
2003 Predators 1 0 4 4 6 0 0 0 0 1 0 0 0
2001 Predators 2 4 3 7 0 0 1 0 0 0 0 0 0
2000 Predators 2 0 0 0 2 0 0 0 0 0 0 0 0
1999 Flames 1 1 0 1 2 0 0 0 0 0 0 0 0
1998 Ducks 3 1 0 1 0 0 0 0 0 0 0 0 0
1996 Ducks 1 1 0 1 0 0 0 0 0 0 0 0 0
1995 Blackhawks 2 1 1 2 0 0 0 0 0 0 0 0 0
TOTAL 69 147 63 210 60 7 5 5 7 8 0 1 14

Regular Season Goaltending

Year Team  GP  MIN  GA  GAA  SO 
2019-20 Machine 1 20 4 12 0 0 0 0
2018-19 Vipers 1 20 0 0 0 0 0 0
2002-03 Predators 1 3 1 20 0 0 0 0
1999-00 Predators 2 83 4 2.9 1 0 0 0
TOTAL 5 126 9 4.29 1 0 0 0