skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

RYAN KOSTIUK

CAREER HIGHLIGHTS

Individual Awards

3 time Regular Season Assist Championship - 2009, 2011, 2020

Unsung Hero - 2020

Most Improved Forward Award - 2008

Most Improved Defenceman / Goaltender - 2003

Team Awards

CPHL Regular Season Championship - 2007

Calgary Selects

7 time Calgary Selects Team Member - 2007, 2008, 2009, 2010, 2019, 2023, 2024

CEWHA Allied Cup National Championship - 2009

NAPHA PowerHockey Cup Championship - 2008


Regular Season Scoring

year Team  GP  Pts  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GDG 
2023-24 Thunder 8 3 9 12 0 0 1 0 0 0 0 0 0
2022-23 Thunder 12 10 11 21 6 2 1 0 2 0 1 0 1
2019-20  Demons 15 6 29 35 4 1 2 0 2 1 0 0 1
2018-19 Knights 13 5 9 14 4 0 1 0 0 0 0 0 0
2017-18 Vipers 13 10 10 20 2 0 3 1 0 1 0 0 2
2011-12 Thunder 15 4 16 20 6 0 1 0 0 1 0 0 1
2010-11 Thunder 14 8 14 22 2 2 0 3 0 1 0 0 2
2009-10 Demons 11 5 2 7 0 0 2 1 0 0 0 0 1
2008-09 Thunder 14 3 16 19 0 0 0 0 1 0 0 0 0
2007-08  Thunder 15 7 15 22 0 1 0 0 0 0 0 0 1
2006-07 Thunder 11 1 3 4 2 0 1 3 0 0 0 0 1
2005-06 Demons 6 1 1 2 0 0 0 0 0 0 0 0 0
2003-04 Vipers 9 0 2 2 0 0 0 0 0 0 0 0 0
2002-03 Predators 9 1 4 5 2 0 0 2 0 0 0 0 0
2001-02 Demons 15 0 1 1 0 0 0 0 0 1 0 0 0
Total 180 64 142 206 28 6 12 10 5 5 1 0 10

Playoff Scoring

year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GWG 
2024 Thunder 6 2 1 3 2 1 0 1 0 0 0 0 1
2023 Thunder 2 1 2 3 0 0 0 0 0 0 0 0 0
2019 Knights 3 0 1 1 0 0 0 0 0 0 0 0 0
2018 Vipers 2 0 1 1 0 0 0 0 0 0 0 0 0
2012 Thunder 5 3 2 5 0 1 0 0 0 0 0 0 0
2011 Thunder 4 3 3 6 0 1 0 0 0 0 0 0 0
2010 Demons 3 1 3 4 2 1 0 0 0 0 0 0 0
2009 Thunder 5 3 3 6 0 1 0 0 0 0 0 0 0
2008 Thunder 2 0 0 0 0 0 1 0 0 0 0 0 0
2007 Thunder 4 1 2 3 2 1 0 1 1 0 0 0 1
2002 Demons 1 0 0 0 0 0 0 0 0 0 0 0 0
Total 37 14 18 32 6 6 1 2 1 0 0 0 2

Regular Season Goaltending

year Team  GP  MIN  GA  GAA  SO 
2006-07 Thunder 2 42 6 8.57 0 1 0 0
2001-02 Demons 1 24 6 15 0 1 0 0
Total 3 66 12 10.91 0 2 0 0

Playoff Goaltending

year TEAM  GP  MIN  GA  GAA  SO 
2011 Thunder 1 10 1 6 0 0 0