skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

BEN THORNE

CAREER HIGHLIGHTS

Individual Awards

4 time Regular Season Assist Championship - 2010, 2012, 2016, 2018

3 time Most Improved Forward - 2007, 2010, 2011

Regular Season Point Scoring Championship - 2020

Playoff Series Most Valuable Player, Championship Team – 2018

Playoff Series Most Valuable Player, Runner-Up Team – 2017

League Three Star Selection – 2017 2nd

Team's Most Valuable Player - 2011

The Spirit of PowerHockey - 2010

Most Outstanding Rookie - 2006

Team Awards

5 time CPHL Championship – 2008, 2009, 2010, 2012, 2018

5 time CPHL Regular Season Championship - 2008, 2009, 2010, 2012, 2018

Calgary Selects

9 time Calgary Selects Team Member – 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2017, 2019

CEWHA Allied Cup National Championship – 2009, 2013

NAPHA PowerHockey Cup Championship - 2008


Regular Season Scoring

year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GDG 
24-25 Thunder 12 59 27 86 4 1 0 3 2 2 0 0 6
23-24 Vipers 8 20 8 28 0 0 0 2 2 1 1 0 2
22-23 Knights 8 30 8 38 0 0 1 0 1 1 1 0 2
19-20 Knights 12 47 16 63 4 1 0 3 3 2 2 0 5
18-19 Demons 11 19 16 35 4 0 0 0 3 0 1 0 3
17-18 Demons 14 23 21 44 6 2 1 2 2 1 0 0 3
16-17  Vipers 12 38 9 47 4 3 2 0 2 2 1 0 2
15-16 Demons 13 20 48 68 8 0 4 2 2 4 0 1 1
14-15 Thunder 14 45 25 70 14 1 1 0 0 0 0 1 2
13-14 Demons 13 20 20 40 14 1 2 2 0 1 1 0 1
12-13 Vipers 10 13 14 27 6 2 3 1 0 0 0 0 0
11-12 Demons 13 9 21 30 16 1 1 3 0 0 0 0 2
10-11 Vip/Kni 14 15 5 20 24 2 4 0 0 0 0 0 1
09-10 Knights 12 5 18 23 14 1 2 2 1 2 0 0 1
08-09 Vipers 12 6 4 10 6 1 1 2 0 0 0 0 1
07-08 Vipers 12 4 10 14 2 0 1 3 0 0 0 0 0
06-07 Demons 8 0 1 1 2 0 1 0 0 0 0 0 0
05-06 Thunder 14 1 5 6 2 0 1 1 0 0 0 0 0
Total 212 374 276 650 130 16 25 26 18 16 7 2 32

Playoff Scoring

year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GWG 
2025 Thunder 4 21 5 26 0 1 2 0 0 0 0 0 1
2024 Vipers 3 24 0 24 4 0 1 0 2 0 0 0 1
2023 Knights 3 9 1 10 0 1 1 0 0 0 0 0 1
2019 Demons 3 13 7 20 2 0 1 0 1 1 0 0 0
2018 Demons 4 9 1 10 0 2 0 2 0 0 1 0 1
2017 Vipers 4 12 7 19 4 0 1 1 0 1 0 0 2
2016 Demons 3 4 4 8 0 0 0 1 0 0 0 0 0
2015 Thunder 2 6 3 9 2 0 1 0 0 0 0 0 0
2014 Demons 2 1 2 3 2 0 1 0 0 0 0 0 0
2013 Vipers 1 1 0 1 0 0 1 0 0 0 0 0 0
2012 Demons 5 0 8 8 12 0 0 1 0 0 0 0 0
2011 Knights 2 2 0 2 2 0 1 0 0 0 0 0 0
2010 Knights 5 3 6 9 6 1 0 2 0 0 0 0 2
2009 Vipers 4 2 4 6 0 0 0 3 0 1 0 0 1
2008 Vipers 4 0 3 3 2 0 0 2 0 0 0 0 0
2007 Demons 2 0 0 0 0 0 0 0 0 0 0 0 0
2006 Thunder 2 0 1 1 2 0 1 0 0 0 0 0 0
Total 53 107 52 159 38 5 11 12 3 3 1 0 9

Regular Season Goaltending

year TEAM   GP   MIN   GA   GAA   W   L   T   SO 
2016-17 Vipers 1 3 4 80 0 1 0 0
2012-13 Vipers 1 17 1 3.53 0 0 0 0
2011-12  Demons 1 5 0 0 0 0 0 0
Total 3 25 5 12 0 1 0 0