skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

KEVIN PHILLIPS

CAREER HIGHLIGHTS

Individual Awards

13 time Team's Most Valuable Player - 2003, 2005 - 2011, 2013 - 2017

7 time Most Sportsmanlike Player - 1999, 2001, 2003, 2004, 2005, 2011, 2012

5 time League Three Star Selection – 2003 3rd, 2010 2nd, 2012 1st, 2015 3rd, 2017 1st

5 time Regular Season Point Scoring Champion - 2010, 2012, 2017, 2023, 2024

3 time Playoff Series Most Valuable Player, Championship Team - 2005, 2010, 2013

2 time League Most Valuable Player - 2010, 2017

Playoff Series Most Valuable Player, Runner-Up Team - 2023

The Spirit of PowerHockey - 2008

Team Awards

6 time CPHL Championship - 2004, 2005, 2009, 2010, 2013, 2015

9 time CPHL Regular Season Championship - 1989, 1992, 1999, 2004, 2005, 2009, 2010, 2017, 2023

Calgary Selects

9 time Calgary Selects Team Member - 2000, 2005, 2007, 2009, 2010, 2012, 2013, 2017, 2019

CEWHA Championship Game Most Sportsmanlike Player - 2007

CEWHA Allied Cup National Championship – 2000, 2005, 2009, 2013


Regular Season Scoring

year Team  GP  Pts.  PIM  1st*  2nd*  3rd* PPG  PPA  SHG  SHA  GDG 
2023-24 Thunder 9 43 3 46 2 1 1 0 3 1 1 0 4
2022-23 Demons 11 48 7 55 2 1 0 1 1 0 1 0 8
2021-22 Black 2 6 0 6 2 0 0 0 0 0 0 0 0
2019-20 Demons 11 49 10 59 18 0 1 2 2 0 1 0 2
2018-19 Demons 12 33 11 44 4 0 0 2 1 1 1 0 2
2017-18 Vipers 12 36 6 42 0 0 2 1 1 0 1 0 0
2016-17 Thunder 14 54 2 56 0 5 0 0 0 0 3 0 9
2015-16 Thunder 11 42 5 47 8 3 0 0 2 0 2 0 3
2014-15 Vipers 14 64 10 74 8 3 3 1 0 1 1 1 6
2013-14 Machine 15 51 11 62 2 3 1 0 3 0 0 0 3
2012-13 Machine 12 53 8 61 0 2 3 0 1 0 0 0 5
2011-12  Thunder 15 44 4 48 0 6 1 1 3 0 0 0 7
2010-11 Vipers 14 23 4 27 0 2 3 1 1 0 1 0 3
2009-10 Knights 10 39 2 41 2 5 2 1 5 1 1 0 6
2008-09 Vipers 12 37 7 44 0 3 0 4 0 0 0 0 5
2007-08 Demons 14 22 5 27 2 0 3 1 0 0 0 0 0
2006-07 Vipers 15 36 3 39 6 3 1 0 2 0 2 0 4
2005-06 Demons 13 42 8 50 12 0 4 1 0 0 3 1 2
2004-05 Demons 13 45 4 49 12 4 0 2 2 1 1 0 8
2003-04 Demons 15 48 18 66 6 3 0 1 1 2 1 0 5
2002-03 Demons 12 25 8 33 8 4 3 1 0 2 0 0 4
2001-02 Flames 15 8 0 8 0 1 2 2 0 0 1 0 0
2000-01 Flames 18 29 13 42 12 0 5 3 1 0 1 0 6
1999-00 Flames 17 11 7 18 8 0 4 1 0 0 0 0 2
1998-99 Ducks 15 10 10 20 2 1 1 2 0 0 0 0 0
1997-98 Blackhawks 14 18 17 35 6 2 3 0 0 0 0 0 0
1996-97 Blackhawks 12 15 15 30 6 1 3 3 0 0 0 0 0
1991-92 Penguins 4 6 2 8 0 0 0 0 0 0 0 0 0
1990-91 Flames 5 5 3 8 0 0 0 0 0 0 0 0 0
1989-90 Bruins 7 8 0 8 0 0 0 0 0 0 0 0 0
1988-89 Nordiques 3 9 5 14 0 0 0 0 0 0 0 0 0
1987-88  Bruins 9 0 2 2 0 0 0 0 0 0 0 0 0
Total 375 959 210 1169 128 53 46 31 29 9 22 2 94

Playoff Scoring

year Team  GP  Pts  PIM  1st*  2nd*  3rd* PPG  PPA  SHG  SHA  GWG
2024 Thunder 6 20 9 29 10 1 0 0 2 1 2 0 2
2023 Demons 4 15 2 17 0 0 0 0 1 0 1 0 2
2019 Demons 3 15 1 16 0 0 0 0 1 0 1 0 1
2018 Vipers 3 8 0 8 2 0 1 0 1 0 0 0 0
2017 Thunder 1 3 0 3 0 0 0 0 0 0 1 0 0
2016 Thunder 2 5 0 5 0 0 1 0 0 0 0 0 0
2015 Vipers 6 13 6 19 2 0 0 1 1 0 0 0 3
2014 Machine 5 22 2 24 0 1 0 0 1 0 0 0 3
2013 Machine 4 26 2 28 0 3 0 0 0 0 0 0 3
2012 Thunder 5 8 2 10 2 1 1 2 0 0 1 0 3
2011 Vipers 2 4 0 4 0 0 0 0 0 0 0 0 0
2010 Knights 5 8 1 9 0 2 1 0 0 0 0 0 1
2009 Vipers 4 19 0 19 0 4 0 0 1 0 0 0 2
2008 Demons 2 4 0 4 2 0 0 0 0 0 0 0 0
2007 Vipers 2 6 0 6 0 0 1 0 1 0 0 0 0
2006 Demons 2 14 3 17 0 0 1 1 0 1 1 0 0
2005 Demons 4 12 4 16 0 2 0 1 2 0 2 0 3
2004 Demons 3 10 3 13 6 0 0 1 0 1 0 0 0
2003 Demons 1 1 1 2 2 0 0 0 0 0 0 0 0
2001 Flames 3 2 0 2 0 0 1 0 0 0 0 0 0
2000 Flames 2 2 0 2 0 0 1 0 0 0 0 0 0
1999 Ducks 1 0 0 0 0 0 0 0 0 0 0 0 0
1998 Blackhawks 1 1 0 1 0 0 0 0 0 0 0 0 0
1997 Blackhawks 3 6 3 9 0 2 0 0 0 0 0 0 0
1992 Penguins 2 0 2 2 0 0 0 0 0 0 0 0 0
Total 76 224 41 265 26 16 8 6 11 3 9 0 23

Regular Season Goaltending

year Team  GP  MIN  GA  GAA  SO 
2017-18 Vipers 3 143 8 3.36 1 2 0 1
2005-06 Demons 1 40 7 10.5 0 1 0 0
2001-02 Flames 6 368 24 3.91 0 5 1 1
Total 10 551 39 4.25 1 8 1 2

Playoff Goaltending

year TEAM  GP  MIN  GA  GAA  W   SO 
2018 Vipers 1 40 4 6 0 1 0