skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

JORDAN DOBKO

CAREER HIGHLIGHTS

Team Awards

2 time CPHL Championship - 2015, 2023

CPHL Regular Season Championship - 2017

 

Career Firsts

First career assist  - Sat, Nov 10, 2012

First career penalty  - Sat, Oct 04, 2014

First career star - Sat, Oct 21, 2023


Regular Season Scoring

Year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GDG 
2023-24 Vipers 11 0 0 0 0 0 0 1 0 0 0 0 0
2022-23 Machine 5 0 0 0 0 0 0 0 0 0 0 0 0
2019-20 Demons 13 0 0 0 0 0 0 0 0 0 0 0 0
2017-18 Knights 12 0 1 1 0 0 0 0 0 0 0 0 0
2016-17 Thunder 14 0 0 0 0 0 0 0 0 0 0 0 0
2015-16 Knights 15 0 0 0 0 0 0 0 0 0 0 0 0
2014-15 Vipers 11 0 1 1 8 0 0 0 0 0 0 0 0
2013-14 Thunder 14 0 0 0 0 0 0 0 0 0 0 0 0
2012-13 Demons 12 0 1 1 0 0 0 0 0 0 0 0 0
2011-12 Vipers 13 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 120 0 3 3 8 0 0 1 0 0 0 0 0

Playoff Scoring

Year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GWG 
2024 Vipers 3 0 0 0 0 0 0 0
2023 Machine 4 0 0 0 0 0 0 0 0 0 0 0 0
2018 Knights 4 0 0 0 0 0 0 0 0 0 0 0 0
2017 Thunder 2 0 0 0 0 0 0 0 0 0 0 0 0
2016 Knights 6 0 0 0 0 0 0 0 0 0 0 0 0
2015 Vipers 6 0 0 0 0 0 0 0 0 0 0 0 0
2014 Thunder 3 0 0 0 0 0 0 0 0 0 0 0 0
2013 Demons 3 0 0 0 0 0 0 0 0 0 0 0 0
2012 Vipers 2 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 33 0 0 0 0 0 0 0 0 0 0 0 0

Regular Season Goaltending

Year TEAM   GP   MIN   GA   GAA   W   L   T   SO  
2023-24 Vipers 2 23 3 7.83 0 0 0 0
2019-20 Demons 2 28 4 8.57 0 0 0 0
2017-18 Knights 1 11 0 0 0 0 0 0
2015-16 Knights 2 26 1 2.31 0 0 0 0
2012-13 Demons 3 50 10 12 0 2 0 0
TOTAL 10 138 18 7.83 0 2 0 0

Playoff Goaltending

Year TEAM  GP  MIN  GA  GAA  SO 
2024 Vipers 1 20 5 15 0 0 0
2013 Demons 1 20 3 9 0 0 0
TOTAL 2 40 8 12 0 0 0