skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

CRYSTAL MCGREGOR

CAREER HIGHLIGHTS

Individual Awards

4 time Most Outstanding Female Player – 2014, 2015, 2016, 2017

4 time Most Improved Defenseman/Goaltender - 2017, 2023, 2024, 2025

League Three Star Selection - 2024 1st

Most Improved Forward - 2006

Most Outstanding Rookie - 2005

Team Awards

8 time CPHL Championship – 2006, 2007, 2008, 2009, 2012, 2013, 2016, 2025

6 time CPHL Regular Season Championship - 2006, 2008, 2009, 2012, 2016, 2023


Regular Season Scoring

year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GDG 
24-25 Vipers 12 0 1 1 0 0 1 1 0 0 0 0 0
23-24 Thunder 14 0 1 1 0 3 2 1 0 0 0 0 0
22-23 Demons 14 0 3 3 0 1 0 2 0 0 0 0 0
21-22 Red 2 0 0 0 0 0 0 0 0 0 0 0 0
19-20 Demons 13 0 2 2 0 1 0 1 0 0 0 0 0
18-19 Knights 13 0 5 5 0 0 3 0 0 0 0 0 0
17-18 Thunder 14 0 4 4 0 1 1 0 0 0 0 0 0
16-17  Vipers 13 0 0 0 0 0 3 0 0 0 0 0 0
15-16 Machine 15 0 3 3 0 0 1 3 0 0 0 0 0
14-15 Thunder 15 0 3 3 0 1 1 5 0 1 0 0 0
13-14 Dem/Mac 14 2 2 4 0 0 0 0 0 0 0 0 0
12-13 Machine 12 0 4 4 0 0 0 1 0 0 0 0 0
11-12 Demons 13 0 2 2 2 0 1 0 0 0 0 0 0
10-11 Knights 10 0 1 1 0 0 0 0 0 0 0 0 0
09-10 Demons 11 2 0 2 0 0 0 1 0 0 0 0 0
08-09 Vipers 11 2 2 4 0 1 1 0 0 0 0 0 0
07-08 Vipers 14 0 2 2 0 0 0 2 0 0 0 0 0
06-07 Knights 15 2 0 2 0 2 0 2 0 0 0 0 1
05-06 Knights 15 4 6 10 4 2 0 3 2 0 0 0 2
04-05 Stars 14 0 5 5 4 0 0 1 0 0 0 0 0
Total 254 12 46 58 10 12 14 23 2 1 0 0 3

Playoff Scoring

year TEAM  GP  PTS  PIM  1st*  2nd*  3rd* 
2025 Vipers 5 0 0 0 0 0 0 0
2024 Thunder 6 0 0 0 0 1 1 0
2023 Demons 5 0 0 0 0 0 3 0
2019 Knights 4 0 0 0 0 0 0 0
2018 Thunder 3 0 0 0 0 0 0 0
2017 Vipers 4 0 0 0 0 0 1 1
2016 Machine 6 0 2 2 0 0 0 1
2015 Thunder 2 0 0 0 0 0 0 0
2014 Demons 2 0 0 0 0 0 0 0
2013 Machine 4 0 0 0 0 0 0 0
2011 Knights 2 0 0 0 0 0 0 0
2010 Demons 3 0 0 0 0 0 0 0
2009 Vipers 3 1 0 1 0 0 0 0
2008 Vipers 4 0 1 1 0 0 0 0
2007 Knights 4 0 0 0 2 0 0 1
2006 Knights 4 0 0 0 4 0 0 0
2005 Stars 3 0 1 1 0 0 0 0
Total 64 1 4 5 6 1 5 3

Regular Season Goaltending

year Team   GP   MIN   GA   GAA   W   L   T   SO  
24-25 Vipers 10 461 40 5.21 4 3 0 1
23-24 Thunder 14 684 64 5.61 3 6 1 0
22-23 Demons 14 848 68 4.81 10 3 1 0
21-22 Red 2 50 7 8.4 0 0 0 0
19-20 Demons 13 772 120 9.33 2 11 0 0
18-19 Knights 13 744 102 8.23 3 10 0 0
17-18 Thunder 14 840 82 5.86 5 7 2 1
16-17  Vipers 13 782 73 5.6 5 7 1 0
15-16 Machine 15 900 124 8.27 13 2 0 0
14-15 Thunder 15 901 132 8.79 4 11 0 0
13-14 Demons 2 19 1 3.16 0 0 1 0
12-13 Machine 6 235 27 6.89 2 2 0 0
11-12 Demons 2 20 6 18 0 0 0 0
10-11 Knights 3 72 8 6.67 0 1 1 0
09-10 Demons 2 30 1 2 0 0 0 0
08-09 Thunder 3 180 20 6.67 0 3 0 0
07-08 Vipers 11 663 73 6.61 6 2 3 0
06-07 Knights 6 348 26 4.48 4 2 0 0
04-05 Stars 1 60 12 12 0 1 0 0
Total 159 8609 986 6.87 61 71 10 2

Playoff Goaltending

year TEAM  GP  MIN  GA  GAA  SO 
2025 Vipers 1 31 3 5.81 0 1 0
2024 Thunder 6 210 16 4.57 0 1 0
2023 Demons 5 280 26 5.57 2 3 0
2019 Knights 1 17 1 3.53 0 0 0
2018 Thunder 3 175 15 5.14 1 2 0
2017 Vipers 4 199 23 6.93 1 2 0
2016 Machine 6 361 68 11.3 4 2 0
2015 Thunder 1 60 13 13 0 1 0
2014 Demons 1 1 0 0 0 0 0
2013 Machine 1 10 1 6 0 0 0
2008 Vipers 4 243 18 4.44 3 1 0
Total 33 1587 184 6.96 11 13 0