skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

MIKE JORGENSEN

CAREER HIGHLIGHTS

Individual Awards

5 time Most Outstanding Goaltender - 1997, 1998, 2002, 2003, 2004

Playoff Series Most Valuable Player, Championship Team – 2012

True Grit Award - 2009

League Three Star Selection - 2007 3rd

Most Outstanding Defenceman - 2002

Most Sportsmanlike Player - 2000

Playoff Series Most Valuable Player, Runner-Up Team - 1998

Team Awards

6 time CPHL Championship - 1992, 2009, 2010, 2012, 2023, 2024

7 time CPHL Regular Season Championship - 1994, 2009, 2010, 2012, 2013, 2020, 2024

Calgary Selects

9 time Calgary Selects Team Member - 1994, 1996, 1998, 2000, 2001, 2003, 2006, 2007, 2009

2 time CEWHA Allied Cup National Championship - 2000, 2009

NAPHA PowerHockey Cup Championship - 2006


Regular Season Scoring

year Team  GP  Pts.  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GDG 
2023-24 Knights 3 0 1 1 0 0 0 1 0 0 0 0 0
2022-23 Machine 11 2 14 16 6 0 0 0 0 1 0 0 0
2021-22 Red 4 1 0 1 0 0 0 0 0 0 0 0 0
2019-20 Machine 15 6 7 13 2 1 0 1 0 0 0 0 2
2018-19 Knights 15 1 5 6 2 0 1 0 0 0 0 0 0
2017-18 Kni/Vip 11 0 6 6 4 0 0 0 0 0 0 0 0
2016-17 Machine 13 3 12 15 4 1 1 3 0 0 0 1 1
2015-16 Mac/Dem 12 0 12 12 2 1 0 0 0 0 0 1 0
2014-15 Mac/Vip 15 1 7 8 2 1 0 0 0 1 0 0 1
2013-14 Thunder 15 4 17 21 0 2 0 2 0 1 0 1 1
2012-13 Thunder 12 3 30 33 4 0 1 2 0 1 0 0 0
2011-12  Demons 14 3 4 7 2 1 2 0 0 0 0 0 0
2010-11 Knights 14 5 8 13 8 1 1 1 0 0 0 0 2
2009-10 Knights 12 1 2 3 0 0 2 0 0 0 1 0 0
2008-09 Vi/Thu 11 0 0 0 0 0 1 1 0 0 0 0 0
2007-08 Knights 2 0 1 1 0 0 0 0 0 0 0 0 0
2006-07 Demons 15 0 0 0 0 2 5 0 0 0 0 0 0
2005-06 Thunder 12 0 0 0 0 0 0 2 0 0 0 0 0
2004-05 Vipers 15 0 2 2 0 0 2 1 0 0 0 0 0
2003-04 Thunder 13 1 1 2 0 2 1 0 0 0 0 0 0
2002-03 Avalanche 13 0 0 0 0 1 2 1 0 0 0 0 0
2001-02 Flames 15 0 0 0 0 0 1 2 0 0 0 0 0
2000-01 Avalanche 15 0 1 1 0 0 1 1 0 0 0 0 0
1999-00 Avalanche 14 0 0 0 0 1 2 2 0 0 0 0 0
1998-99 Flames 15 0 1 1 0 2 0 1 0 0 0 0 0
1997-98 Ducks 12 0 0 0 0 1 0 1 0 0 0 0 0
1996-97 Stars 16 0 1 1 0 2 0 0 0 0 0 0 0
1995-96 Flames 12 0 0 0 0 0 0 0 0 0 0 0 0
1994-95 Flames 7 0 1 1 0 0 0 0 0 0 0 0 0
1993-94 Flames 12 0 0 0 0 0 0 0 0 0 0 0 0
1992-93 Flames 11 0 0 0 0 0 0 0 0 0 0 0 0
1991-92 Red Wings 12 0 0 0 0 0 0 0 0 0 0 0 0
1990-91 Bruins 6 0 0 0 0 0 0 0 0 0 0 0 0
Total 394 31 133 164 36 19 23 22 0 4 1 3 7

Playoff Scoring

year TEAM  GP  PTS  PIM  1st*  2nd*  3rd* 
2023 Machine 4 0 3 3 2 0 0 0
2019 Knights 4 0 0 0 0 0 0 0
2018 Vipers 3 0 1 1 0 0 1 0
2017 Machine 2 1 2 3 0 0 1 0
2016 Demons 3 0 0 0 0 0 1 0
2015 Machine 3 0 1 1 0 0 0 1
2014 Thunder 3 0 1 1 0 0 2 0
2013 Thunder 4 1 4 5 2 0 1 1
2012 Demons 5 1 1 2 2 0 0 1
2011 Knights 2 0 1 1 0 0 0 0
2010 Knights 5 0 2 2 0 0 1 0
2009 Vipers 4 0 0 0 0 0 0 0
2007 Demons 2 0 0 0 0 0 0 0
2005 Vipers 2 0 0 0 0 0 0 0
2004 Thunder 1 0 0 0 0 0 0 0
2003 Avalanche 3 0 0 0 0 0 0 0
2001 Avalanche 2 0 0 0 0 0 0 0
2000 Avalanche 3 0 0 0 0 0 0 1
1999 Flames 1 0 1 1 2 0 0 0
1998 Ducks 3 0 0 0 0 1 1 0
1997 Stars 1 0 0 0 0 0 0 0
1996 Flames 1 0 0 0 0 0 0 0
1993 Flames 3 0 0 0 0 0 0 0
1992 Red Wings 1 0 0 0 0 0 0 0
1991 Bruins 1 0 0 0 0 0 0 0
Total 66 3 17 20 8 1 8 4

Regular Season Goaltending

year Team  GP  MIN  GA  GAA  SO 
2021-22 Red 2 28 2 4.29 0 1 0 0
2019-20 Machine 1 25 3 7.2 0 1 0 0
2018-19 Knights 2 93 18 11.61 0 2 0 0
2017-18 Knights 2 68 2 1.76 1 0 0 0
2016-17 Machine 7 139 12 5.18 3 3 0 0
2014-15 Vipers 1 28 3 6.43 0 1 0 0
2013-14 Thunder 4 145 24 9.93 1 1 0 0
2012-13 Thunder 2 18 0 0 0 0 0 0
2010-11 Knights 1 20 1 3 0 0 0 0
2009-10 Knights 5 255 18 4.24 3 2 0 0
2008-09 VIP/THU 11 662 34 3.08 6 5 0 1
2007-08 Knights 2 120 9 4.5 0 2 0 0
2006-07 Demons 15 903 56 3.72 4 11 0 1
2005-06 Thunder 12 725 55 4.55 5 6 1 0
2004-05 Vipers 15 905 94 6.23 1 13 1 0
2003-04 Thunder 13 749 77 6.17 5 8 0 1
2002-03 Avalanche 12 710 65 5.49 7 4 1 0
2001-02 Flames 8 460 47 6.13 1 7 0 0
2000-01 Avalanche 13 760 83 6.55 4 8 1 0
1999-00 Avalanche 14 821 84 6.14 4 10 0 0
1998-99 Flames 15 823 49 3.57 7 8 0 1
1997-98 Ducks 12 725 66 5.46 8 4 0 1
1996-97 Stars 14 810 44 3.26 8 2 4 1
Total 183 9992 846 5.08 68 99 8 6

Playoff Goaltending

year Team  GP  MIN  GA  GAA  SO 
2019 Knights 4 156 14 5.38 0 2 0
2017 Machine 1 20 6 18 0 1 0
2015 Machine 1 15 2 8 0 0 0
2014 Thunder 2 86 5 3.49 1 1 0
2009 Vipers 4 240 4 1 4 0 1
2007 Demons 2 120 9 4.5 0 2 0
2005 Thunder 2 120 11 5.5 0 2 0
2004 Thunder 1 60 8 8 0 1 0
2003 Avalanche 3 190 28 8.84 1 2 0
2000 Avalanche 3 180 11 3.67 1 2 1
1999 Flames 1 20 2 6 0 0 0
1998 Ducks 3 180 21 7 1 2 0
1997 Stars 1 60 5 5 0 1 0
Total 28 1447 126 5.23 8 16 2