skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

TAYLOR EVELEIGH

CAREER HIGHLIGHTS

Individual Awards

True Grit Award - 2020

League Three Star Selection – 2020, 1st

The Spirit of PowerHockey - 2011

Most Improved Defenceman / Goaltender – 2001

Most Outstanding Rookie – 2000

Team Awards

6 time CPHL Championship - 2004, 2005, 2008, 2012, 2015, 2019

5 time CPHL Regular Season Championship - 2004, 2005, 2007, 2008, 2012

Calgary Selects

2 time Calgary Selects Team Member - 2006, 2009

2006 NAPHA PowerHockey Cup Championship

2009 CEWHA Allied Cup National Championship


Regular Season Scoring

Year Team  GP  Pts  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GDG 
2023-24 Vipers 12 0 0 0 0 0 2 1 0 0 0 0 0
2022-23 Knights 11 0 1 1 0 0 3 0 0 0 0 0 0
2021-22 Red 1 0 0 0 0 0 0 0 0 0 0 0 0
2019-20 Knights 13 0 2 2 0 4 0 1 0 0 0 1 0
2018-19 Machine 12 0 1 1 0 1 1 3 0 0 0 0 0
2017-18 Vipers 13 0 0 0 0 1 1 0 0 0 0 0 0
2016-17 Machine 14 0 2 2 0 0 0 1 0 0 0 0 0
2015-16 Thunder 14 0 4 4 2 0 0 2 0 0 0 0 0
2014-15 Vipers 12 0 0 0 0 0 0 1 0 0 0 0 0
2013-14 Dem/Mac 15 0 5 5 4 0 1 1 0 1 0 0 0
2012-13 Knights 12 1 2 3 0 0 0 1 0 0 0 0 0
2011-12 Demons 13 1 2 3 0 0 1 0 0 0 0 0 0
2010-11 Vipers 14 0 1 1 0 0 0 0 0 0 0 0 0
2009-10  Vipers 10 0 0 0 0 0 0 0 0 0 0 0 0
2008-09 Thunder 13 0 3 3 2 0 0 1 0 0 0 0 0
2007-08 Vipers 14 0 1 1 0 0 2 0 0 0 0 0 0
2006-07 Thunder 15 0 3 3 0 1 0 1 0 1 0 0 0
2005-06 Vipers 15 0 0 0 0 0 1 0 0 0 0 0 0
2004-05 Demons 15 0 3 3 0 1 0 1 0 0 0 0 0
2003-04 Demons 15 0 1 1 0 0 0 1 0 0 0 0 0
2001-02 Avalanche 13 0 0 0 0 0 0 1 0 0 0 0 0
2000-01 Avalanche 16 0 0 0 0 0 0 0 0 0 0 0 0
1999-00 Predators 18 0 1 1 2 0 0 0 0 0 0 0 0
TOTAL 300 2 32 34 10 8 12 16 0 2 0 1 0

Playoff Scoring

Year Team  GP  Pts  PIM  1st*  2nd*  3rd* 
2024 Vipers 3 0 0 0 2 1 0 0
2023 Knights 3 0 0 0 0 0 0 0
2019 Machine 3 0 2 2 0 1 0 1
2018 Vipers 3 0 0 0 0 0 1 0
2017 Machine 2 0 1 1 0 0 0 0
2016 Thunder 3 0 0 0 0 0 0 0
2015 Vipers 6 0 1 1 0 0 0 0
2014 Demons 2 0 0 0 0 0 0 0
2013 Knights 2 0 1 1 0 0 0 0
2012 Demons 5 0 1 1 0 0 0 0
2011 Vipers 2 0 0 0 2 0 0 0
2010 Vipers 3 0 0 0 0 0 0 0
2009 Thunder 5 0 1 1 0 0 0 0
2008 Vipers 4 0 0 0 0 0 1 1
2007 Thunder 4 0 0 0 0 0 0 0
2006 Vipers 4 1 0 1 0 1 0 0
2005 Demons 4 0 0 0 0 0 0 0
2004 Demons 3 0 0 0 0 0 0 0
2002 Avalanche 1 0 0 0 0 0 0 0
2001 Avalanche 2 0 0 0 0 0 0 0
2000 Predators 2 0 0 0 0 0 1 0
TOTAL 66 1 7 8 4 3 3 2

Regular Season Goaltending

Year Team  GP  MIN  GA  GAA  SO 
2023-24 Vipers 9 458 43 5.63 3 4 0 0
2022-23 Knights 11 660 88 8 2 9 0 0
2021-22 Red 1 25 0 0 1 0 0 0
2019-20 Knights 13 780 66 5.08 11 2 0 0
2018-19 Machine 12 720 93 7.15 8 4 0 0
2017-18 Vipers 11 664 86 7.77 1 9 1 0
2016-17 Machine 1 31 0 0 0 0 0 0
2015-16 Thunder 2 25 8 19.2 0 1 0 0
2014-15 Vipers 1 4 0 0 0 0 0 0
2011-12 Demons 1 2 1 30 0 0 0 0
2010-11 Vipers 1 60 7 7 0 1 0 0
2006-07 Thunder 1 12 1 5 0 0 0 0
2000-01 Avalanche 5 271 27 5.98 1 3 1 0
TOTAL 69 3712 420 6.79 27 33 2 0

Playoff Goaltending

Year TEAM   GP   MIN   GA   GAA   W   L   SO  
2024 Vipers 1 30 6 12 0 1 0
2023 Knights 3 180 20 6.67 1 2 0
2019 Machine 3 180 41 13.67 3 0 0
2018 Vipers 3 140 14 6 0 2 0
2016 Thunder 1 2 0 0 0 0 0
2014 Demons 1 1 1 60 0 0 0
2010 Vipers 1 70 2 1.71 0 1 0
TOTAL 13 603 84 8.36 4 6 0