skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

ISHAN MANERIKAR

CAREER HIGHLIGHTS

Individual Awards

5 time Most Outstanding Goaltender - 2015, 2016, 2018, 2019, 2020

2 time Playoff Series Most Valuable Player, Runner-Up Team - 2018, 2025

CJ Ginther Memorial Award for Mentoring - 2024

The Spirit of PowerHockey - 2018

Playoff Series Most Valuable Player, Championship Team - 2015

League Three Star Selection - 2015 2nd

Most Improved Defenseman / Goaltender - 2015

Most Outstanding Rookie - 2013

Team Awards

2 time CPHL Championship - 2013, 2015

4 time CPHL Regular Season Championship - 2017, 2019, 2020, 2023

Calgary Selects

4 time Calgary Selects Team Member - 2015, 2017, 2019, 2024

2017 Best Goaltender of Tournament

2024 CEWHA Best Goaltender of Tournament


Regular Season Scoring

year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GDG 
24-25 Knights 15 18 34 52 6 0 5 2 0 2 0 1 3
23-24 Machine 13 1 3 4 2 0 0 2 0 0 0 0 0
22-23 Demons 14 19 24 43 6 1 0 2 0 0 0 0 0
21-22 Red 4 1 0 1 0 1 0 1 1 0 0 0 0
19-20 Machine 11 1 2 3 2 2 1 2 0 0 0 0 0
18-19 Vipers 13 7 8 15 0 2 0 3 0 0 1 0 0
17-18 Knights 13 0 5 5 0 1 2 0 0 0 0 0 0
16-17  Thunder 14 11 9 20 12 3 0 0 0 0 1 1 2
15-16 Knights 12 3 1 4 0 3 1 1 0 1 0 0 1
14-15 Vipers 15 0 0 0 0 4 2 0 0 0 0 0 0
13-14 Kni/Dem 9 2 2 4 0 0 1 1 0 0 0 0 0
12-13 Machine 12 3 2 5 0 1 2 0 0 0 0 0 0
Total 145 66 90 156 28 18 14 14 1 3 2 2 6

Playoff Scoring

year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GWG 
2025 Knights 5 9 4 13 2 1 1 0 0 0 0 0 0
2024 Machine 2 0 0 0 0 0 0 1 0 0 0 0 0
2023 Demons 5 2 6 8 2 0 0 0 0 0 0 0 0
2019 Vipers 3 1 2 3 0 0 0 0 0 0 0 1 0
2018 Knights 4 0 0 0 0 0 1 1 0 0 0 0 0
2017 Thunder 2 0 1 1 2 0 1 0 0 0 0 0 0
2016 Knights 6 0 3 3 0 1 0 1 0 0 0 0 0
2015 Vipers 6 0 0 0 0 3 1 1 0 0 0 0 0
2013 Machine 2 0 1 1 0 0 0 0 0 0 0 0 0
Total 35 12 17 29 6 5 4 4 0 0 0 1 0

Regular Season Goaltending

year Team   GP   MIN   GA   GAA   W   L   T   SO  
24-25 Knights 3 78 20 15.38 0 0 0 0
23-24 Machine 11 630 45 4.29 5 5 0 0
22-23 Red 2 53 5 5.66 1 0 0 0
19-20 Machine 11 602 27 2.69 9 1 0 0
18-19 Vipers 13 671 41 3.67 8 4 1 0
17-18 Knights 13 716 36 3.02 8 5 0 0
15-16 Knights 12 700 77 6.6 7 5 0 1
14-15 Vipers 15 813 75 5.54 7 7 0 0
13-14 Demons 3 157 31 11.85 0 3 0 0
Total 83 4420 357 4.85 45 30 1 1

Playoff Goaltending

year TEAM  GP  MIN  GA  GAA  SO 
2025 Knights 1 8 0 0 0 0 0
2024 Machine 2 100 3 1.8 1 0 0
2023 Demons 1 20 4 12 0 0 0
2019 Vipers 3 133 18 8.12 0 2 0
2018 Knights 4 240 13 3.25 2 2 0
2016 Knights 6 360 52 8.67 3 3 1
2015 Vipers 6 290 24 4.97 3 1 0
Total 23 1151 114 5.94 9 8 1