skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

ISHAN MANERIKAR

CAREER HIGHLIGHTS

Individual Awards

5 time Most Outstanding Goaltender - 2015, 2016, 2018, 2019, 2020

CJ Ginther Memorial Award for Mentoring - 2024

The Spirit of PowerHockey - 2018

Playoff Series Most Valuable Player, Runner-Up Team - 2018

Playoff Series Most Valuable Player, Championship Team - 2015

League Three Star Selection - 2015 2nd

Most Improved Defenseman / Goaltender - 2015

Most Outstanding Rookie - 2013

Team Awards

2 time CPHL Championship - 2013, 2015

4 time CPHL Regular Season Championship - 2017, 2019, 2020, 2023

Calgary Selects

4 time Calgary Selects Team Member - 2015, 2017, 2019, 2024

2017 Best Goaltender of Tournament

2024 CEWHA Best Goaltender of Tournament


Regular Season Scoring

year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GDG 
2023-24 Machine 13 1 3 4 2 0 0 2 0 0 0 0 0
2022-23 Demons 14 19 24 43 6 1 0 2 0 0 0 0 0
2021-22 Red 4 1 0 1 0 1 0 1 1 0 0 0 0
2019-20 Machine 11 1 2 3 2 2 1 2 0 0 0 0 0
2018-19 Vipers 13 7 8 15 0 2 0 3 0 0 1 0 0
2017-18  Knights 13 0 5 5 0 1 2 0 0 0 0 0 0
2016-17  Thunder 14 11 9 20 12 3 0 0 0 0 1 1 2
2015-16 Knights 12 3 1 4 0 3 1 1 0 1 0 0 1
2014-15 Vipers 15 0 0 0 0 4 2 0 0 0 0 0 0
2013-14 Kni/Dem 9 2 2 4 0 0 1 1 0 0 0 0 0
2012-13 Machine 12 3 2 5 0 1 2 0 0 0 0 0 0
Total 130 48 56 104 22 18 9 12 1 1 2 1 3

Playoff Scoring

year TEAM  GP  PTS  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GWG 
2024 Machine 2 0 0 0 0 0 0 1 0 0 0 0 0
2023 Demons 5 2 6 8 2 0 0 0 0 0 0 0 0
2019 Vipers 3 1 2 3 0 0 0 0 0 0 0 1 0
2018 Knights 4 0 0 0 0 0 1 1 0 0 0 0 0
2017 Thunder 2 0 1 1 2 0 1 0 0 0 0 0 0
2016 Knights 6 0 3 3 0 1 0 1 0 0 0 0 0
2015 Vipers 6 0 0 0 0 3 1 1 0 0 0 0 0
2013 Machine 2 0 1 1 0 0 0 0 0 0 0 0 0
Total 30 3 13 16 4 4 3 4 0 0 0 1 0

Regular Season Goaltending

year Team   GP   MIN   GA   GAA   W   L   T   SO  
2023-24 Machine 11 630 45 4.29 5 5 0 0
2021-22 Red 2 53 5 5.66 1 0 0 0
2019-20 Machine 11 602 27 2.69 9 1 0 0
2018-19 Vipers 13 671 41 3.67 8 4 1 0
2017-18  Knights 13 716 36 3.02 8 5 0 0
2015-16 Knights 12 700 77 6.6 7 5 0 1
2014-15 Vipers 15 813 75 5.54 7 7 0 0
2013-14 Demons 3 157 31 11.85 0 3 0 0
Total 80 4342 337 4.66 45 30 1 1

Playoff Goaltending

year TEAM  GP  MIN  GA  GAA  SO 
2024 Machine 2 100 3 1.8 1 0 0
2023 Demons 1 20 4 12 0 0 0
2019 Vipers 3 133 18 8.12 0 2 0
2018 Knights 4 240 13 3.25 2 2 0
2016 Knights 6 360 52 8.67 3 3 1
2015 Vipers 6 290 24 4.97 3 1 0
Total 22 1143 114 5.98 9 8 1