skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

MICHAEL BLACKWELL

CAREER HIGHLIGHTS

Individual Awards

8 time The Spirit of PowerHockey - 2005, 2006, 2009, 2014, 2015, 2019, 2023, 2024

2 time True Grit Award - 2006, 2007

Team Awards

7 time CPHL Championship - 2002, 2003, 2006, 2009, 2012, 2013, 2015

6 time CPHL Regular Season Championship - 2002, 2003, 2006, 2009, 2012, 2023

Calgary Selects

Calgary Selects Team Member - 2017


Regular Season Scoring

Year Team  GP  Pts  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GDG 
2023-24 Machine 12 1 8 9 8 0 0 1 0 0 0 1 0
2022-23 Thu/Dem 13 6 3 9 6 2 1 2 0 0 0 1 0
2021-22 Red 3 0 2 2 0 1 0 0 0 0 0 0 0
2019-20 Demons 13 5 10 15 8 0 1 0 0 1 0 1 0
2018-19  Demons 12 4 8 12 0 2 0 2 1 0 0 0 1
2017-18 Vipers 12 3 10 13 0 0 1 0 0 0 0 0 0
2016-17 Machine 14 3 7 10 8 0 0 1 0 1 0 0 0
2015-16 Demons 15 7 11 18 6 2 0 2 0 2 0 0 0
2014-15 Vipers 12 3 12 15 2 0 0 2 1 0 0 0 0
2013-14 Thunder 15 3 13 16 6 0 2 1 0 2 0 1 0
2012-13 Machine 11 3 6 9 0 1 0 0 0 0 0 0 1
2011-12 Dem/Vip 13 1 3 4 0 1 0 0 0 0 0 0 0
2010-11 Knights 1 0 0 0 0 0 0 1 0 0 0 0 0
2008-09 Vipers 12 0 2 2 0 0 0 0 0 0 0 0 0
2007-08 Knights 14 1 4 5 2 1 1 0 0 0 0 0 1
2006-07 Vipers 12 1 2 3 4 0 0 1 0 0 0 0 0
2005-06 Knights 14 0 7 7 0 0 0 0 0 0 0 0 0
2004-05 Stars 14 1 2 3 2 1 0 0 1 0 0 0 0
2003-04 Stars 15 3 11 14 2 2 0 0 0 0 0 0 2
2002-03 Flames 12 1 3 4 2 0 0 1 0 0 0 0 1
2001-02 Predators 15 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 254 46 124 170 56 13 6 14 3 6 0 4 6

Playoff Scoring

Year Team  GP  Pts  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GWG 
2024 Machine 3 1 2 3 6 0 0 0 1 0 0 0 0
2023 Demons 4 2 6 8 2 0 0 1 0 0 0 0 0
2019 Demons 3 0 2 2 0 0 0 0 0 0 0 0 0
2018 Vipers 2 0 0 0 0 0 0 0 0 0 0 0 0
2017 Machine 2 0 0 0 0 0 0 0 0 0 0 0 0
2016 Demons 2 0 1 1 0 0 0 0 0 0 0 0 0
2015 Vipers 5 0 3 3 0 0 0 0 0 0 0 0 0
2014 Thunder 3 0 4 4 2 0 0 0 0 1 0 0 0
2013 Machine 4 1 6 7 0 0 0 1 0 0 0 0 0
2012 Demons 4 1 2 3 0 1 0 1 0 0 0 0 1
2009 Vipers 2 0 0 0 0 0 0 0 0 0 0 0 0
2008 Knights 4 0 0 0 0 0 0 0 0 0 0 0 0
2006 Knights 4 0 1 1 0 0 0 0 0 0 0 0 0
2005 Stars 3 0 0 0 0 0 0 0 0 0 0 0 0
2004 Stars 3 0 0 0 0 0 0 0 0 0 0 0 0
2003 Flames 3 0 0 0 0 0 0 1 0 0 0 0 0
2002 Predators 3 0 0 0 0 0 0 1 0 0 0 0 0
TOTAL 54 5 27 32 10 1 0 5 1 1 0 0 1

Regular Season Goaltending

Team  GP  MIN  GA  GAA  SO 
2021-22 Red 1 50 3 4.5 1 0 0 0
2016-17 Machine 1 30 7 14 0 0 0 0
2001-02 Predators 1 3 2 40 0 0 0 0
TOTAL 3 83 12 8.68 1 0 0 0