skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

SHEILA ANN LANGEN

CAREER HIGHLIGHTS

Individual Awards

8 time The Spirit of PowerHockey - 1998, 2001, 2002, 2003, 2004, 2013, 2017, 2020

Team Awards

12 time CPHL Championship - 1989, 1995, 1996, 2001, 2003, 2011, 2014, 2016 – 19, 2024

11 time CPHL Regular Season Championship - 1989, 2001, 2003, 2011, 2013 - 2016, 2018, 2024, 2025

Calgary Selects

Calgary Selects Team Member – 2008

NAPHA PowerHockey Cup Championship - 2008


Regular Season Scoring

year Team  GP  Pts.  PIM  1st*  2nd*  3rd*  PPG  PPA  SHG  SHA  GWG 
24-25 Machine 15 0 1 1 0 2 0 0 0 0 0 0 0
23-24 Knights 14 0 2 2 0 0 1 0 0 1 0 0 0
22-23 Knights 11 0 0 0 0 0 1 0 0 0 0 0 0
21-22 Black 4 0 0 0 0 0 0 0 0 0 0 0 0
19-20 Knights 11 0 0 0 0 0 0 1 0 0 0 0 0
18-19 Kni/Mac 10 0 1 1 0 0 2 0 0 0 0 0 0
17-18 Demons 12 0 1 1 0 0 0 0 0 0 0 0 0
16-17  Knights 14 0 0 0 0 0 0 0 0 0 0 0 0
15-16 Dem/Mac 13 0 0 0 0 0 0 0 0 0 0 0 0
14-15 Knights 13 0 0 0 0 0 1 0 0 0 0 0 0
13-14 Kni/Dem 14 0 0 0 0 0 0 1 0 0 0 0 0
12-13 Thunder 9 0 0 0 0 0 0 0 0 0 0 0 0
11-12 Thunder 13 0 0 0 0 0 0 2 0 0 0 0 0
10-11 Demons 11 0 0 0 0 0 0 0 0 0 0 0 0
09-10 Thunder 11 0 1 1 0 0 0 1 0 0 0 0 0
08-09 Thunder  10 0 0 0 0 0 0 0 0 0 0 0 0
07-08 Thunder 13 0 0 0 0 0 0 0 0 0 0 0 0
04-05 Stars 12 0 0 0 0 0 0 0 0 0 0 0 0
03-04 Stars 14 0 2 2 0 0 0 0 0 0 0 0 0
02-03 Flames 12 0 1 1 0 0 0 1 0 0 0 0 0
01-02 Stars 13 0 0 0 2 0 1 1 0 0 0 0 0
00-01 Stars 17 0 0 0 2 0 0 0 0 0 0 0 0
99-00 Flames 18 0 0 0 2 0 1 0 0 0 0 0 0
98-99 Stars 15 0 0 0 4 0 0 2 0 0 0 0 0
97-98 Stars 10 0 0 0 0 0 0 1 0 0 0 0 0
96-97 Flames 16 0 0 0 0 0 0 1 0 0 0 0 0
95-96 Blackhawks 12 0 0 0 3 0 0 0 0 0 0 0 0
94-95 Blackhawks 10 0 2 2 0 0 0 0 0 0 0 0 0
90-91 Flames 12 0 0 0 0 0 0 0 0 0 0 0 0
89-90 Motley Crue 11 0 1 1 0 0 0 0 0 0 0 0 0
88-89 Nordiques 9 0 1 1 0 0 0 0 0 0 0 0 0
87-88 Motley Crue 10 0 0 0 0 0 0 0 0 0 0 0 0
86-87 Motley Crue 12 0 2 2 0 0 0 0 0 0 0 0 0
Total 401 0 15 15 13 2 7 11 0 1 0 0 0

Playoff Scoring

year Team  GP  Pts  PIM  1st*  2nd*  3rd* 
2025 Machine 3 0 0 0 0 0 1 0
2024 Knights 5 0 1 1 0 0 0 1
2023 Knights 3 0 0 0 0 0 1 0
2019 Machine 4 0 0 0 0 0 0 0
2018 Demons 4 0 0 0 0 0 0 0
2017 Knights 4 0 0 0 0 0 0 0
2016 Machine 5 0 0 0 0 0 1 0
2015 Knights 4 0 0 0 0 0 0 0
2014 Knights 2 0 0 0 0 0 1 0
2013 Thunder 4 0 1 1 0 0 0 0
2012 Thunder 1 0 0 0 0 0 0 0
2011 Demons 4 0 0 0 0 0 0 0
2010 Thunder 5 0 0 0 0 0 0 0
2009 Thunder 2 0 0 0 0 0 0 0
2008 Thunder 2 0 0 0 0 0 0 0
2005 Stars 3 0 0 0 0 0 0 0
2004 Stars 3 0 0 0 0 0 0 0
2003 Flames 3 0 0 0 0 0 0 0
2002 Stars 1 0 0 0 0 0 0 0
2001 Stars 3 0 0 0 0 0 0 0
2000 Flames 2 0 0 0 0 0 0 0
1999 Stars 3 0 0 0 0 0 0 0
1998 Stars 1 0 0 0 0 0 0 0
1997 Flames 1 0 0 0 0 0 0 0
1996 Blackhawks 3 0 0 0 3 0 0 0
1995 Blackhawks 3 0 0 0 0 0 0 0
1990 Motley Crue 1 0 0 0 0 0 0 0
1989 Nordiques 1 1 0 1 0 0 0 0
1988 Motley Crue 3 0 0 0 0 0 0 0
1987 Motley Crue 1 0 0 0 0 0 0 0
Total 84 1 2 3 3 0 4 1

Regular Season Goaltending

year Team  GP  MIN  GA  GAA  SO 
2019-20 Knights 1 1 0 0 0 0 0 0
2016-17 Knights 1 60 1 1 1 0 0 0
2014-15 Knights 1 20 3 9 0 0 0 0
2013-14  Demons 1 20 2 6 0 0 0 0
2002-03 Flames 1 1 1 60 0 1 0 0
2000-01 Stars 2 96 8 5 2 0 0 0
1999-00  Flames 1 60 8 8 0 1 0 0
1998-99 Stars 1 60 4 4 0 0 1 0
Total 9 318 27 5.09 3 2 1 0

Playoff Goaltending

year Team  GP  MIN  GA  GAA  SO 
2024 Knights 2 58 7 7.24 1 0 0
1999 Stars 2 170 10 3.53 1 1 0
Total 4 228 17 4.47 2 1 0