Team | GP | W | L | T | Pts. | GF | GA | PIM | |
---|---|---|---|---|---|---|---|---|---|
Nordiques | 12 | 9 | 3 | 0 | 18 | 158 | 71 | 39 | |
Motley Crue | 12 | 6 | 6 | 0 | 12 | 79 | 116 | 18 | |
Bruins | 12 | 3 | 9 | 0 | 6 | 67 | 99 | 66 | |
* All Teams Participated in Playoffs |
Name | Team | GP | G | A | Pts. | PIM |
---|---|---|---|---|---|---|
Steve Shelvey | Nordiques | 12 | 84 | 29 | 113 | 12 |
Larry Miller | Motley Crue | 12 | 52 | 20 | 72 | 9 |
Bart Gross* | Nordiques | 12 | 55 | 7 | 62 | 6 |
Marcel Bruno* | Bruins | 9 | 28 | 10 | 38 | 3 |
Josh Bynre* | Bruins | 12 | 28 | 7 | 35 | 21 |
Stephen Priest* | Motley Crue | 12 | 17 | 16 | 33 | 6 |
Darren Taylor* | Nordiques | 12 | 12 | 15 | 27 | 9 |
Vadim Bush* | Motley Crue | 12 | 10 | 5 | 15 | 0 |
John Bondok* | Bruins | 12 | 6 | 6 | 12 | 15 |
Larry Hodgson | Bruins | 12 | 2 | 9 | 11 | 18 |
Ian Coles | Nordiques | 12 | 6 | 4 | 10 | 12 |
Patty Rocount* | Bruins | 10 | 3 | 1 | 4 | 3 |
James Shaw* | Bruins | 12 | 0 | 4 | 4 | 3 |
Joe Vilardi | Nordiques | 12 | 1 | 2 | 3 | 0 |
Sheila Ann Langen* | Motley Crue | 12 | 0 | 2 | 2 | 0 |
Sunny Parageter* | Bruins | 12 | 0 | 2 | 2 | 3 |
Mike Zuk* | Motley Crue | 10 | 0 | 1 | 1 | 3 |
Hanif Mawji* | Bruins | 12 | 0 | 0 | 0 | 0 |
* Rookies |