TEAM | GP | W | L | T | OT | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Vipers | 15 | 10 | 1 | 3 | 1 | 24 | 97 | 87 | 12 |
Knights | 15 | 5 | 5 | 5 | 0 | 15 | 62 | 50 | 12 |
Thunder | 15 | 4 | 6 | 5 | 0 | 13 | 79 | 84 | 6 |
Demons | 15 | 3 | 8 | 3 | 1 | 10 | 43 | 60 | 22 |
* All Teams Participated in Playoffs |
NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Mike Falconer | Vipers | 14 | 92 | 5 | 97 | 2 | 8 | 0 | 0 |
Sean Bons | Thunder | 15 | 51 | 13 | 64 | 6 | 4 | 4 | 0 |
Nathan Grossklaus | Knights | 15 | 44 | 5 | 49 | 0 | 2 | 1 | 1 |
Scott Laing | Thunder | 13 | 18 | 19 | 37 | 0 | 0 | 4 | 3 |
Kevin Phillips | Demons | 14 | 22 | 5 | 27 | 2 | 0 | 3 | 1 |
Gerald Doucette | Demons | 14 | 15 | 10 | 25 | 12 | 2 | 1 | 1 |
Ryan Kostiuk | Thunder | 15 | 7 | 15 | 22 | 0 | 1 | 0 | 0 |
Kevin Lawson | Knights | 14 | 8 | 10 | 18 | 0 | 1 | 1 | 1 |
CJ Ginther | Knights | 15 | 5 | 13 | 18 | 0 | 0 | 0 | 2 |
Ben Thorne | Vipers | 12 | 4 | 10 | 14 | 2 | 0 | 1 | 3 |
Keith Bourbonnais | Demons | 12 | 4 | 8 | 12 | 4 | 1 | 2 | 4 |
Ron Bons Jr | Thunder | 15 | 1 | 8 | 9 | 0 | 0 | 1 | 0 |
Joseph Afonso* | Knights | 10 | 4 | 1 | 5 | 4 | 0 | 2 | 0 |
Aaron Kettler | Demons | 14 | 2 | 3 | 5 | 0 | 1 | 0 | 1 |
Michael Blackwell | Knights | 14 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
Randy Martin* | Vipers | 11 | 0 | 5 | 5 | 4 | 0 | 0 | 1 |
Rob Peterson | Thunder | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Jonathan Ling | Vipers | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Bart Gross | Thunder | 15 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
Brodie Boychuk | Knights | 15 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Crystal McGregor | Vipers | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Jack Bedford | Vipers | 14 | 0 | 2 | 2 | 4 | 0 | 1 | 1 |
Jeff Barrett | Knights | 15 | 0 | 2 | 2 | 0 | 3 | 3 | 4 |
Mike Jorgensen | Knights | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Eveleigh | Vipers | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Matt Langen | Thunder | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arron Butler | Demons | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nic Margetts | Vipers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheila Ann Langen | Thunder | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Donnelly | Demons | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Brent O'Conner | Thunder | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Brown | Demons | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Huckell | Demons | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jennifer Donnelly | Demons | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob McGregor | Knights | 13 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
* Rookies |
NAME | TEAM | GP | MIN | GA | GAA | W | L | T | SO |
---|---|---|---|---|---|---|---|---|---|
Keith Bourbonnais | Demons | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Kettler | Demons | 1 | 65 | 3 | 2.77 | 0 | 0 | 0 | 1 |
Jeff Barrett | Knights | 15 | 925 | 44 | 2.85 | 8 | 2 | 5 | 2 |
Robert Donnelly | Demons | 12 | 718 | 43 | 3.59 | 3 | 7 | 2 | 1 |
Mike Jorgensen | Knights | 2 | 120 | 9 | 4.5 | 0 | 2 | 0 | 0 |
Bart Gross | Thunder | 15 | 896 | 84 | 5.63 | 4 | 6 | 5 | 0 |
Crystal McGregor | Vipers | 11 | 663 | 73 | 6.61 | 6 | 2 | 3 | 0 |
Brodie Boychuk | Knights | 1 | 60 | 9 | 9 | 0 | 1 | 0 | 0 |
Nic Margetts | Vipers | 1 | 13 | 2 | 9.23 | 0 | 0 | 0 | 0 |
David Huckell | Demons | 1 | 40 | 8 | 12 | 0 | 0 | 0 | 0 |
NAME | TEAM | GP | PPG | PPA | SHG | SHA | GDG |
---|---|---|---|---|---|---|---|
Mike Falconer | Vipers | 14 | 0 | 0 | 2 | 0 | 10 |
Nathan Grossklaus | Knights | 15 | 2 | 1 | 0 | 0 | 4 |
Sean Bons | Thunder | 15 | 0 | 0 | 0 | 0 | 4 |
Gerald Doucette | Demons | 14 | 0 | 0 | 0 | 0 | 3 |
Kevin Lawson | Knights | 14 | 1 | 0 | 0 | 0 | 2 |
Scott Laing | Thunder | 13 | 0 | 0 | 0 | 0 | 2 |
CJ Ginther | Knights | 15 | 0 | 1 | 0 | 0 | 1 |
Ryan Kostiuk | Thunder | 15 | 0 | 0 | 0 | 0 | 1 |
Michael Blackwell | Knights | 14 | 0 | 0 | 0 | 0 | 1 |
Brodie Boychuk | Knights | 15 | 0 | 1 | 0 | 0 | 0 |