skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

2010-11 REGULAR SEASON STANDINGS

2010-11 REGULAR SEASON TEAM STATISTICS

Team GP W L T OTL PTS GF GA PIM
Demons 15 11 2 2 0 24 37 21 20
Thunder 15 7 4 4 0 18 42 26 34
Vipers 15 5 9 1 0 11 38 53 42
Knights 15 3 11 1 0 7 31 48 44
* All Teams Participated in Playoffs

2010-11 REGULAR SEASON PLAYER STATS

NAME TEAM GP G A PTS PIM 1st* 2nd* 3rd*
Gerald Doucette Demons 14 22 8 30 6 5 1 3
Kevin Phillips Vipers 14 23 4 27 0 2 3 1
Shawn Pahl* Thunder 15 20 7 27 8 3 2 2
Keith Bourbonnais Thunder 15 11 14 25 0 4 4 2
Sean Bons Demons 12 12 13 25 4 4 0 4
Joseph Afonso Vip/Kni 15 11 12 23 26 2 2 0
Ryan Kostiuk Thunder 14 8 14 22 2 2 0 3
Ben Thorne Vip/Kni 14 15 5 20 24 2 4 0
Mike Jorgensen Knights 14 5 8 13 8 1 1 1
Nathan Grossklaus Knights 4 11 2 13 0 2 1 0
Thomas Sorensen Vipers 14 3 8 11 2 0 2 1
Randy Martin Thunder 11 2 3 5 24 0 1 1
Spencer Woodford Vipers 15 1 4 5 4 0 1 2
Jack Bedford Demons 11 1 2 3 0 0 1 1
Ron Bons Jr Demons 12 1 2 3 0 0 0 0
Brodie Boychuk Knights 12 0 2 2 2 0 1 1
David Huckell Vipers 11 0 2 2 4 0 0 0
Rob Petersen Thunder 4 1 1 2 0 0 0 0
Bart Gross Vipers 13 0 1 1 0 0 1 0
Crystal Mcgregor Knights 10 0 1 1 0 0 0 0
David Chalmers Demons 13 1 0 1 8 0 0 1
Jacob Mcgregor Knights 10 0 1 1 6 0 0 0
Taylor Eveleigh Vipers 14 0 1 1 0 0 0 0
Aaron Kettler Knights 10 0 0 0 0 0 2 0
Arron Butler Thunder 2 0 0 0 0 0 0 0
Daniel Brown Vipers 11 0 0 0 0 0 0 1
Darren Taylor Thunder 11 0 0 0 0 0 0 0
Jeff Barrett Demons 14 0 0 0 0 1 1 1
Jennifer Donnelly Thunder 3 0 0 0 0 0 0 0
Jonathan Ling Knights 10 0 0 0 2 0 0 0
Matt Langen Demons 11 0 0 0 2 0 0 0
Michael Blackwell Knights 1 0 0 0 0 0 0 1
Nic Margetts Demons 11 0 0 0 0 1 0 1
Parker Petruska Vipers 15 0 0 0 8 0 0 1
Sheila Ann Langen Demons 11 0 0 0 0 0 0 0
Robert Donnelly Thunder 15 0 0 0 0 0 1 1
*Rookies

2010-11 REGULAR SEASON GOALIE STATS

NAME  TEAM  GP  MIN   GA  GAA  SO 
Jeff Barrett Demons 13 770 18 1.4 9 2 2 3
Robert Donnelly Thunder 15 895 23 1.54 6 4 4 3
Bart Gross Vipers 13 744 42 3.39 4 8 1 0
Aaron Kettler Knights 10 600 32 3.2 2 8 0 0
Randy Martin Thunder 1 5 0 0 1 0 0 0
Nic Margetts Demons 2 80 3 2.25 1 0 0 0
Daniel Brown Vipers 3 101 4 2.38 1 0 0 0
Brodie Boychuk Knights 3 153 7 2.75 1 1 0 0
Mike Jorgensen Knights 1 20 1 3 0 0 0 0
Crystal Mcgregor Knights 3 72 8 6.67 0 1 1 0
Taylor Eveleigh Vipers 1 60 7 7 0 1 0 0
Jonathan Ling Knights 1 20 3 9 0 0 0 0

10-11 Regular Season Special Teams & Game Deciding Goals

NAME TEAM GP PPG PPA SHG SHA GDG
Gerald Doucette Demons 14 0 1 1 0 6
Shawn Pahl* Thunder 15 3 0 0 1 4
Sean Bons Demons 12 2 0 0 1 3
Kevin Phillips Vipers 14 1 0 1 0 3
Keith Bourbonnais Thunder 15 1 3 1 0 0
Ryan Kostiuk Thunder 14 0 1 0 0 2
Joseph Afonso Vip/Kni 15 0 0 0 1 1
Mike Jorgensen Knights 14 0 0 0 0 2
Randy Martin Thunder 11 0 1 0 0 1
Ben Thorne Vip/Kni 14 0 0 0 0 1
Nathan Grossklaus Knights 4 0 0 0 0 1
Spencer Woodford Vipers 15 0 1 0 0 0
Jack Bedford Demons 11 1 0 0 0 0
Ron Bons Jr Demons 12 0 0 0 0 1