to the home of the Calgary PowerHockey League
| Team | GP | W | L | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|
| PLAYOFF CHAMPIONS | PENGUINS | 3 | 3 | 0 | 19 | 11 | 18 |
| 1st Runner-Up | Blackhawks | 3 | 1 | 2 | 13 | 14 | 12 |
| 2nd Runner-Up | Flames | 1 | 0 | 1 | 2 | 8 | 6 |
| 3rd Runner-Up | Stars | 1 | 0 | 1 | 1 | 5 | 0 |
| Name | Team | GP | G | A | Pts | PIM | 1st* | 2nd* | 3rd* |
|---|---|---|---|---|---|---|---|---|---|
| John Agoston | Penguins | 3 | 11 | 2 | 13 | 12 | 1 | 1 | 0 |
| Kevin Phillips | Blackhawks | 3 | 6 | 3 | 9 | 0 | 2 | 0 | 0 |
| Adrian Pederson | Blackhawks | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Charlie Mano* | Penguins | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| Aaron Kettler | Penguins | 3 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
| Kevin Lawson | Flames | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
| Todd Mitchell | Flames | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mike Hackett | Blackhawks | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Steve Shelvey | Stars | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Pelligrino | Penguins | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rob Peterson | Stars | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Priest | Blackhawks | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Larry Miller | Blackhawks | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ron Bons Jr* | Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Langen | Blackhawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Boychuk | Blackhawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tuss | Penguins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Williams | Penguins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josi Parrotta | Penguins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Wilson | Blackhawks | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Rob Scaglione | Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bondok | Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Zuk | Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheila Ann Langen | Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arron Butler | Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Huckell* | Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jorgensen | Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Bourbonnais | Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Brown | Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Rookies |
| Name | Team | GP | MIN | GA | GAA | W | L | SO |
|---|---|---|---|---|---|---|---|---|
| Josi Parrotta | Penguins | 3 | 180 | 11 | 3.67 | 3 | 0 | 0 |
| Larry Miller | Blackhawks | 3 | 180 | 14 | 4.67 | 1 | 2 | 0 |
| Mike Jorgensen | Stars | 1 | 60 | 5 | 5 | 0 | 1 | 0 |
| John Bondok | Flames | 1 | 60 | 8 | 8 | 0 | 1 | 0 |