Team | GP | W | L | T | OTL | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Vipers | 14 | 10 | 4 | 0 | 0 | 20 | 52 | 35 | 14 |
Thunder | 14 | 7 | 7 | 0 | 0 | 14 | 59 | 62 | 8 |
Demons | 14 | 5 | 7 | 1 | 1 | 12 | 39 | 44 | 18 |
Knights | 14 | 5 | 7 | 1 | 1 | 12 | 38 | 47 | 10 |
* All Teams Participated in Playoffs |
NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
---|---|---|---|---|---|---|---|---|---|
Nathan Grossklaus | Thunder | 13 | 46 | 8 | 54 | 0 | 1 | 5 | 3 |
Kevin Phillips | Vipers | 12 | 37 | 7 | 44 | 0 | 3 | 0 | 4 |
Sean Bons | Knights | 14 | 28 | 6 | 34 | 6 | 4 | 3 | 0 |
Gerald Doucette | Demons | 14 | 15 | 10 | 25 | 4 | 2 | 2 | 1 |
Scott Laing | Demons | 10 | 13 | 10 | 23 | 4 | 1 | 1 | 1 |
Ryan Kostiuk | Thunder | 14 | 3 | 16 | 19 | 0 | 0 | 0 | 0 |
Kevin Lawson | Demons | 8 | 10 | 5 | 15 | 0 | 1 | 0 | 2 |
Keith Bourbonnais | Vipers | 12 | 3 | 11 | 14 | 0 | 2 | 3 | 1 |
Joseph Afonso | Thunder | 13 | 10 | 3 | 13 | 4 | 3 | 1 | 2 |
Cj Ginther | Vipers | 14 | 3 | 10 | 13 | 0 | 1 | 1 | 1 |
Ben Thorne | Vipers | 12 | 6 | 4 | 10 | 6 | 1 | 1 | 2 |
Todd Lindsay* | Knights | 11 | 5 | 3 | 8 | 0 | 1 | 3 | 2 |
Ron Bons Jr | Knights | 14 | 1 | 4 | 5 | 2 | 0 | 0 | 1 |
Crystal Mcgregor | Vipers | 11 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
Jonathan Ling | Knights | 12 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
Jack Bedford | Knights | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Aaron Kettler | Knights | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Jacob Mcgregor | Vipers | 13 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Randy Martin | Demons | 10 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
Taylor Eveleigh | Thunder | 13 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
Michael Blackwell | Vipers | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
David Huckell | Demons | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
David Chalmers* | Knights | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Jeff Barrett | Thu/Vi | 14 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
Parker Petruska* | Vipers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Jorgensen | Vi/Thu | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robert Donnelly | Demons | 14 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Bart Gross | Knights | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brodie Boychuk | Demons | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Darren Taylor | Demons | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arron Butler | Thu/Vip | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matt Langen | Thunder | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheila Ann Langen | Thunder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Margetts | Knights | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Brown | Demons | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Rookies |
NAME | TEAM | GP | MIN | GA | GAA | W | L | T | SO |
---|---|---|---|---|---|---|---|---|---|
Jeff Barrett | THU/VIP | 14 | 830 | 43 | 3.11 | 11 | 3 | 0 | 1 |
Mike Jorgensen | VIP/THU | 11 | 662 | 34 | 3.08 | 6 | 5 | 0 | 1 |
Robert Donnelly | Demons | 14 | 819 | 39 | 2.86 | 5 | 7 | 1 | 1 |
Bart Gross | Knights | 12 | 707 | 34 | 2.89 | 4 | 6 | 1 | 0 |
Jonathan Ling | Knights | 3 | 132 | 13 | 5.91 | 1 | 2 | 0 | 0 |
Jacob Mcgregor | Vipers | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
David Chalmers* | Knights | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Kettler | Knights | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Mcgregor | Thunder | 3 | 180 | 20 | 6.67 | 0 | 3 | 0 | 0 |
Brodie Boychuk | Demons | 1 | 16 | 2 | 7.5 | 0 | 0 | 0 | 0 |
Randy Martin | Demons | 1 | 10 | 3 | 18 | 0 | 1 | 0 | 0 |
NAME | TEAM | GP | PPG | PPA | SHG | SHA | GDG |
---|---|---|---|---|---|---|---|
Nathan Grossklaus | Thunder | 13 | 1 | 0 | 1 | 0 | 6 |
Kevin Phillips | Vipers | 12 | 0 | 0 | 0 | 0 | 5 |
Kevin Lawson | Demons | 8 | 0 | 1 | 0 | 0 | 3 |
Sean Bons | Knights | 14 | 0 | 0 | 0 | 0 | 3 |
Gerald Doucette | Demons | 14 | 1 | 0 | 0 | 0 | 1 |
Keith Bourbonnais | Vipers | 12 | 0 | 0 | 0 | 0 | 2 |
Joseph Afonso | Thunder | 13 | 0 | 1 | 0 | 0 | 1 |
Scott Laing | Demons | 10 | 0 | 0 | 0 | 0 | 1 |
Ryan Kostiuk | Thunder | 14 | 1 | 0 | 0 | 0 | 0 |
Cj Ginther | Vipers | 14 | 0 | 0 | 0 | 0 | 1 |
Ben Thorne | Vipers | 12 | 0 | 0 | 0 | 0 | 1 |
Jack Bedford | Knights | 11 | 0 | 0 | 0 | 0 | 1 |
Aaron Kettler | Knights | 12 | 0 | 0 | 0 | 0 | 1 |
Jacob Mcgregor | Vipers | 13 | 0 | 0 | 0 | 0 | 1 |