to the home of the Calgary PowerHockey League
| TEAM | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYOFF CHAMPIONS | Demons | 4 | 4 | 0 | 0 | 0 | 8 | 11 | 4 | 8 |
| 1st Runner-Up | Thunder | 4 | 2 | 1 | 0 | 1 | 5 | 15 | 11 | 8 |
| 2nd Runner-Up | Knights | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 4 |
| 3rd Runner-Up | Vipers | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 13 | 6 |
| NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
|---|---|---|---|---|---|---|---|---|---|
| Shawn Pahl* | Thunder | 4 | 10 | 2 | 12 | 4 | 1 | 1 | 0 |
| Sean Bons | Demons | 4 | 5 | 3 | 8 | 0 | 1 | 1 | 2 |
| Gerald Doucette | Demons | 4 | 6 | 1 | 7 | 0 | 2 | 0 | 2 |
| Ryan Kostiuk | Thunder | 4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Keith Bourbonnais | Thunder | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| Kevin Phillips | Vipers | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Ben Thorne | Knights | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Randy Martin | Thunder | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Jack Bedford | Demons | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Spencer Woodford | Vipers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Afonso | Vipers | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mike Jorgensen | Knights | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ron Bons Jr | Demons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Chalmers | Demons | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Nic Margetts | Demons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Boychuk | Knights | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jonathan Ling | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kettler | Knights | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darren Taylor | Thunder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Donnelly | Thunder | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Brown | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Huckell | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Sorensen | Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bart Gross | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal McGregor | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob McGregor | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Barrett | Demons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Langen | Demons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Petruska | Vipers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sheila Ann Langen | Demons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Eveleigh | Vipers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| *Rookies |
| NAME | TEAM | GP | MIN | GA | GAA | W | L | SO |
|---|---|---|---|---|---|---|---|---|
| Jeff Barrett | Demons | 4 | 256 | 4 | 0.94 | 4 | 0 | 1 |
| Robert Donnelly | Thunder | 4 | 246 | 10 | 2.44 | 2 | 2 | 0 |
| Aaron Kettler | Knights | 2 | 120 | 5 | 2.5 | 0 | 2 | 0 |
| Bart Gross | Vipers | 2 | 110 | 11 | 6 | 0 | 2 | 0 |
| Ryan Kostiuk | Thunder | 1 | 10 | 1 | 6 | 0 | 0 | 0 |
| Daniel Brown | Vipers | 1 | 10 | 2 | 12 | 0 | 0 | 0 |
| NAME | TEAM | GP | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|
| Shawn Pahl* | Thunder | 4 | 0 | 0 | 1 | 0 | 2 |
| Gerald Doucette | Demons | 4 | 0 | 0 | 0 | 0 | 3 |
| Sean Bons | Demons | 4 | 1 | 0 | 0 | 0 | 1 |