to the home of the Calgary PowerHockey League
| Team Name | GP | W | L | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| PLAYOFF CHAMPIONS | Knights | 6 | 4 | 1 | 1 | 9 | 48 | 43 | 26 |
| 1st Runner-Up | Thunder | 6 | 3 | 3 | 0 | 6 | 31 | 30 | 34 |
| 2nd Runner-Up | Vipers | 3 | 1 | 2 | 0 | 2 | 25 | 27 | 12 |
| 3rd Runner-Up | Machine | 3 | 1 | 2 | 0 | 2 | 9 | 13 | 12 |
| NAME | TEAM | GP | G | A | PTS | PIM | 1st* | 2nd* | 3rd* |
|---|---|---|---|---|---|---|---|---|---|
| Gerald Doucette | Knights | 6 | 25 | 9 | 34 | 16 | 1 | 0 | 1 |
| Kevin Phillips | Thunder | 6 | 20 | 9 | 29 | 10 | 1 | 0 | 0 |
| Jeff Barrett | Knights | 6 | 8 | 18 | 26 | 2 | 3 | 0 | 0 |
| Ben Thorne | Vipers | 3 | 24 | 0 | 24 | 4 | 0 | 1 | 0 |
| Steve Gratton | Knights | 4 | 8 | 7 | 15 | 2 | 0 | 1 | 0 |
| Justin Scott* | Knights | 6 | 5 | 7 | 12 | 2 | 0 | 0 | 1 |
| Jayden Chaban | Vipers | 3 | 1 | 8 | 9 | 0 | 0 | 0 | 1 |
| Evan Mosco | Thunder | 6 | 3 | 4 | 7 | 6 | 0 | 0 | 1 |
| Hiroshi Popoff | Knights | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
| Nathan Grossklaus | Machine | 3 | 7 | 0 | 7 | 0 | 1 | 1 | 0 |
| Randy Martin | Thunder | 5 | 3 | 1 | 4 | 10 | 0 | 0 | 0 |
| Ryan Kostiuk | Thunder | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 1 |
| Parker Petruska | Thunder | 6 | 3 | 0 | 3 | 6 | 0 | 1 | 1 |
| Joseph Afonso | Machine | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Michael Blackwell | Machine | 3 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| Michael Fridfinnson | Vipers | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Sheila Ann Langen | Knights | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordan Morris* | Thunder | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob McGregor | Machine | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hugo Moussu | Machine | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Langen | Knights | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crystal Mcgregor | Thunder | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ishan Manerikar | Machine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amber Cutter | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Eveleigh | Vipers | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jordan Dobko | Vipers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawna Mattinson* | Machine | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Kadri | Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Rookies |
| NAME | TEAM | GP | MIN | GA | GAA | W | L | SO |
|---|---|---|---|---|---|---|---|---|
| Ishan Manerikar | Machine | 2 | 100 | 3 | 1.8 | 1 | 0 | 0 |
| Crystal McGregor | Thunder | 6 | 210 | 16 | 4.57 | 0 | 1 | 0 |
| Jordan Morris* | Thunder | 5 | 151 | 14 | 5.56 | 3 | 2 | 0 |
| Jacob McGregor | Machine | 2 | 72 | 7 | 5.83 | 0 | 2 | 0 |
| Jeff Barrett | Knights | 6 | 233 | 24 | 6.18 | 0 | 1 | 0 |
| Amber Cutter | Vipers | 2 | 120 | 15 | 7.5 | 1 | 1 | 0 |
| Hiroshi Popoff | Knights | 2 | 60 | 6 | 6 | 2 | 0 | 0 |
| Sheila Ann Langen | Knights | 2 | 58 | 7 | 7.24 | 1 | 0 | 0 |
| Taylor Eveleigh | Vipers | 1 | 30 | 6 | 12 | 0 | 1 | 0 |
| Jordan Dobko | Vipers | 1 | 20 | 5 | 15 | 0 | 0 | 0 |
| Steve Gratton | Knights | 1 | 10 | 4 | 24 | 1 | 0 | 0 |
| Jayden Chaban | Vipers | 1 | 10 | 1 | 6 | 0 | 0 | 0 |
| Shawna Mattinson* | Machine | 1 | 8 | 3 | 22.5 | 0 | 0 | 0 |
| Justin Scott* | Knights | 1 | 1 | 1 | 60 | 0 | 1 | 0 |
| *Rookie |
| NAME | TEAM | GP | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|
| Gerald Doucette | Knights | 6 | 2 | 4 | 0 | 0 | 2 |
| Kevin Phillips | Thunder | 6 | 2 | 1 | 2 | 0 | 2 |
| Jeff Barrett | Knights | 6 | 0 | 1 | 0 | 0 | 2 |
| Ben Thorne | Vipers | 3 | 2 | 0 | 0 | 0 | 1 |
| Steve Gratton | Knights | 4 | 2 | 0 | 0 | 0 | 0 |
| Evan Mosco | Thunder | 6 | 0 | 1 | 0 | 1 | 0 |
| Nathan Grossklaus | Machine | 3 | 1 | 0 | 0 | 0 | 1 |
| Justin Scott* | Knights | 6 | 1 | 0 | 0 | 0 | 0 |
| Ryan Kostiuk | Thunder | 6 | 0 | 0 | 0 | 0 | 1 |
| Parker Petruska | Thunder | 6 | 1 | 0 | 0 | 0 | 0 |
| Michael Blackwell | Machine | 3 | 1 | 0 | 0 | 0 | 0 |
| Hugo Moussu | Machine | 3 | 0 | 1 | 0 | 0 | 0 |
| *Rookies |